Results
Apr 25vsStetson
L17-11
Apr 24vsStetson
L13-10
Apr 21vsKennesaw State
L3-2
Apr 19@Jacksonville
L9-8
Apr 18@Jacksonville
L13-7
Apr 17@Jacksonville
L13-7
Apr 14@Georgia State
L5-2
Apr 12vsNorth Florida
W7-2
Apr 11vsNorth Florida
L5-3
Apr 10vsNorth Florida
L7-3
Apr 7@Mercer
L12-1
Apr 4vsFlorida Gulf Coast
L6-2
Apr 3vsFlorida Gulf Coast
W9-6
Apr 2vsFlorida Gulf Coast
W9-4
Mar 31vsSamford
L16-1
Mar 29@Queens (NC)
L9-8
Mar 28@Queens (NC)
W7-1
Mar 27@Queens (NC)
W10-9
Mar 24vsMercer
L13-9
Mar 22@Stetson
L10-6
Mar 21@Stetson
W7-3
Mar 20@Stetson
L4-3
Mar 17vsGeorgia State
L8-2
Mar 15vsJacksonville
L10-5
Mar 14vsJacksonville
W4-1
Mar 13vsJacksonville
W8-7
Mar 10@Georgia Tech
L14-0
Mar 8@Wichita State
W13-11
Mar 7@Wichita State
L12-7
Mar 7@Wichita State
W5-4
Mar 6@Wichita State
L22-4
Mar 1@South Alabama
L2-1
Feb 28@South Alabama
L21-6
Feb 27@South Alabama
L7-4
Feb 25@Auburn
L4-3
Feb 22@Little Rock
L6-1
Feb 21@Little Rock
L4-3
Feb 20@Little Rock
L6-5
Feb 17@Kennesaw State
L9-4
Feb 14vsCentral Michigan
L6-1
Feb 14vsCentral Michigan
L15-6
Feb 13vsCentral Michigan
L18-6
Feb 13vsCentral Michigan
W11-3
Upcoming
Apr 26vsStetsonTBD
Apr 28@TennesseeTBD
May 1vsQueens (NC)TBD
May 2vsQueens (NC)TBD
May 3vsQueens (NC)TBD
May 8@Florida Gulf CoastTBD
May 9@Florida Gulf CoastTBD
May 10@Florida Gulf CoastTBD
May 14@North FloridaTBD
May 15@North FloridaTBD
May 16@North FloridaTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick McCullough | .398 | 43 | 176 | 70 | 5 | 26 | 11 | 25 | 5 | .433 | .580 |
| Andon Lewis | .318 | 40 | 151 | 48 | 10 | 36 | 14 | 35 | 9 | .394 | .550 |
| Gabe Wuerth | .260 | 39 | 131 | 34 | 3 | 15 | 17 | 32 | 2 | .382 | .366 |
| Anthony Cole | .217 | 39 | 129 | 28 | 8 | 28 | 17 | 42 | 6 | .327 | .450 |
| Fano Cruz | .176 | 35 | 119 | 21 | 5 | 17 | 20 | 40 | 5 | .310 | .328 |
| Jacob Bowman | .167 | 32 | 102 | 17 | 0 | 6 | 11 | 37 | 5 | .261 | .196 |
| David Bell | .273 | 31 | 99 | 27 | 5 | 24 | 8 | 39 | 4 | .363 | .515 |
| Blake Bradford | .327 | 38 | 98 | 32 | 4 | 18 | 7 | 22 | 3 | .426 | .490 |
| Blane Schmitt | .253 | 28 | 83 | 21 | 0 | 6 | 8 | 15 | 1 | .319 | .289 |
| Mason Cooper | .293 | 23 | 75 | 22 | 3 | 17 | 13 | 9 | 1 | .418 | .453 |
| Gabe Young | .200 | 30 | 75 | 15 | 1 | 9 | 14 | 28 | 2 | .341 | .293 |
| Landon Weidner | .283 | 25 | 53 | 15 | 2 | 8 | 3 | 13 | 1 | .321 | .415 |
| Brady McDevitt | .170 | 24 | 47 | 8 | 0 | 4 | 7 | 13 | 2 | .291 | .191 |
| Hank Smith | .154 | 15 | 39 | 6 | 1 | 4 | 2 | 18 | 0 | .195 | .231 |
| Conner Hilton | .250 | 10 | 16 | 4 | 0 | 0 | 2 | 5 | 2 | .333 | .375 |
| Carson Mynatt | .000 | 8 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | .000 | .000 |
| Ashton Yelder | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Gunnar Plante | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Lex Kenny | 4.78 | 4 | 4 | 0 | 64.0 | 47 | 22 | 68 | 34 | 1.41 |
| Maverick Torres | 6.56 | 2 | 4 | 0 | 48.0 | 38 | 23 | 58 | 35 | 1.69 |
| Luke Ridley | 6.44 | 3 | 1 | 0 | 43.1 | 42 | 39 | 48 | 31 | 2.01 |
| Zane Wright | 9.95 | 0 | 6 | 4 | 31.2 | 30 | 16 | 50 | 35 | 2.08 |
| Grant Edwards | 4.61 | 1 | 2 | 0 | 27.1 | 16 | 9 | 23 | 14 | 1.17 |
| Davis Williams | 5.18 | 1 | 2 | 0 | 24.1 | 17 | 13 | 32 | 14 | 1.85 |
| Evimael Quiles | 10.17 | 0 | 1 | 0 | 23.0 | 11 | 14 | 30 | 26 | 1.91 |
| Wilson Donnelly | 13.30 | 0 | 4 | 0 | 22.1 | 13 | 18 | 41 | 33 | 2.64 |
| Josh Lanum | 14.54 | 0 | 0 | 1 | 21.2 | 28 | 22 | 31 | 35 | 2.45 |
| Rowan Park | 9.90 | 0 | 2 | 0 | 20.0 | 16 | 17 | 26 | 22 | 2.15 |
| Gunnar Plante | 13.89 | 0 | 3 | 0 | 11.2 | 10 | 5 | 22 | 18 | 2.31 |
| Gavin Mask | 13.94 | 0 | 1 | 0 | 10.1 | 7 | 12 | 17 | 16 | 2.81 |
| Grayson Stroumpis | 22.24 | 0 | 1 | 0 | 5.2 | 6 | 5 | 11 | 14 | 2.82 |
| Braxton Brooks | 5.79 | 0 | 1 | 0 | 4.2 | 6 | 4 | 4 | 3 | 1.71 |
| Macklin Miller | 20.25 | 0 | 0 | 0 | 2.2 | 1 | 3 | 5 | 6 | 3.00 |
| Tyler Fallmann | 48.60 | 0 | 0 | 0 | 1.2 | 1 | 7 | 5 | 9 | 7.20 |
| Eric De Costa | 13.50 | 0 | 0 | 0 | 1.1 | 2 | 3 | 2 | 2 | 3.75 |
Atlantic Sun Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | NF North Florida | 13-4 | 24-18 | .765 |
| 2 | NA North Alabama | 13-7 | 22-20 | .650 |
| 3 | CA Central Arkansas | 12-8 | 25-19 | .600 |
| 4 | L Lipscomb | 12-8 | 19-20 | .600 |
| 5 | J Jacksonville | 8-7 | 24-18 | .533 |
| 6 | AP Austin Peay | 10-10 | 20-23 | .500 |
| 7 | B Bellarmine | 9-11 | 17-25 | .450 |
| 8 | S Stetson | 7-9 | 17-25 | .438 |
| 9 | Q Queens | 8-12 | 12-30 | .400 |
| 10 | F FGCU | 5-8 | 25-16 | .385 |
| 11 | WG West Georgia | 6-11 | 11-32 | .353 |
| 12 | EK Eastern Kentucky | 4-16 | 10-33 | .200 |