Results
Apr 26@Eastern Kentucky
W15-3
Apr 25@Eastern Kentucky
W11-8
Apr 24@Eastern Kentucky
W10-6
Apr 22@Tennessee Tech
W10-7
Apr 19vsLipscomb
L6-0
Apr 18vsLipscomb
W6-2
Apr 17vsLipscomb
L6-4
Apr 14@Tennessee-Martin
W21-3
Apr 12@Austin Peay
W15-5
Apr 11@Austin Peay
W13-12
Apr 10@Austin Peay
W9-3
Apr 7vsTennessee-Martin
L6-5
Apr 4vsCentral Arkansas
W16-9
Apr 3vsCentral Arkansas
L4-2
Apr 2vsCentral Arkansas
W4-3
Mar 31@UAB
L10-0
Mar 29@Bellarmine
L12-9
Mar 28@Bellarmine
W7-4
Mar 27@Bellarmine
L16-6
Mar 22vsEastern Kentucky
W7-5
Mar 21vsEastern Kentucky
W8-5
Mar 20vsEastern Kentucky
W7-5
Mar 17vsTennessee Tech
L10-9
Mar 15@Lipscomb
W13-7
Mar 14@Lipscomb
L7-5
Mar 13@Lipscomb
L6-3
Mar 10vsJacksonville State
L8-3
Mar 8@Southern Miss
L9-2
Mar 7@Southern Miss
L6-1
Mar 6@Southern Miss
L9-4
Mar 4@Ole Miss
L8-5
Mar 1vsSouthern Indiana
W7-3
Feb 28vsSouthern Indiana
L8-0
Feb 27vsSouthern Indiana
L20-1
Feb 24@Samford
L6-5
Feb 22vsSaint Louis
W8-6
Feb 21vsSaint Louis
W12-2
Feb 20vsSaint Louis
W7-4
Feb 18vsMurray State
W15-5
Feb 17vsUAB
L15-3
Feb 14vsSIU Edwardsville
L2-1
Feb 13vsSIU Edwardsville
W8-1
Feb 13vsSIU Edwardsville
W3-1
Upcoming
May 1vsBellarmineTBD
May 2vsBellarmineTBD
May 3vsBellarmineTBD
May 5vsSamfordTBD
May 8@Central ArkansasTBD
May 9@Central ArkansasTBD
May 10@Central ArkansasTBD
May 12@Murray StateTBD
May 14vsAustin PeayTBD
May 15vsAustin PeayTBD
May 16vsAustin PeayTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Coleman | .263 | 43 | 179 | 47 | 15 | 48 | 18 | 45 | 0 | .343 | .570 |
| Nash Rippen | .331 | 43 | 151 | 50 | 16 | 42 | 37 | 48 | 2 | .479 | .715 |
| Petey Craska | .280 | 42 | 150 | 42 | 6 | 31 | 25 | 25 | 0 | .440 | .480 |
| Justin Santoyo | .230 | 41 | 148 | 34 | 4 | 25 | 19 | 26 | 0 | .352 | .378 |
| Jackson Westmoreland | .315 | 36 | 143 | 45 | 0 | 16 | 17 | 22 | 4 | .406 | .350 |
| Wes Walker | .307 | 40 | 140 | 43 | 11 | 43 | 20 | 24 | 0 | .401 | .621 |
| Will Millard | .309 | 37 | 139 | 43 | 7 | 22 | 24 | 19 | 0 | .429 | .532 |
| Leighton Jenkins | .261 | 33 | 119 | 31 | 2 | 15 | 3 | 26 | 0 | .285 | .403 |
| Cayden Sheffield | .241 | 26 | 87 | 21 | 2 | 14 | 13 | 21 | 0 | .347 | .368 |
| Bryant Loving | .224 | 28 | 85 | 19 | 2 | 16 | 13 | 27 | 0 | .353 | .341 |
| Tyler LePage | .216 | 21 | 51 | 11 | 1 | 5 | 6 | 12 | 0 | .333 | .314 |
| Tait Nunnally | .130 | 7 | 23 | 3 | 0 | 4 | 4 | 6 | 0 | .310 | .174 |
| Alex Wade | .133 | 5 | 15 | 2 | 1 | 2 | 1 | 9 | 0 | .188 | .400 |
| Ryker Billingsley | .100 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 0 | .250 | .100 |
| Charlie Cochran | .000 | 3 | 4 | 0 | 0 | 1 | 6 | 4 | 0 | .600 | .000 |
| John Austin Wood | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Ryan West | .000 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .000 |
| Jackson Cheek | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dimaggio Lonero | 1.000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Tripp Patterson | 6.75 | 3 | 3 | 0 | 60.0 | 35 | 20 | 79 | 45 | 1.65 |
| Gavin Oswald | 4.84 | 6 | 2 | 1 | 44.2 | 44 | 18 | 42 | 24 | 1.34 |
| Justus Agosto | 6.25 | 1 | 3 | 1 | 36.0 | 31 | 22 | 31 | 25 | 1.47 |
| Luke Davenport | 6.48 | 1 | 4 | 3 | 33.1 | 41 | 31 | 29 | 24 | 1.80 |
| John Allen Stogner | 5.81 | 2 | 2 | 0 | 31.0 | 20 | 24 | 34 | 20 | 1.87 |
| Justin Battle | 4.66 | 4 | 0 | 0 | 29.0 | 24 | 11 | 23 | 15 | 1.17 |
| Reese Young | 6.17 | 3 | 0 | 0 | 23.1 | 14 | 16 | 29 | 16 | 1.93 |
| Jake Boynar | 7.20 | 1 | 3 | 0 | 20.0 | 26 | 21 | 19 | 16 | 2.00 |
| Jordan Touhey | 7.20 | 2 | 1 | 0 | 15.0 | 13 | 14 | 18 | 12 | 2.13 |
| Landon Scruggs | 7.90 | 0 | 0 | 1 | 13.2 | 13 | 16 | 16 | 12 | 2.34 |
| Sawyer Toney | 4.38 | 0 | 0 | 1 | 12.1 | 17 | 10 | 18 | 6 | 2.27 |
| Kelly Crumpton | 6.97 | 0 | 0 | 0 | 10.1 | 13 | 6 | 11 | 8 | 1.65 |
| Tyler Rice | 2.70 | 0 | 0 | 1 | 10.0 | 6 | 3 | 8 | 3 | 1.10 |
| Hunter Bell | 4.70 | 0 | 1 | 0 | 7.2 | 3 | 1 | 8 | 4 | 1.17 |
| Josh Bowerman | 4.70 | 0 | 0 | 0 | 7.2 | 6 | 8 | 6 | 4 | 1.83 |
| Carlos Carmona | 9.00 | 0 | 0 | 0 | 6.0 | 4 | 3 | 6 | 6 | 1.50 |
| Nico Varlotta | 20.25 | 0 | 1 | 0 | 2.2 | 2 | 7 | 6 | 6 | 4.88 |
| Kevin Henrich | 27.00 | 0 | 0 | 0 | 2.1 | 3 | 4 | 2 | 7 | 2.57 |
| Alex Wade | 0.00 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 0 | 12.00 |
Atlantic Sun Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | NF North Florida | 13-5 | 24-19 | .722 |
| 2 | NA North Alabama | 14-7 | 23-20 | .667 |
| 3 | CA Central Arkansas | 13-8 | 26-19 | .619 |
| 4 | L Lipscomb | 12-9 | 19-21 | .571 |
| 5 | J Jacksonville | 8-7 | 25-18 | .533 |
| 6 | AP Austin Peay | 11-10 | 21-23 | .524 |
| 7 | S Stetson | 8-9 | 18-25 | .471 |
| 8 | B Bellarmine | 9-12 | 17-26 | .429 |
| 9 | F FGCU | 6-8 | 26-16 | .429 |
| 10 | Q Queens | 8-13 | 12-31 | .381 |
| 11 | WG West Georgia | 6-12 | 11-33 | .333 |
| 12 | EK Eastern Kentucky | 4-17 | 10-34 | .190 |