Results
Apr 25@Bellarmine
W14-7
Apr 24@Bellarmine
W13-2
Apr 22vsArkansas-Pine Bluff
W10-9
Apr 21@Arkansas State
L20-10
Apr 19vsEastern Kentucky
W9-6
Apr 18vsEastern Kentucky
W8-3
Apr 17vsEastern Kentucky
W12-2
Apr 14@Oral Roberts
W5-3
Apr 12@Lipscomb
L6-5
Apr 11@Lipscomb
W10-5
Apr 10@Lipscomb
W12-6
Apr 7vsArkansas-Pine Bluff
W9-6
Apr 4@North Alabama
L16-9
Apr 3@North Alabama
W4-2
Apr 2@North Alabama
L4-3
Mar 31@Arkansas-Pine Bluff
L13-3
Mar 29vsAustin Peay
L8-4
Mar 28vsAustin Peay
W8-0
Mar 27vsAustin Peay
L4-1
Mar 24@Arkansas
L15-2
Mar 22vsBellarmine
W8-7
Mar 21vsBellarmine
L5-2
Mar 20vsBellarmine
W17-12
Mar 17@Louisiana Tech
L5-4
Mar 15@Eastern Kentucky
L6-5
Mar 14@Eastern Kentucky
L16-3
Mar 13@Eastern Kentucky
W16-12
Mar 10vsOral Roberts
W8-7
Mar 8@Little Rock
L7-2
Mar 6vsLittle Rock
L8-2
Mar 6vsLittle Rock
W7-1
Mar 3@Vanderbilt
W5-4
Mar 1vsSouth Dakota State
W9-3
Feb 28vsSouth Dakota State
L8-5
Feb 27vsSouth Dakota State
W5-1
Feb 24@Oklahoma State
L14-3
Feb 22vsNorthwestern State
W13-5
Feb 21vsNorthwestern State
L5-2
Feb 21vsNorthwestern State
W3-2
Feb 20vsNorthwestern State
W5-4
Feb 15@UL Monroe
L10-2
Feb 15@UL Monroe
W6-4
Feb 14@UL Monroe
W12-11
Feb 13@UL Monroe
L11-2
Upcoming
Apr 26@BellarmineTBD
May 1@Austin PeayTBD
May 2@Austin PeayTBD
May 3@Austin PeayTBD
May 5@MemphisTBD
May 8vsNorth AlabamaTBD
May 9vsNorth AlabamaTBD
May 10vsNorth AlabamaTBD
May 14vsLipscombTBD
May 15vsLipscombTBD
May 16vsLipscombTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zeb Allen | .329 | 44 | 173 | 57 | 16 | 47 | 23 | 35 | 18 | .426 | .676 |
| Parker Gwyn | .311 | 44 | 164 | 51 | 3 | 23 | 20 | 34 | 12 | .402 | .457 |
| Nate Negre | .318 | 39 | 157 | 50 | 5 | 32 | 21 | 42 | 9 | .415 | .497 |
| Jack Runsick | .261 | 44 | 153 | 40 | 5 | 39 | 21 | 23 | 6 | .389 | .444 |
| Jayden Sloan | .231 | 31 | 121 | 28 | 3 | 18 | 16 | 40 | 5 | .331 | .331 |
| Jagger Schattle | .288 | 39 | 118 | 34 | 7 | 30 | 22 | 22 | 0 | .408 | .517 |
| Mark Ross II | .221 | 35 | 113 | 25 | 4 | 16 | 19 | 39 | 2 | .358 | .398 |
| Zane Denton | .256 | 30 | 90 | 23 | 1 | 9 | 12 | 25 | 3 | .356 | .389 |
| Landon Carter | .257 | 23 | 70 | 18 | 2 | 10 | 5 | 20 | 7 | .316 | .400 |
| Keon Moseni | .226 | 26 | 62 | 14 | 0 | 4 | 8 | 21 | 1 | .360 | .290 |
| Keaton Laidley | .220 | 18 | 50 | 11 | 0 | 15 | 5 | 14 | 3 | .291 | .260 |
| Sam Reynolds | .111 | 16 | 45 | 5 | 1 | 8 | 5 | 15 | 1 | .231 | .200 |
| Casey Shipley | .333 | 14 | 39 | 13 | 2 | 6 | 2 | 4 | 0 | .409 | .538 |
| Kade Seldomridge | .270 | 11 | 37 | 10 | 0 | 3 | 1 | 10 | 2 | .289 | .351 |
| Zach Adams | .286 | 13 | 35 | 10 | 0 | 4 | 2 | 9 | 0 | .324 | .429 |
| Noah Goodshield | .176 | 16 | 34 | 6 | 0 | 4 | 6 | 9 | 3 | .349 | .235 |
| Carter Alexander | .167 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | .375 | .167 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Hamilton | 3.10 | 7 | 0 | 0 | 52.1 | 43 | 11 | 53 | 18 | 1.22 |
| Hunter Alexander | 2.43 | 4 | 1 | 8 | 40.2 | 48 | 20 | 29 | 11 | 1.20 |
| Jake Jones | 3.65 | 4 | 1 | 1 | 37.0 | 36 | 20 | 28 | 15 | 1.30 |
| Patrick Fernandez | 6.94 | 1 | 4 | 0 | 36.1 | 34 | 23 | 39 | 28 | 1.71 |
| JB Williams | 6.48 | 2 | 4 | 0 | 33.1 | 23 | 16 | 48 | 24 | 1.92 |
| Jacob Pannell | 9.74 | 0 | 3 | 0 | 32.1 | 25 | 21 | 41 | 35 | 1.92 |
| Caide White | 7.96 | 0 | 2 | 0 | 31.2 | 23 | 27 | 38 | 28 | 2.05 |
| Silas Cowgill | 6.83 | 3 | 0 | 0 | 27.2 | 13 | 12 | 36 | 21 | 1.73 |
| Braxton Haywood | 1.29 | 2 | 1 | 1 | 21.0 | 25 | 11 | 13 | 3 | 1.14 |
| Caden Meeler | 6.32 | 2 | 1 | 0 | 15.2 | 11 | 4 | 18 | 11 | 1.40 |
| Austin Jones | 6.92 | 0 | 0 | 0 | 13.0 | 11 | 13 | 12 | 10 | 1.92 |
| Kannon Nesslage | 14.34 | 0 | 1 | 0 | 10.2 | 6 | 5 | 16 | 17 | 1.97 |
| Samuel Curtis | 10.24 | 0 | 0 | 0 | 9.2 | 10 | 8 | 18 | 11 | 2.69 |
| Nicholas French | 14.29 | 0 | 0 | 0 | 5.2 | 5 | 2 | 9 | 9 | 1.94 |
| Tobin Cantrill | 7.71 | 0 | 0 | 0 | 4.2 | 2 | 5 | 7 | 4 | 2.57 |
| Luke Lorence | 11.57 | 0 | 1 | 0 | 4.2 | 2 | 4 | 12 | 6 | 3.43 |
| Aaron Fitch | 54.00 | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 2 | 6.00 |
Atlantic Sun Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | NF North Florida | 13-4 | 24-18 | .765 |
| 2 | NA North Alabama | 13-7 | 22-20 | .650 |
| 3 | CA Central Arkansas | 12-8 | 25-19 | .600 |
| 4 | L Lipscomb | 12-8 | 19-20 | .600 |
| 5 | J Jacksonville | 8-7 | 24-18 | .533 |
| 6 | AP Austin Peay | 10-10 | 20-23 | .500 |
| 7 | B Bellarmine | 9-11 | 17-25 | .450 |
| 8 | S Stetson | 7-9 | 17-25 | .438 |
| 9 | Q Queens | 8-12 | 12-30 | .400 |
| 10 | F FGCU | 5-8 | 25-16 | .385 |
| 11 | WG West Georgia | 6-11 | 11-32 | .353 |
| 12 | EK Eastern Kentucky | 4-16 | 10-33 | .200 |