Results
Apr 12vsNorth Alabama
L15-5
Apr 11vsNorth Alabama
L13-12
Apr 10vsNorth Alabama
L9-3
Apr 7@Tennessee Tech
L7-5
Apr 4@Eastern Kentucky
W12-9
Apr 3@Eastern Kentucky
L7-6
Apr 2@Eastern Kentucky
W5-2
Mar 31@Tennessee
L13-4
Mar 29@Central Arkansas
W8-4
Mar 28@Central Arkansas
L8-0
Mar 27@Central Arkansas
W4-1
Mar 24@Alabama
L6-2
Mar 22vsLipscomb
L19-5
Mar 21vsLipscomb
W12-8
Mar 20vsLipscomb
L11-8
Mar 17@Ole Miss
L9-5
Mar 15@Bellarmine
W12-3
Mar 14@Bellarmine
L9-8
Mar 13@Bellarmine
W15-9
Mar 10vsOhio
W15-6
Mar 10vsOhio
W18-5
Mar 7@Utah Tech
L7-6
Mar 6@Utah Tech
W7-4
Mar 6@Utah Tech
W10-5
Mar 5@Utah Tech
L15-11
Feb 28@Cincinnati
L3-0
Feb 28@Cincinnati
W7-1
Feb 27@Cincinnati
L5-4
Feb 24@Mississippi State
L16-3
Feb 22vsEastern Michigan
W6-1
Feb 21vsEastern Michigan
W8-7
Feb 20vsEastern Michigan
L7-6
Feb 15@UNLV
W13-12
Feb 14@UNLV
W5-3
Feb 14@UNLV
L9-8
Feb 13@UNLV
L7-3
Upcoming
Apr 14vsTennessee TechTBD
Apr 17vsBellarmineTBD
Apr 18vsBellarmineTBD
Apr 19vsBellarmineTBD
Apr 22@Western KentuckyTBD
Apr 24@LipscombTBD
Apr 25@LipscombTBD
Apr 26@LipscombTBD
Apr 28vsWestern KentuckyTBD
May 1vsCentral ArkansasTBD
May 2vsCentral ArkansasTBD
May 3vsCentral ArkansasTBD
May 5@Southeast Missouri StateTBD
May 8vsEastern KentuckyTBD
May 9vsEastern KentuckyTBD
May 10vsEastern KentuckyTBD
May 14@North AlabamaTBD
May 15@North AlabamaTBD
May 16@North AlabamaTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Taylor | .352 | 36 | 145 | 51 | 7 | 32 | 21 | 28 | 4 | .444 | .572 |
| Raymond Velazquez | .326 | 36 | 141 | 46 | 11 | 35 | 26 | 30 | 10 | .444 | .596 |
| Cole Johnson | .261 | 36 | 138 | 36 | 7 | 30 | 20 | 31 | 1 | .374 | .449 |
| Ty Wisdom | .279 | 36 | 136 | 38 | 4 | 19 | 23 | 26 | 5 | .402 | .456 |
| Kyler Proctor | .208 | 33 | 125 | 26 | 1 | 16 | 13 | 34 | 5 | .308 | .272 |
| Trevor Conley | .248 | 35 | 125 | 31 | 0 | 19 | 11 | 22 | 7 | .333 | .304 |
| Paris Pridgen | .322 | 33 | 121 | 39 | 1 | 19 | 16 | 41 | 23 | .418 | .430 |
| Andres Matias | .322 | 30 | 115 | 37 | 5 | 33 | 13 | 15 | 2 | .405 | .539 |
| Keaton Cottam | .132 | 15 | 53 | 7 | 0 | 4 | 5 | 15 | 1 | .220 | .170 |
| Houston Hebert | .306 | 11 | 36 | 11 | 3 | 9 | 4 | 12 | 0 | .390 | .611 |
| TJ Costello | .161 | 11 | 31 | 5 | 0 | 5 | 1 | 6 | 1 | .257 | .161 |
| Dillon Adkins | .158 | 7 | 19 | 3 | 0 | 1 | 0 | 7 | 1 | .200 | .211 |
| Mason Pangborn | .263 | 10 | 19 | 5 | 1 | 4 | 5 | 7 | 1 | .462 | .474 |
| DJ Merriweather | .167 | 5 | 12 | 2 | 1 | 6 | 2 | 6 | 1 | .375 | .583 |
| Derrick Mitchell | .250 | 4 | 12 | 3 | 0 | 0 | 1 | 3 | 1 | .357 | .250 |
| Mason Pickering | .200 | 5 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | .273 | .200 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| DJ Merriweather | 6.14 | 2 | 1 | 0 | 36.2 | 46 | 31 | 32 | 25 | 1.72 |
| Cody Airington | 4.58 | 2 | 1 | 0 | 35.1 | 33 | 16 | 28 | 18 | 1.25 |
| Gavin Alveti | 3.54 | 1 | 2 | 5 | 28.0 | 24 | 7 | 27 | 11 | 1.21 |
| Kade Shatwell | 1.63 | 2 | 2 | 0 | 27.2 | 25 | 6 | 18 | 5 | 0.87 |
| Chance Cox | 12.15 | 0 | 4 | 0 | 26.2 | 20 | 20 | 35 | 36 | 2.06 |
| Kaleb Applebey | 3.38 | 1 | 0 | 0 | 21.1 | 22 | 11 | 14 | 8 | 1.17 |
| Ryker Walton | 6.53 | 1 | 2 | 0 | 20.2 | 17 | 12 | 28 | 15 | 1.94 |
| Bryce McCain | 7.91 | 1 | 2 | 0 | 19.1 | 15 | 5 | 26 | 17 | 1.60 |
| Brody Lanham | 7.94 | 0 | 1 | 1 | 17.0 | 19 | 11 | 19 | 15 | 1.76 |
| Jackson Hohensee | 3.77 | 0 | 1 | 1 | 14.1 | 16 | 6 | 13 | 6 | 1.33 |
| Elijah Underhill | 9.00 | 1 | 0 | 0 | 13.0 | 12 | 18 | 14 | 13 | 2.46 |
| Aaron Lewis | 10.66 | 1 | 1 | 0 | 12.2 | 10 | 7 | 16 | 15 | 1.82 |
| Colin Carney | 8.49 | 1 | 0 | 0 | 11.2 | 7 | 2 | 20 | 11 | 1.89 |
| Drew DeLucia | 12.60 | 0 | 1 | 0 | 10.0 | 6 | 6 | 18 | 14 | 2.40 |
| Jett Hope | 6.23 | 3 | 2 | 0 | 8.2 | 6 | 4 | 7 | 6 | 1.27 |
| Kade Foulke | 8.31 | 0 | 0 | 0 | 4.1 | 6 | 5 | 4 | 4 | 2.08 |
| Dylan Kazee | 27.00 | 0 | 0 | 0 | 1.2 | 2 | 4 | 4 | 5 | 4.80 |
| Dillon Adkins | 81.00 | 0 | 0 | 0 | 0.1 | 1 | 4 | 1 | 3 | 15.00 |
Atlantic Sun Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | NF North Florida | 10-2 | 20-15 | .833 |
| 2 | NA North Alabama | 10-5 | 17-18 | .667 |
| 3 | B Bellarmine | 9-6 | 16-19 | .600 |
| 4 | L Lipscomb | 8-7 | 15-17 | .533 |
| 5 | WG West Georgia | 6-6 | 11-25 | .500 |
| 6 | AP Austin Peay | 7-8 | 16-20 | .467 |
| 7 | CA Central Arkansas | 7-8 | 18-18 | .467 |
| 8 | J Jacksonville | 5-7 | 17-18 | .417 |
| 9 | Q Queens | 6-9 | 10-25 | .400 |
| 10 | F FGCU | 4-7 | 21-13 | .364 |
| 11 | S Stetson | 4-7 | 14-21 | .364 |
| 12 | EK Eastern Kentucky | 4-11 | 9-27 | .267 |