Results
Apr 25@Jacksonville
L6-2
Apr 24@Jacksonville
L10-1
Apr 21@Wofford
L20-1
Apr 19vsFlorida Gulf Coast
W6-5
Apr 18vsFlorida Gulf Coast
L5-0
Apr 17vsFlorida Gulf Coast
W6-5
Apr 14@Gardner-Webb
L11-1
Apr 12@Stetson
L13-3
Apr 11@Stetson
W8-2
Apr 10@Stetson
W2-0
Apr 7vsDavidson
L8-3
Apr 4@North Florida
L10-6
Apr 3@North Florida
L5-2
Apr 2@North Florida
W7-3
Mar 31@Elon
L8-7
Mar 29vsWest Georgia
W9-8
Mar 28vsWest Georgia
L7-1
Mar 27vsWest Georgia
L10-9
Mar 24@Charlotte
L11-1
Mar 22vsJacksonville
W4-3
Mar 21vsJacksonville
W4-1
Mar 20vsJacksonville
L17-5
Mar 14@Florida Gulf Coast
L4-2
Mar 13@Florida Gulf Coast
L2-1
Mar 13@Florida Gulf Coast
L11-0
Mar 10vsNotre Dame
L11-6
Mar 8@Georgia
L14-3
Mar 7@Georgia
L11-0
Mar 7@Georgia
L13-5
Mar 6@Georgia
L12-2
Mar 4@NC State
L9-2
Mar 1vsArmy
L5-2
Feb 28vsArmy
L4-3
Feb 27vsArmy
L3-2
Feb 25@South Carolina
W9-8
Feb 22vsNorth Carolina A&T
L6-3
Feb 21vsSouthern Illinois
W9-8
Feb 20vsSouthern Illinois
W2-0
Feb 17vsRadford
L11-2
Feb 14vsNavy
L12-4
Feb 14vsNavy
W2-1
Feb 13vsNavy
L12-1
Upcoming
Apr 26@JacksonvilleTBD
Apr 29@North CarolinaTBD
May 1@West GeorgiaTBD
May 2@West GeorgiaTBD
May 3@West GeorgiaTBD
May 5@DukeTBD
May 8vsNorth FloridaTBD
May 9vsNorth FloridaTBD
May 10vsNorth FloridaTBD
May 12vsElonTBD
May 14vsStetsonTBD
May 15vsStetsonTBD
May 16vsStetsonTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson Childers | .310 | 41 | 129 | 40 | 7 | 21 | 26 | 38 | 5 | .444 | .581 |
| Thomas Mathay | .240 | 37 | 129 | 31 | 1 | 14 | 8 | 27 | 7 | .290 | .302 |
| Dylan Schaefer | .163 | 41 | 123 | 20 | 1 | 12 | 12 | 57 | 4 | .285 | .268 |
| Bradley Brown | .230 | 36 | 122 | 28 | 2 | 16 | 13 | 38 | 12 | .314 | .344 |
| Hunter Huneycutt | .252 | 36 | 115 | 29 | 1 | 12 | 19 | 14 | 14 | .358 | .322 |
| Anibal Rivera | .324 | 36 | 105 | 34 | 3 | 10 | 17 | 41 | 7 | .450 | .524 |
| Mitchell Basterrechea | .163 | 36 | 104 | 17 | 4 | 11 | 6 | 31 | 2 | .263 | .298 |
| Lenox Lively | .225 | 34 | 80 | 18 | 3 | 11 | 14 | 25 | 1 | .340 | .400 |
| Charlie Marcantel | .224 | 24 | 67 | 15 | 0 | 3 | 3 | 14 | 2 | .268 | .299 |
| Justin Hudson | .161 | 22 | 62 | 10 | 1 | 8 | 0 | 27 | 0 | .188 | .290 |
| Matthew Suppa | .255 | 18 | 51 | 13 | 0 | 1 | 4 | 14 | 0 | .333 | .294 |
| Jacob Grimes | .184 | 21 | 49 | 9 | 0 | 1 | 6 | 23 | 2 | .273 | .245 |
| Karter Wong | .128 | 20 | 47 | 6 | 0 | 1 | 7 | 13 | 0 | .241 | .170 |
| Logan Norris | .081 | 17 | 37 | 3 | 0 | 3 | 0 | 18 | 1 | .105 | .081 |
| Kendall McDowell | .269 | 8 | 26 | 7 | 1 | 3 | 3 | 9 | 1 | .345 | .462 |
| Gage Doss | .118 | 7 | 17 | 2 | 1 | 2 | 0 | 11 | 0 | .167 | .353 |
| Michael Brunetti | .188 | 8 | 16 | 3 | 0 | 2 | 2 | 6 | 1 | .350 | .188 |
| Avery Booker | .200 | 7 | 15 | 3 | 1 | 2 | 3 | 8 | 1 | .333 | .467 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Ruller | 4.98 | 2 | 8 | 0 | 68.2 | 60 | 18 | 68 | 38 | 1.25 |
| Jackson Gowan | 5.40 | 1 | 5 | 0 | 53.1 | 32 | 27 | 52 | 32 | 1.48 |
| Matthew Eagen | 5.29 | 3 | 4 | 0 | 49.1 | 32 | 17 | 54 | 29 | 1.44 |
| Adrian Quezada | 6.03 | 1 | 3 | 0 | 31.1 | 28 | 15 | 37 | 21 | 1.66 |
| Owen Shipman | 7.94 | 0 | 2 | 0 | 28.1 | 22 | 22 | 36 | 25 | 2.05 |
| Jake Young | 6.33 | 2 | 1 | 3 | 27.0 | 27 | 13 | 22 | 19 | 1.30 |
| Gibson Jones | 13.74 | 0 | 2 | 0 | 19.0 | 16 | 12 | 26 | 29 | 2.00 |
| Avery Booker | 8.00 | 1 | 1 | 0 | 18.0 | 14 | 12 | 22 | 16 | 1.89 |
| Jack Clevidence | 11.57 | 1 | 1 | 0 | 11.2 | 11 | 16 | 10 | 15 | 2.23 |
| Davin Pollard | 11.45 | 1 | 0 | 0 | 11.0 | 8 | 19 | 9 | 14 | 2.55 |
| Kensen Green | 19.73 | 0 | 1 | 0 | 8.2 | 12 | 17 | 10 | 19 | 3.12 |
| Johnny Joseph | 18.36 | 0 | 1 | 0 | 8.1 | 3 | 12 | 9 | 17 | 2.52 |
| Sebastian Neave | 11.12 | 0 | 1 | 0 | 5.2 | 4 | 3 | 8 | 7 | 1.94 |
| Brayden Martino | 21.60 | 0 | 0 | 0 | 5.0 | 5 | 13 | 6 | 12 | 3.80 |
| Justin Hudson | 13.50 | 0 | 0 | 0 | 4.0 | 4 | 7 | 6 | 6 | 3.25 |
Atlantic Sun Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | NF North Florida | 13-4 | 24-18 | .765 |
| 2 | NA North Alabama | 13-7 | 22-20 | .650 |
| 3 | CA Central Arkansas | 12-8 | 25-19 | .600 |
| 4 | L Lipscomb | 12-8 | 19-20 | .600 |
| 5 | J Jacksonville | 8-7 | 24-18 | .533 |
| 6 | AP Austin Peay | 10-10 | 20-23 | .500 |
| 7 | B Bellarmine | 9-11 | 17-25 | .450 |
| 8 | S Stetson | 7-9 | 17-25 | .438 |
| 9 | Q Queens | 8-12 | 12-30 | .400 |
| 10 | F FGCU | 5-8 | 25-16 | .385 |
| 11 | WG West Georgia | 6-11 | 11-32 | .353 |
| 12 | EK Eastern Kentucky | 4-16 | 10-33 | .200 |