Results
Apr 26vsRice
W13-3
Apr 25vsRice
L3-2
Apr 24vsRice
W5-1
Apr 21@Oklahoma State
L14-4
Apr 19@East Carolina
W13-1
Apr 18@East Carolina
L7-1
Apr 17@East Carolina
L7-1
Apr 14@Kansas
L5-2
Apr 12@UAB
W10-2
Apr 11@UAB
W5-4
Apr 10@UAB
L4-3
Apr 7vsKansas State
L10-6
Apr 4vsTulane
L8-1
Apr 3vsTulane
W7-4
Apr 2vsTulane
L4-2
Mar 31vsWashburn
W14-11
Mar 29@Memphis
W7-3
Mar 28@Memphis
L11-1
Mar 27@Memphis
W7-3
Mar 22vsCharlotte
W7-2
Mar 21vsCharlotte
L19-6
Mar 20vsCharlotte
W8-3
Mar 18vsNebraska
L10-1
Mar 17vsNebraska
L8-1
Mar 14vsButler
W6-4
Mar 14vsButler
W30-1
Mar 13vsButler
W14-8
Mar 12vsButler
W27-3
Mar 10@Kansas State
L7-5
Mar 8vsWest Georgia
L13-11
Mar 7vsWest Georgia
W12-7
Mar 7vsWest Georgia
L5-4
Mar 6vsWest Georgia
W22-4
Feb 28vsOmaha
L15-8
Feb 28vsOmaha
W5-2
Feb 27vsOmaha
W10-3
Feb 26vsOmaha
W3-2
Feb 22@Hawaii
W7-1
Feb 22@Hawaii
W13-3
Feb 20@Hawaii
L4-2
Feb 19@Hawaii
L7-6
Feb 15vsNorthern Colorado
W7-3
Feb 15vsNorthern Colorado
W11-0
Feb 14vsNorthern Colorado
W14-1
Feb 13vsNorthern Colorado
W11-4
Upcoming
Apr 28vsKansasTBD
May 1@UTSATBD
May 2@UTSATBD
May 3@UTSATBD
May 8vsFlorida AtlanticTBD
May 9vsFlorida AtlanticTBD
May 10vsFlorida AtlanticTBD
May 14@South FloridaTBD
May 15@South FloridaTBD
May 16@South FloridaTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayson Jones | .367 | 45 | 180 | 66 | 12 | 47 | 15 | 31 | 1 | .441 | .600 |
| Alex Ulloa | .311 | 43 | 164 | 51 | 2 | 32 | 15 | 34 | 6 | .379 | .433 |
| Owen Washburn | .337 | 43 | 163 | 55 | 6 | 41 | 16 | 26 | 1 | .400 | .546 |
| Jaden Gustafson | .288 | 42 | 153 | 44 | 6 | 32 | 29 | 20 | 2 | .417 | .464 |
| Kaleb Duncan | .244 | 40 | 119 | 29 | 2 | 17 | 15 | 31 | 5 | .384 | .361 |
| Jack Quick | .287 | 34 | 101 | 29 | 3 | 22 | 11 | 23 | 0 | .385 | .465 |
| Jacob Gutierrez | .333 | 27 | 84 | 28 | 1 | 12 | 6 | 9 | 3 | .398 | .429 |
| Ethan Gonzalez | .192 | 28 | 78 | 15 | 2 | 14 | 12 | 30 | 1 | .357 | .321 |
| Nolan Ganter | .377 | 29 | 77 | 29 | 3 | 25 | 11 | 20 | 1 | .461 | .532 |
| Josh Wulfert | .333 | 28 | 75 | 25 | 1 | 15 | 14 | 13 | 2 | .438 | .413 |
| Owen Rush | .254 | 27 | 59 | 15 | 0 | 10 | 15 | 16 | 1 | .413 | .356 |
| Max Kaufer | .431 | 18 | 51 | 22 | 11 | 27 | 11 | 12 | 1 | .567 | 1.157 |
| MJ Sweeney | .238 | 20 | 42 | 10 | 1 | 7 | 6 | 15 | 0 | .418 | .405 |
| Anthony Cepeda | .317 | 20 | 41 | 13 | 0 | 5 | 6 | 11 | 3 | .417 | .366 |
| Zeb Henry | .241 | 15 | 29 | 7 | 0 | 4 | 8 | 7 | 5 | .436 | .310 |
| Drew Bugner | .214 | 12 | 28 | 6 | 0 | 6 | 3 | 5 | 2 | .290 | .214 |
| Evan Escobar | .174 | 15 | 23 | 4 | 0 | 5 | 2 | 9 | 1 | .240 | .174 |
| Nico Rodriguez | .333 | 10 | 15 | 5 | 0 | 2 | 5 | 4 | 0 | .500 | .467 |
| Dominic Archila | .231 | 4 | 13 | 3 | 0 | 5 | 0 | 3 | 0 | .231 | .231 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Hamilton | 5.46 | 3 | 5 | 0 | 56.0 | 52 | 23 | 69 | 34 | 1.64 |
| Matthew Cuccias | 3.12 | 4 | 2 | 1 | 52.0 | 52 | 22 | 37 | 18 | 1.13 |
| Johnny Nuanez | 2.65 | 4 | 1 | 0 | 37.1 | 38 | 13 | 32 | 11 | 1.21 |
| Brady Pacha | 2.10 | 3 | 0 | 5 | 34.1 | 37 | 5 | 22 | 8 | 0.79 |
| Caleb Reed | 4.09 | 5 | 1 | 0 | 33.0 | 38 | 13 | 27 | 15 | 1.21 |
| Reese Kortum | 6.46 | 3 | 2 | 0 | 30.2 | 39 | 15 | 40 | 22 | 1.79 |
| Dax Sharp | 3.42 | 0 | 2 | 0 | 23.2 | 19 | 5 | 25 | 9 | 1.27 |
| Amar Tsengeg | 3.18 | 2 | 0 | 0 | 22.2 | 21 | 11 | 22 | 8 | 1.46 |
| Heitaro Hayashi | 8.31 | 1 | 1 | 1 | 17.1 | 15 | 8 | 25 | 16 | 1.90 |
| Brady Owens | 7.82 | 0 | 1 | 0 | 12.2 | 17 | 11 | 12 | 11 | 1.82 |
| Ryan Morrison | 3.65 | 0 | 1 | 0 | 12.1 | 16 | 4 | 8 | 5 | 0.97 |
| Karsen Richard | 2.61 | 0 | 0 | 0 | 10.1 | 16 | 11 | 10 | 3 | 2.03 |
| Brok Eddy | 8.10 | 1 | 0 | 0 | 10.0 | 13 | 3 | 16 | 9 | 1.90 |
| Ethan Rogers | 15.30 | 0 | 2 | 0 | 10.0 | 12 | 12 | 15 | 17 | 2.70 |
| Wyatt Foley | 2.70 | 0 | 0 | 0 | 6.2 | 6 | 2 | 11 | 2 | 1.95 |
| Mitchell Johnson | 15.88 | 0 | 1 | 0 | 5.2 | 3 | 11 | 11 | 10 | 3.88 |
| Ayden Benson | 6.00 | 0 | 0 | 0 | 3.0 | 3 | 3 | 2 | 2 | 1.67 |
American Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | EC East Carolina | 12-6 | 28-16 | .667 |
| 2 | U UAB | 12-6 | 28-16 | .667 |
| 3 | U UTSA | 12-6 | 29-14 | .667 |
| 4 | WS Wichita State | 10-8 | 26-19 | .556 |
| 5 | FA Florida Atlantic | 8-10 | 21-22 | .444 |
| 6 | M Memphis | 8-10 | 16-26 | .444 |
| 7 | R Rice | 8-10 | 25-20 | .444 |
| 8 | T Tulane | 8-10 | 22-23 | .444 |
| 9 | SF South Florida | 7-11 | 28-15 | .389 |
| 10 | C Charlotte | 5-13 | 20-23 | .278 |