Results
Apr 11@UTSA
W7-1
Apr 11@UTSA
L7-3
Apr 10@UTSA
L11-3
Apr 4vsMemphis
W5-0
Apr 3vsMemphis
L7-4
Apr 2vsMemphis
W10-1
Mar 31vsBethune-Cookman
L6-5
Mar 29@Charlotte
L10-3
Mar 28@Charlotte
W9-5
Mar 27@Charlotte
L11-2
Mar 24@Florida Gulf Coast
W7-3
Mar 22vsRice
W7-2
Mar 21vsRice
W2-0
Mar 20vsRice
L5-4
Mar 17vsJacksonville
W13-3
Mar 14vsColumbia
W10-6
Mar 14vsColumbia
W2-0
Mar 13vsColumbia
W6-3
Mar 9@Jacksonville
W11-6
Mar 7vsSouthern
W9-2
Mar 7vsSouthern
W15-1
Mar 6vsSouthern
W6-1
Mar 3vsStetson
W12-4
Mar 1@UCF
L2-1
Feb 28@UCF
W2-1
Feb 28@UCF
W9-2
Feb 24@Bethune-Cookman
L4-3
Feb 22vsGeorgia Southern
W4-3
Feb 21vsGeorgia Southern
W29-4
Feb 20vsGeorgia Southern
W9-7
Feb 18vsNorth Dakota State
W3-1
Feb 17vsNorth Dakota State
W9-5
Feb 15vsIllinois
W11-10
Feb 14vsIllinois
L4-2
Feb 13vsIllinois
W9-4
Upcoming
Apr 15@MiamiTBD
Apr 17vsUABTBD
Apr 18vsUABTBD
Apr 19vsUABTBD
Apr 21@StetsonTBD
Apr 24@East CarolinaTBD
Apr 25@East CarolinaTBD
Apr 26@East CarolinaTBD
Apr 29@Florida StateTBD
May 1vsFlorida AtlanticTBD
May 2vsFlorida AtlanticTBD
May 3vsFlorida AtlanticTBD
May 5@North FloridaTBD
May 8@TulaneTBD
May 9@TulaneTBD
May 10@TulaneTBD
May 14vsWichita StateTBD
May 15vsWichita StateTBD
May 16vsWichita StateTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pruitt | .285 | 35 | 130 | 37 | 1 | 24 | 26 | 12 | 17 | .411 | .400 |
| Bradke Lohry | .309 | 35 | 123 | 38 | 1 | 18 | 25 | 20 | 7 | .441 | .407 |
| Matt Rose | .324 | 31 | 108 | 35 | 1 | 15 | 13 | 13 | 5 | .411 | .435 |
| Jake Kulikowski | .267 | 33 | 105 | 28 | 3 | 23 | 15 | 25 | 1 | .369 | .448 |
| Jevin Relaford | .324 | 34 | 105 | 34 | 1 | 19 | 14 | 14 | 23 | .441 | .467 |
| Lance Trippel | .333 | 29 | 102 | 34 | 1 | 20 | 9 | 11 | 3 | .404 | .461 |
| Jacob Green | .300 | 31 | 100 | 30 | 1 | 19 | 6 | 21 | 5 | .364 | .440 |
| Jack Lutz | .303 | 31 | 99 | 30 | 0 | 11 | 13 | 6 | 1 | .395 | .394 |
| Nate Earley | .286 | 29 | 91 | 26 | 2 | 22 | 14 | 24 | 0 | .393 | .451 |
| Joey Brenczewski | .229 | 15 | 35 | 8 | 0 | 2 | 7 | 10 | 1 | .400 | .257 |
| Gabe Graulau | .207 | 10 | 29 | 6 | 0 | 9 | 1 | 6 | 0 | .258 | .310 |
| Juan Correa | .345 | 11 | 29 | 10 | 1 | 7 | 4 | 6 | 0 | .424 | .448 |
| Santiago Carriles | .176 | 7 | 17 | 3 | 0 | 3 | 1 | 4 | 0 | .364 | .235 |
| Rafael Betancourt | .125 | 8 | 16 | 2 | 0 | 3 | 1 | 3 | 0 | .176 | .188 |
| Jackson Mirza | .333 | 7 | 12 | 4 | 0 | 3 | 0 | 3 | 0 | .333 | .417 |
| Carson Cabbage | .083 | 5 | 12 | 1 | 1 | 2 | 2 | 0 | 0 | .214 | .333 |
| Jackson Geiger | .273 | 10 | 11 | 3 | 1 | 5 | 1 | 3 | 0 | .333 | .545 |
| Eli Thomas | .250 | 2 | 8 | 2 | 0 | 17 | 0 | 2 | 0 | .250 | .500 |
| Carter Murphy | .167 | 3 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | .375 | .167 |
| Brock Silvers | .333 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 |
| Kade Smith | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Dawson Mock | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Senay | 2.20 | 6 | 1 | 0 | 57.1 | 44 | 12 | 41 | 14 | 0.92 |
| Edwin Alicea | 4.93 | 5 | 3 | 0 | 49.1 | 41 | 19 | 44 | 27 | 1.28 |
| Ethan Sutton | 2.73 | 1 | 1 | 7 | 29.2 | 41 | 12 | 21 | 9 | 1.11 |
| Kade Smith | 3.41 | 4 | 1 | 0 | 29.0 | 31 | 11 | 25 | 11 | 1.24 |
| Nolan Bernard | 4.68 | 2 | 1 | 0 | 25.0 | 30 | 10 | 22 | 13 | 1.28 |
| Dominic Pontbriant | 1.17 | 1 | 0 | 1 | 23.0 | 18 | 6 | 23 | 3 | 1.26 |
| Landon Yorek | 6.04 | 1 | 1 | 0 | 22.1 | 19 | 9 | 17 | 15 | 1.16 |
| Jorge DeCardenas | 2.84 | 2 | 0 | 0 | 19.0 | 11 | 9 | 12 | 6 | 1.11 |
| Will Allen | 7.11 | 0 | 1 | 0 | 12.2 | 10 | 5 | 13 | 10 | 1.42 |
| Jonah Sarabia | 2.61 | 1 | 0 | 0 | 10.1 | 9 | 2 | 6 | 3 | 0.77 |
| Brisen Tweedy | 5.40 | 0 | 0 | 0 | 10.0 | 7 | 4 | 12 | 6 | 1.60 |
| Nakni Anna | 6.75 | 0 | 1 | 0 | 5.1 | 5 | 10 | 3 | 4 | 2.44 |
| Landon O'Donnell | 7.20 | 2 | 0 | 3 | 5.0 | 5 | 6 | 7 | 4 | 2.60 |
| Lawson Gailey | 0.00 | 0 | 0 | 0 | 5.0 | 4 | 3 | 2 | 0 | 1.00 |
| James Hill | 20.25 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 3 | 2.25 |
| Christian Brown | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1.50 |
American Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | U UAB | 8-4 | 23-13 | .667 |
| 2 | U UTSA | 8-4 | 25-11 | .667 |
| 3 | EC East Carolina | 7-5 | 22-14 | .583 |
| 4 | R Rice | 7-5 | 23-14 | .583 |
| 5 | WS Wichita State | 7-5 | 23-14 | .583 |
| 6 | SF South Florida | 6-6 | 25-10 | .500 |
| 7 | T Tulane | 6-6 | 19-18 | .500 |
| 8 | FA Florida Atlantic | 4-8 | 17-18 | .333 |
| 9 | M Memphis | 4-8 | 11-23 | .333 |
| 10 | C Charlotte | 3-9 | 18-17 | .250 |