Results
Apr 26@East Carolina
L12-2
Apr 25@East Carolina
L12-4
Apr 24@East Carolina
L11-1
Apr 21@Stetson
W6-5
Apr 19vsUAB
W1-0
Apr 18vsUAB
L12-6
Apr 17vsUAB
L8-4
Apr 15@Miami
W4-2
Apr 11@UTSA
W7-1
Apr 11@UTSA
L7-3
Apr 10@UTSA
L11-3
Apr 4vsMemphis
W5-0
Apr 3vsMemphis
L7-4
Apr 2vsMemphis
W10-1
Mar 31vsBethune-Cookman
L6-5
Mar 29@Charlotte
L10-3
Mar 28@Charlotte
W9-5
Mar 27@Charlotte
L11-2
Mar 24@Florida Gulf Coast
W7-3
Mar 22vsRice
W7-2
Mar 21vsRice
W2-0
Mar 20vsRice
L5-4
Mar 17vsJacksonville
W13-3
Mar 14vsColumbia
W10-6
Mar 14vsColumbia
W2-0
Mar 13vsColumbia
W6-3
Mar 9@Jacksonville
W11-6
Mar 7vsSouthern
W9-2
Mar 7vsSouthern
W15-1
Mar 6vsSouthern
W6-1
Mar 3vsStetson
W12-4
Mar 1@UCF
L2-1
Feb 28@UCF
W2-1
Feb 28@UCF
W9-2
Feb 24@Bethune-Cookman
L4-3
Feb 22vsGeorgia Southern
W4-3
Feb 21vsGeorgia Southern
W29-4
Feb 20vsGeorgia Southern
W9-7
Feb 18vsNorth Dakota State
W3-1
Feb 17vsNorth Dakota State
W9-5
Feb 15vsIllinois
W11-10
Feb 14vsIllinois
L4-2
Feb 13vsIllinois
W9-4
Upcoming
Apr 29@Florida StateTBD
May 1vsFlorida AtlanticTBD
May 2vsFlorida AtlanticTBD
May 3vsFlorida AtlanticTBD
May 5@North FloridaTBD
May 8@TulaneTBD
May 9@TulaneTBD
May 10@TulaneTBD
May 14vsWichita StateTBD
May 15vsWichita StateTBD
May 16vsWichita StateTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Pruitt | .266 | 43 | 158 | 42 | 1 | 26 | 29 | 17 | 19 | .389 | .361 |
| Bradke Lohry | .298 | 43 | 151 | 45 | 1 | 19 | 29 | 27 | 7 | .424 | .404 |
| Jevin Relaford | .346 | 42 | 136 | 47 | 1 | 21 | 16 | 16 | 27 | .444 | .463 |
| Lance Trippel | .338 | 37 | 136 | 46 | 3 | 25 | 9 | 14 | 3 | .396 | .493 |
| Jake Kulikowski | .276 | 40 | 123 | 34 | 4 | 25 | 19 | 28 | 2 | .382 | .463 |
| Jack Lutz | .300 | 37 | 120 | 36 | 0 | 12 | 14 | 7 | 1 | .391 | .375 |
| Matt Rose | .328 | 36 | 119 | 39 | 1 | 17 | 14 | 16 | 5 | .416 | .429 |
| Jacob Green | .281 | 36 | 114 | 32 | 1 | 20 | 7 | 27 | 6 | .344 | .404 |
| Nate Earley | .268 | 32 | 97 | 26 | 2 | 22 | 14 | 27 | 0 | .372 | .423 |
| Joey Brenczewski | .217 | 23 | 60 | 13 | 1 | 5 | 8 | 17 | 1 | .347 | .283 |
| Gabe Graulau | .222 | 12 | 36 | 8 | 0 | 12 | 1 | 7 | 0 | .263 | .306 |
| Juan Correa | .313 | 13 | 32 | 10 | 1 | 7 | 4 | 8 | 0 | .389 | .406 |
| Jackson Geiger | .115 | 15 | 26 | 3 | 1 | 5 | 1 | 5 | 0 | .148 | .231 |
| Rafael Betancourt | .080 | 13 | 25 | 2 | 0 | 4 | 3 | 4 | 0 | .179 | .120 |
| Jackson Mirza | .381 | 11 | 21 | 8 | 0 | 5 | 0 | 6 | 0 | .381 | .524 |
| Santiago Carriles | .150 | 9 | 20 | 3 | 0 | 4 | 1 | 5 | 0 | .320 | .200 |
| Carson Cabbage | .071 | 6 | 14 | 1 | 1 | 2 | 3 | 0 | 0 | .235 | .286 |
| Eli Thomas | .250 | 2 | 8 | 2 | 0 | 17 | 0 | 2 | 0 | .250 | .500 |
| Carter Murphy | .167 | 3 | 6 | 1 | 0 | 1 | 1 | 4 | 0 | .375 | .167 |
| Brock Silvers | .333 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 |
| Dawson Mock | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| Kade Smith | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Senay | 3.68 | 6 | 3 | 0 | 66.0 | 49 | 14 | 56 | 27 | 1.06 |
| Edwin Alicea | 5.31 | 5 | 4 | 0 | 57.2 | 48 | 23 | 54 | 34 | 1.34 |
| Kade Smith | 3.03 | 4 | 2 | 0 | 38.2 | 39 | 16 | 33 | 13 | 1.27 |
| Ethan Sutton | 3.72 | 2 | 2 | 9 | 36.1 | 46 | 16 | 29 | 15 | 1.24 |
| Dominic Pontbriant | 2.51 | 3 | 0 | 1 | 32.1 | 25 | 10 | 35 | 9 | 1.39 |
| Nolan Bernard | 5.22 | 2 | 1 | 0 | 29.1 | 33 | 11 | 27 | 17 | 1.30 |
| Landon Yorek | 6.46 | 1 | 1 | 0 | 23.2 | 19 | 11 | 18 | 17 | 1.23 |
| Jorge DeCardenas | 4.30 | 2 | 0 | 0 | 23.0 | 12 | 13 | 20 | 11 | 1.43 |
| Will Allen | 5.59 | 0 | 1 | 0 | 19.1 | 15 | 7 | 17 | 12 | 1.24 |
| Brisen Tweedy | 5.54 | 0 | 0 | 0 | 13.0 | 10 | 5 | 14 | 8 | 1.46 |
| Jonah Sarabia | 3.09 | 1 | 0 | 0 | 11.2 | 10 | 2 | 8 | 4 | 0.86 |
| Nakni Anna | 5.68 | 0 | 1 | 0 | 6.1 | 7 | 13 | 3 | 4 | 2.53 |
| Lawson Gailey | 3.00 | 0 | 0 | 0 | 6.0 | 4 | 7 | 4 | 2 | 1.83 |
| Landon O'Donnell | 9.00 | 2 | 0 | 3 | 6.0 | 6 | 7 | 10 | 6 | 2.83 |
| James Hill | 20.25 | 0 | 0 | 0 | 1.1 | 0 | 0 | 3 | 3 | 2.25 |
| Christian Brown | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 0 | 1.50 |
American Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | EC East Carolina | 12-6 | 28-16 | .667 |
| 2 | U UAB | 12-6 | 28-16 | .667 |
| 3 | U UTSA | 12-6 | 29-14 | .667 |
| 4 | WS Wichita State | 10-8 | 26-19 | .556 |
| 5 | FA Florida Atlantic | 8-10 | 21-22 | .444 |
| 6 | M Memphis | 8-10 | 16-26 | .444 |
| 7 | R Rice | 8-10 | 25-20 | .444 |
| 8 | T Tulane | 8-10 | 22-23 | .444 |
| 9 | SF South Florida | 7-11 | 28-15 | .389 |
| 10 | C Charlotte | 5-13 | 20-23 | .278 |