Results
Apr 26vsCharlotte
L5-4
Apr 25vsCharlotte
W9-4
Apr 24vsCharlotte
W3-1
Apr 22vsMiami
L5-4
Apr 19vsTulane
L12-4
Apr 18vsTulane
W10-9
Apr 17vsTulane
W11-3
Apr 14vsFlorida Gulf Coast
L8-6
Apr 12@Memphis
L11-6
Apr 11@Memphis
W6-4
Apr 10@Memphis
W17-4
Apr 4vsUAB
L10-4
Apr 3vsUAB
L11-8
Apr 2vsUAB
L7-2
Mar 31@Florida International
L9-1
Mar 29@Rice
L8-1
Mar 28@Rice
L5-2
Mar 27@Rice
W6-2
Mar 24@Miami
L10-6
Mar 22vsUTSA
L18-8
Mar 21vsUTSA
W7-6
Mar 20vsUTSA
L4-1
Mar 17vsFlorida Gulf Coast
L12-4
Mar 15vsUMBC
W4-3
Mar 14vsUMBC
L14-3
Mar 13vsUMBC
W10-9
Mar 11vsPresbyterian
W7-2
Mar 10vsPresbyterian
W12-2
Mar 8vsFlorida International
W7-3
Mar 7@Florida International
W5-3
Mar 6vsFlorida International
W14-2
Mar 3@Florida
L4-0
Mar 1vsVillanova
W15-5
Feb 28vsVillanova
W11-5
Feb 27vsVillanova
W11-4
Feb 25vsMiami
L11-7
Feb 22vsIowa
W3-2
Feb 21vsIowa
L6-1
Feb 20vsIowa
L7-2
Feb 17vsMissouri
W4-2
Feb 15vsNotre Dame
L7-1
Feb 14vsNotre Dame
L14-1
Feb 13vsNotre Dame
W7-1
Upcoming
Apr 28@Florida Gulf CoastTBD
May 1@South FloridaTBD
May 2@South FloridaTBD
May 3@South FloridaTBD
May 5vsUCFTBD
May 8@Wichita StateTBD
May 9@Wichita StateTBD
May 10@Wichita StateTBD
May 12@Florida Gulf CoastTBD
May 14vsEast CarolinaTBD
May 15vsEast CarolinaTBD
May 16vsEast CarolinaTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Martinez | .329 | 42 | 170 | 56 | 4 | 33 | 12 | 20 | 6 | .374 | .476 |
| Nick Romano | .323 | 43 | 164 | 53 | 5 | 27 | 25 | 32 | 1 | .445 | .439 |
| Marshall Lipsey | .272 | 43 | 162 | 44 | 3 | 20 | 24 | 41 | 15 | .401 | .370 |
| Michael Perazza | .315 | 39 | 149 | 47 | 3 | 20 | 14 | 28 | 3 | .389 | .443 |
| Brando Leroux | .242 | 39 | 128 | 31 | 1 | 20 | 17 | 20 | 8 | .358 | .320 |
| Brett Patten | .278 | 33 | 115 | 32 | 2 | 16 | 20 | 32 | 15 | .407 | .391 |
| Patrick Ward | .286 | 32 | 112 | 32 | 3 | 15 | 13 | 14 | 0 | .365 | .429 |
| Ian Collier | .327 | 30 | 110 | 36 | 8 | 24 | 11 | 21 | 0 | .398 | .636 |
| Kyle Boylston | .296 | 33 | 98 | 29 | 2 | 12 | 20 | 25 | 10 | .439 | .418 |
| Eli Small | .247 | 25 | 85 | 21 | 1 | 15 | 8 | 26 | 1 | .366 | .329 |
| TJ Gramesty | .258 | 24 | 66 | 17 | 0 | 13 | 12 | 20 | 3 | .402 | .333 |
| Xavier Moronta | .255 | 24 | 51 | 13 | 0 | 3 | 6 | 14 | 0 | .333 | .294 |
| Jonathan Lopez | .286 | 13 | 28 | 8 | 1 | 5 | 7 | 7 | 0 | .444 | .464 |
| Jayden Harriel | .158 | 11 | 19 | 3 | 1 | 2 | 2 | 6 | 0 | .238 | .316 |
| Danny Baez | .176 | 9 | 17 | 3 | 0 | 1 | 0 | 5 | 0 | .263 | .176 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| James Litman | 3.65 | 7 | 3 | 0 | 61.2 | 59 | 29 | 60 | 25 | 1.44 |
| Kide Adetuyi | 4.04 | 2 | 2 | 0 | 55.2 | 71 | 25 | 44 | 25 | 1.24 |
| Garrett Grant | 6.43 | 1 | 4 | 0 | 42.0 | 36 | 17 | 61 | 30 | 1.86 |
| Tyler Murphy | 6.37 | 1 | 5 | 1 | 41.0 | 35 | 26 | 37 | 29 | 1.54 |
| Zach Kilby | 4.17 | 1 | 1 | 2 | 41.0 | 47 | 6 | 43 | 19 | 1.20 |
| Kyzer Smith | 6.66 | 2 | 0 | 0 | 24.1 | 19 | 16 | 29 | 18 | 1.85 |
| Carson Kimball | 6.10 | 2 | 1 | 0 | 20.2 | 16 | 14 | 20 | 14 | 1.65 |
| Brayden Gilson | 6.10 | 0 | 0 | 0 | 20.2 | 16 | 5 | 32 | 14 | 1.79 |
| Reilly Witmer | 2.70 | 0 | 0 | 0 | 13.1 | 8 | 11 | 12 | 4 | 1.73 |
| Bryan Boully | 5.54 | 3 | 1 | 3 | 13.0 | 17 | 9 | 9 | 8 | 1.38 |
| Dalton Robinson | 9.95 | 0 | 2 | 0 | 12.2 | 16 | 10 | 16 | 14 | 2.05 |
| Brody Juntunen | 13.94 | 1 | 0 | 0 | 10.1 | 9 | 5 | 20 | 16 | 2.42 |
| Ryan Buckler | 15.00 | 1 | 2 | 0 | 9.0 | 7 | 4 | 20 | 15 | 2.67 |
| Patrick Ward | 5.19 | 0 | 1 | 0 | 8.2 | 4 | 2 | 10 | 5 | 1.38 |
| Dylan Oborne | 9.82 | 0 | 0 | 0 | 3.2 | 4 | 7 | 2 | 4 | 2.45 |
| Cameron Horner | 10.13 | 0 | 0 | 0 | 2.2 | 3 | 6 | 2 | 3 | 3.00 |
| Austin Waring | 94.50 | 0 | 0 | 0 | 0.2 | 0 | 5 | 2 | 7 | 10.50 |
American Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | EC East Carolina | 12-6 | 28-16 | .667 |
| 2 | U UAB | 12-6 | 28-16 | .667 |
| 3 | U UTSA | 12-6 | 29-14 | .667 |
| 4 | WS Wichita State | 10-8 | 26-19 | .556 |
| 5 | FA Florida Atlantic | 8-10 | 21-22 | .444 |
| 6 | M Memphis | 8-10 | 16-26 | .444 |
| 7 | R Rice | 8-10 | 25-20 | .444 |
| 8 | T Tulane | 8-10 | 22-23 | .444 |
| 9 | SF South Florida | 7-11 | 28-15 | .389 |
| 10 | C Charlotte | 5-13 | 20-23 | .278 |