Results
Apr 25vsKennesaw State
W8-6
Apr 24vsKennesaw State
W9-8
Apr 22vsAustin Peay
W6-4
Apr 21@Eastern Kentucky
W13-0
Apr 19@Missouri State
W10-5
Apr 18@Missouri State
L8-6
Apr 17@Missouri State
L15-10
Apr 14@Louisville
L7-3
Apr 12vsNew Mexico State
L10-7
Apr 11vsNew Mexico State
W9-4
Apr 10vsNew Mexico State
W7-3
Apr 7vsBelmont
W9-8
Apr 4vsLiberty
L6-5
Apr 3vsLiberty
L6-2
Apr 2vsLiberty
L8-3
Mar 31vsTennessee Tech
W12-0
Mar 29@Sam Houston
W8-2
Mar 28@Sam Houston
L11-5
Mar 27@Sam Houston
L1-0
Mar 24vsLouisville
W10-5
Mar 22@Jacksonville State
L10-0
Mar 21@Jacksonville State
L6-2
Mar 20@Jacksonville State
L10-3
Mar 18@Belmont
W7-2
Mar 15vsFlorida International
W9-3
Mar 14vsFlorida International
W5-4
Mar 13vsFlorida International
W15-4
Mar 8vsIndiana State
W7-4
Mar 7vsIndiana State
L11-6
Mar 6vsIndiana State
W6-5
Mar 3vsCincinnati
L5-2
Mar 1vsIndiana
L7-3
Feb 28vsIndiana
W14-12
Feb 28vsIndiana
L3-1
Feb 27vsIndiana
W4-1
Feb 25@Kentucky
L13-9
Feb 21vsSoutheast Missouri State
W11-8
Feb 21vsSoutheast Missouri State
L8-7
Feb 20vsSoutheast Missouri State
W4-2
Feb 20vsSoutheast Missouri State
W12-4
Feb 16vsBYU
L12-8
Feb 14vsBYU
W4-2
Feb 13vsBYU
W5-2
Feb 13vsBYU
L3-2
Upcoming
Apr 28@Austin PeayTBD
May 1@Middle TennesseeTBD
May 2@Middle TennesseeTBD
May 3@Middle TennesseeTBD
May 8vsDallas BaptistTBD
May 9vsDallas BaptistTBD
May 10vsDallas BaptistTBD
May 14@DelawareTBD
May 15@DelawareTBD
May 16@DelawareTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Arroyos | .377 | 42 | 162 | 61 | 6 | 44 | 33 | 31 | 4 | .487 | .623 |
| Austin Haller | .311 | 43 | 151 | 47 | 1 | 19 | 31 | 35 | 15 | .455 | .404 |
| JP Acosta | .279 | 41 | 147 | 41 | 0 | 16 | 16 | 20 | 4 | .365 | .347 |
| Kyle Hayes | .270 | 41 | 141 | 38 | 9 | 36 | 20 | 36 | 1 | .391 | .546 |
| Camden Ross | .312 | 41 | 138 | 43 | 4 | 31 | 26 | 29 | 1 | .451 | .464 |
| Parker Coley | .283 | 34 | 99 | 28 | 1 | 13 | 12 | 18 | 17 | .372 | .404 |
| Daniel Stewart | .258 | 33 | 97 | 25 | 6 | 24 | 4 | 35 | 1 | .301 | .505 |
| Hayden Robbins | .333 | 28 | 87 | 29 | 5 | 15 | 8 | 15 | 5 | .408 | .598 |
| Reid Howard | .271 | 24 | 85 | 23 | 0 | 12 | 9 | 9 | 14 | .380 | .365 |
| Manny Alberto | .275 | 28 | 80 | 22 | 0 | 12 | 12 | 22 | 9 | .389 | .338 |
| Cael Frost | .246 | 29 | 69 | 17 | 0 | 11 | 15 | 21 | 5 | .416 | .362 |
| Ian Nguyen | .206 | 23 | 63 | 13 | 0 | 8 | 4 | 19 | 0 | .265 | .254 |
| Hayden Nazarenus | .208 | 25 | 53 | 11 | 1 | 6 | 12 | 18 | 1 | .354 | .321 |
| Logan Luckett | .185 | 14 | 27 | 5 | 0 | 3 | 1 | 8 | 0 | .214 | .222 |
| Dalton Fiveash | .269 | 14 | 26 | 7 | 0 | 3 | 5 | 10 | 0 | .387 | .346 |
| Kiefer Tarnoki | .292 | 15 | 24 | 7 | 0 | 4 | 1 | 7 | 5 | .393 | .458 |
| Ethan Reynolds | .200 | 9 | 20 | 4 | 0 | 0 | 2 | 2 | 0 | .304 | .200 |
| Grayson Godbee | .111 | 8 | 9 | 1 | 0 | 2 | 0 | 4 | 0 | .200 | .111 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Perry | 4.58 | 5 | 1 | 0 | 59.0 | 63 | 16 | 61 | 30 | 1.31 |
| Aaron Robertson | 5.18 | 1 | 2 | 0 | 40.0 | 31 | 9 | 46 | 23 | 1.38 |
| Mick Uebelhor | 2.68 | 2 | 2 | 2 | 37.0 | 49 | 8 | 27 | 11 | 0.95 |
| Nathan Lawson | 4.91 | 2 | 2 | 3 | 29.1 | 26 | 6 | 29 | 16 | 1.19 |
| Jacob O'Day | 3.42 | 3 | 0 | 0 | 23.2 | 23 | 8 | 27 | 9 | 1.48 |
| Zack Serup | 6.17 | 1 | 4 | 0 | 23.1 | 30 | 7 | 28 | 16 | 1.50 |
| Trey Reinburg | 7.43 | 0 | 1 | 1 | 23.0 | 19 | 10 | 33 | 19 | 1.87 |
| Zach Lyles | 4.98 | 1 | 2 | 3 | 21.2 | 21 | 12 | 20 | 12 | 1.48 |
| Dawson Hall | 5.06 | 2 | 2 | 0 | 21.1 | 23 | 14 | 20 | 12 | 1.59 |
| Gage Olsen | 7.45 | 0 | 0 | 0 | 19.1 | 25 | 7 | 24 | 16 | 1.60 |
| Jude Favela | 6.16 | 3 | 0 | 0 | 19.0 | 17 | 12 | 20 | 13 | 1.68 |
| Conner Wolf | 3.38 | 0 | 0 | 0 | 16.0 | 9 | 8 | 17 | 6 | 1.56 |
| Ka'olu Holt | 8.40 | 2 | 2 | 0 | 15.0 | 14 | 10 | 24 | 14 | 2.27 |
| Dominic Monaco | 6.75 | 1 | 2 | 0 | 13.1 | 18 | 16 | 8 | 10 | 1.80 |
| Sam Frizzi | 9.39 | 0 | 0 | 1 | 7.2 | 12 | 3 | 9 | 8 | 1.57 |
| Kaine Samuels | 4.76 | 1 | 0 | 0 | 5.2 | 5 | 2 | 4 | 3 | 1.06 |
| Declan Francis | 6.75 | 0 | 0 | 0 | 5.1 | 5 | 0 | 9 | 4 | 1.69 |
| Bryson Vawter | 9.00 | 0 | 0 | 0 | 3.0 | 2 | 4 | 1 | 3 | 1.67 |
| Roman Petricca | 0.00 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0 | 0.60 |
| Rodney Whaley | 33.75 | 0 | 0 | 0 | 1.1 | 2 | 1 | 4 | 5 | 3.75 |
| Mac McGarry | 54.00 | 0 | 0 | 0 | 0.1 | 1 | 2 | 0 | 2 | 6.00 |
Conference USA Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | JS Jacksonville State | 17-3 | 35-9 | .850 |
| 2 | DB Dallas Baptist | 14-6 | 25-18 | .700 |
| 3 | L Liberty | 14-6 | 30-13 | .700 |
| 4 | MS Missouri State | 14-6 | 26-14 | .700 |
| 5 | LT Louisiana Tech | 13-7 | 26-18 | .650 |
| 6 | MT Middle Tennessee | 9-11 | 22-21 | .450 |
| 7 | WK Western Kentucky | 9-11 | 24-20 | .450 |
| 8 | NM New Mexico State | 8-12 | 18-23 | .400 |
| 9 | SH Sam Houston | 8-12 | 19-24 | .400 |
| 10 | KS Kennesaw State | 7-13 | 18-21 | .350 |
| 11 | F FIU | 5-15 | 13-29 | .250 |
| 12 | D Delaware | 2-18 | 13-30 | .100 |