Results
Apr 28@Texas
L15-14
Apr 26vsMiddle Tennessee
W9-4
Apr 25vsMiddle Tennessee
L12-8
Apr 24vsMiddle Tennessee
W6-3
Apr 21vsBaylor
W7-5
Apr 19@New Mexico State
W12-10
Apr 18@New Mexico State
W4-3
Apr 17@New Mexico State
W8-7
Apr 15@Rice
L5-3
Apr 14vsUT Rio Grande Valley
L8-5
Apr 12vsDallas Baptist
L5-4
Apr 11vsDallas Baptist
L14-3
Apr 10vsDallas Baptist
L6-4
Apr 7vsHouston
L5-4
Apr 5@Missouri State
L12-0
Apr 4@Missouri State
L15-5
Apr 3@Missouri State
L9-8
Mar 31@Texas A&M
L16-2
Mar 29vsWestern Kentucky
L8-2
Mar 28vsWestern Kentucky
W11-5
Mar 27vsWestern Kentucky
W1-0
Mar 24vsUT Arlington
W7-5
Mar 22@Florida International
W7-1
Mar 21@Florida International
L12-11
Mar 20@Florida International
W3-2
Mar 17@Lamar
W7-4
Mar 15vsJacksonville State
L4-3
Mar 14vsJacksonville State
L18-7
Mar 13vsJacksonville State
L3-1
Mar 10@Baylor
L13-5
Mar 7vsPrairie View
W16-1
Mar 6vsPrairie View
W13-3
Mar 6vsPrairie View
W4-1
Mar 3@Houston
W5-2
Mar 1@Oklahoma State
L1-0
Feb 28@Oklahoma State
L20-0
Feb 27@Oklahoma State
L5-1
Feb 24vsHouston
L5-4
Feb 22vsIllinois-Chicago
W6-4
Feb 21vsIllinois-Chicago
L2-1
Feb 20vsIllinois-Chicago
L2-0
Feb 17@Houston Christian
W4-3
Feb 15@McNeese
W8-5
Feb 14@McNeese
W11-2
Feb 13@McNeese
L9-8
Upcoming
May 1@Kennesaw StateTBD
May 2@Kennesaw StateTBD
May 3@Kennesaw StateTBD
May 8vsDelawareTBD
May 9vsDelawareTBD
May 10vsDelawareTBD
May 12vsHouston ChristianTBD
May 14@Louisiana TechTBD
May 15@Louisiana TechTBD
May 16@Louisiana TechTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Alvord | .222 | 45 | 167 | 37 | 6 | 25 | 30 | 59 | 18 | .350 | .365 |
| Cade Corcoran | .290 | 45 | 162 | 47 | 5 | 24 | 30 | 49 | 4 | .413 | .438 |
| Jeric Curtis | .325 | 44 | 157 | 51 | 1 | 14 | 16 | 38 | 21 | .427 | .433 |
| Caleb Cotton | .275 | 40 | 153 | 42 | 1 | 16 | 17 | 39 | 15 | .355 | .353 |
| Jace Martinez | .239 | 43 | 134 | 32 | 0 | 10 | 23 | 45 | 16 | .354 | .291 |
| Ryan Franden | .326 | 33 | 129 | 42 | 8 | 32 | 15 | 13 | 2 | .408 | .589 |
| Nathan Fink | .269 | 32 | 108 | 29 | 5 | 20 | 14 | 39 | 3 | .373 | .481 |
| Wes Baker | .230 | 35 | 100 | 23 | 7 | 31 | 26 | 31 | 1 | .394 | .480 |
| Sean Bazmore | .213 | 32 | 94 | 20 | 0 | 8 | 15 | 26 | 5 | .351 | .266 |
| Ty Marthiljohni | .210 | 20 | 62 | 13 | 1 | 11 | 7 | 18 | 0 | .300 | .274 |
| Blake Brown | .109 | 19 | 46 | 5 | 0 | 8 | 11 | 15 | 5 | .293 | .109 |
| Kirby Orth | .300 | 16 | 40 | 12 | 1 | 6 | 5 | 14 | 3 | .404 | .525 |
| Parker Blackman | .162 | 18 | 37 | 6 | 0 | 4 | 4 | 13 | 6 | .244 | .243 |
| Addison Smith | .171 | 11 | 35 | 6 | 0 | 4 | 1 | 15 | 1 | .216 | .200 |
| Easton Dean | .200 | 7 | 15 | 3 | 1 | 4 | 0 | 8 | 0 | .200 | .467 |
| Keegan Demmer | .167 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .167 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Peterson | 2.45 | 5 | 4 | 0 | 69.2 | 88 | 19 | 50 | 19 | 0.99 |
| Tyler Ryden | 6.42 | 2 | 4 | 0 | 40.2 | 33 | 24 | 47 | 29 | 1.75 |
| Collin Aloisio | 6.31 | 4 | 2 | 1 | 35.2 | 26 | 11 | 39 | 25 | 1.40 |
| Tate Hickman | 5.88 | 1 | 1 | 0 | 33.2 | 24 | 20 | 43 | 22 | 1.87 |
| Jonathan Anders | 2.40 | 1 | 0 | 0 | 30.0 | 21 | 17 | 19 | 8 | 1.20 |
| Zak Johnson | 4.23 | 2 | 2 | 5 | 27.2 | 28 | 10 | 30 | 13 | 1.45 |
| Cooper Harris | 6.91 | 1 | 1 | 1 | 27.1 | 20 | 20 | 25 | 21 | 1.65 |
| Gabe Winans | 8.28 | 1 | 0 | 0 | 25.0 | 31 | 17 | 29 | 23 | 1.84 |
| Connor Mondey | 4.95 | 1 | 1 | 0 | 20.0 | 16 | 12 | 17 | 11 | 1.45 |
| Jakob Holzer | 10.19 | 0 | 3 | 0 | 17.2 | 18 | 9 | 31 | 20 | 2.26 |
| Mason Murphy | 7.88 | 1 | 0 | 0 | 16.0 | 18 | 16 | 17 | 14 | 2.06 |
| Noah Kendrick | 11.49 | 1 | 2 | 0 | 15.2 | 9 | 5 | 27 | 20 | 2.04 |
| Zach Alarid | 11.45 | 0 | 2 | 1 | 11.0 | 8 | 5 | 15 | 14 | 1.82 |
| Kade Neuenschwander | 7.84 | 0 | 3 | 2 | 10.1 | 11 | 8 | 15 | 9 | 2.23 |
| Sean Bazmore | 2.70 | 0 | 0 | 0 | 3.1 | 3 | 3 | 5 | 1 | 2.40 |
| Easton Ballard | 121.50 | 0 | 0 | 0 | 0.2 | 1 | 1 | 8 | 9 | 13.50 |
| Cole Marthiljohni | 81.00 | 0 | 0 | 0 | 0.1 | 0 | 1 | 5 | 3 | 18.00 |
| Connor Zaruba | 27.00 | 0 | 0 | 0 | 0.1 | 0 | 2 | 0 | 1 | 6.00 |
Conference USA Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | JS Jacksonville State | 18-3 | 36-9 | .857 |
| 2 | L Liberty | 15-6 | 32-13 | .714 |
| 3 | DB Dallas Baptist | 14-7 | 26-19 | .667 |
| 4 | LT Louisiana Tech | 14-7 | 27-19 | .667 |
| 5 | MS Missouri State | 14-7 | 26-15 | .667 |
| 6 | MT Middle Tennessee | 9-12 | 22-23 | .429 |
| 7 | SH Sam Houston | 9-12 | 20-25 | .429 |
| 8 | WK Western Kentucky | 9-12 | 24-21 | .429 |
| 9 | KS Kennesaw State | 8-13 | 19-22 | .381 |
| 10 | NM New Mexico State | 8-13 | 19-24 | .381 |
| 11 | F FIU | 6-15 | 15-29 | .286 |
| 12 | D Delaware | 2-19 | 14-31 | .095 |