Results
Apr 26vsWagner
L15-3
Apr 25vsWagner
L9-3
Apr 24vsWagner
L11-6
Apr 22@Navy
L7-3
Apr 19vsMercyhurst
L14-1
Apr 18vsMercyhurst
L6-5
Apr 17vsMercyhurst
L14-0
Apr 12@Delaware State
W7-5
Apr 11@Delaware State
W11-4
Apr 10@Delaware State
L5-4
Apr 7@Georgetown
L13-9
Apr 4@Fairleigh Dickinson
L13-9
Apr 3@Fairleigh Dickinson
L12-7
Apr 2@Fairleigh Dickinson
L7-3
Mar 29vsLong Island
W15-11
Mar 28vsLong Island
L12-0
Mar 27vsLong Island
L13-2
Mar 25vsTowson
L19-5
Mar 22@Coppin State
L17-16
Mar 21@Coppin State
W5-4
Mar 20@Coppin State
W7-4
Mar 18@Towson
L8-3
Mar 15vsStonehill
W9-6
Mar 14vsStonehill
L6-0
Mar 13vsStonehill
L20-17
Mar 9@Central Connecticut
L13-6
Mar 8@Central Connecticut
L6-1
Mar 7@Central Connecticut
L11-7
Mar 3vsSiena
L20-11
Mar 1vsManhattan
W8-2
Mar 1vsManhattan
L6-4
Feb 28vsManhattan
L15-5
Feb 21@VMI
L14-4
Feb 21@VMI
L7-3
Feb 20@VMI
L13-3
Feb 15@La Salle
L7-4
Feb 14@La Salle
L14-2
Feb 13@La Salle
L27-10
Upcoming
May 1vsNorfolk StateTBD
May 2vsNorfolk StateTBD
May 3vsNorfolk StateTBD
May 6@Mount St. Mary’sTBD
May 8@Le MoyneTBD
May 9@Le MoyneTBD
May 10@Le MoyneTBD
May 15@New HavenTBD
May 16@New HavenTBD
May 17@New HavenTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gonzalez-Perez | .338 | 38 | 139 | 47 | 12 | 49 | 17 | 26 | 1 | .421 | .655 |
| Julian Jimenez | .299 | 38 | 137 | 41 | 4 | 13 | 34 | 40 | 10 | .461 | .489 |
| Darrius Brown | .264 | 34 | 125 | 33 | 3 | 16 | 19 | 33 | 13 | .391 | .392 |
| Diego Aponte | .276 | 33 | 123 | 34 | 0 | 25 | 19 | 10 | 0 | .373 | .325 |
| Jonathan Rodriguez | .220 | 31 | 109 | 24 | 0 | 10 | 10 | 22 | 3 | .303 | .257 |
| Ansel Carson | .296 | 35 | 108 | 32 | 2 | 19 | 40 | 23 | 10 | .516 | .435 |
| Joshua Caldwell | .293 | 30 | 82 | 24 | 1 | 7 | 18 | 14 | 2 | .473 | .402 |
| Christian Azcona | .240 | 23 | 75 | 18 | 1 | 17 | 9 | 20 | 0 | .345 | .360 |
| Diego Guerrero | .233 | 20 | 60 | 14 | 0 | 8 | 5 | 22 | 7 | .313 | .267 |
| Bronson Taylor | .264 | 14 | 53 | 14 | 2 | 10 | 5 | 3 | 0 | .328 | .415 |
| Kedrick Alicea | .163 | 17 | 49 | 8 | 0 | 3 | 7 | 11 | 2 | .281 | .163 |
| Amari Hackett | .286 | 15 | 42 | 12 | 0 | 5 | 6 | 7 | 1 | .400 | .286 |
| Elijah Negron | .244 | 17 | 41 | 10 | 0 | 3 | 8 | 11 | 3 | .367 | .317 |
| Henry Clausell | .216 | 13 | 37 | 8 | 2 | 8 | 5 | 9 | 0 | .341 | .378 |
| Marco Davila | .111 | 8 | 18 | 2 | 0 | 0 | 3 | 11 | 0 | .238 | .111 |
| Tysen Wilson | .125 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 0 | .300 | .125 |
| Champion Shipley | .143 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | .333 | .143 |
| Sebastian Davila | .000 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .000 | .000 |
| Fernando Ferrer Jr. | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard De Jesus | 5.86 | 1 | 6 | 0 | 58.1 | 34 | 27 | 56 | 38 | 1.42 |
| Cade Williams | 9.93 | 2 | 5 | 0 | 45.1 | 28 | 30 | 68 | 50 | 2.16 |
| Esteban Torres | 9.53 | 1 | 6 | 0 | 39.2 | 30 | 38 | 44 | 42 | 2.07 |
| Henry Clausell | 10.94 | 1 | 3 | 0 | 26.1 | 29 | 21 | 37 | 32 | 2.20 |
| Carter Champey | 19.41 | 0 | 1 | 0 | 21.1 | 7 | 22 | 51 | 46 | 3.42 |
| Elijah Benton | 19.68 | 1 | 3 | 0 | 19.2 | 20 | 46 | 26 | 43 | 3.66 |
| Wilfredo Morales | 8.38 | 1 | 0 | 0 | 19.1 | 15 | 19 | 29 | 18 | 2.48 |
| Janluis Santiago | 8.68 | 0 | 0 | 1 | 18.2 | 15 | 7 | 26 | 18 | 1.77 |
| Darrius Brown | 12.50 | 0 | 3 | 1 | 18.0 | 7 | 15 | 24 | 25 | 2.17 |
| Jonah Stepner | 14.94 | 0 | 2 | 0 | 15.2 | 13 | 17 | 21 | 26 | 2.43 |
| Amari Hackett | 4.05 | 0 | 0 | 0 | 6.2 | 5 | 4 | 9 | 3 | 1.95 |
| Justin Spencer | 0.00 | 0 | 0 | 0 | 6.0 | 6 | 2 | 4 | 0 | 1.00 |
| Zeke Adderley | 6.00 | 0 | 1 | 0 | 3.0 | 3 | 2 | 4 | 2 | 2.00 |
| Shane Stanley | 21.00 | 0 | 1 | 0 | 3.0 | 4 | 3 | 5 | 7 | 2.67 |
| Marco Davila | 10.13 | 0 | 0 | 0 | 2.2 | 1 | 4 | 4 | 3 | 3.00 |
| Dashiell Carson | 13.50 | 0 | 0 | 0 | 1.1 | 2 | 3 | 1 | 2 | 3.00 |
| Diego Guerrero | 18.00 | 0 | 0 | 0 | 1.0 | 0 | 4 | 1 | 2 | 5.00 |
Northeast Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | FD Fairleigh Dickinson | 19-5 | 26-15 | .792 |
| 2 | LI Long Island | 18-6 | 19-18 | .750 |
| 3 | W Wagner | 17-7 | 22-19 | .708 |
| 4 | S Stonehill | 14-7 | 18-21 | .667 |
| 5 | LM Le Moyne | 14-10 | 14-22 | .583 |
| 6 | M Mercyhurst | 12-12 | 13-24 | .500 |
| 7 | NS Norfolk State | 12-12 | 16-24 | .500 |
| 8 | CC Central Connecticut | 11-13 | 14-20 | .458 |
| 9 | CS Coppin State | 8-16 | 8-30 | .333 |
| 10 | NH New Haven | 7-14 | 8-28 | .333 |
| 11 | U UMES | 6-18 | 7-31 | .250 |
| 12 | DS Delaware State | 3-21 | 3-37 | .125 |