Results
Apr 26vsNew Haven
W10-6
Apr 25vsNew Haven
L7-6
Apr 24vsNew Haven
L6-2
Apr 22@Quinnipiac
L10-3
Apr 21@Massachusetts
W6-4
Apr 18vsDelaware State
W13-2
Apr 18vsDelaware State
W14-2
Apr 17vsDelaware State
W5-4
Apr 14@Albany
L7-6
Apr 12@Coppin State
L9-2
Apr 11@Coppin State
L10-5
Apr 10@Coppin State
W17-4
Apr 7vsSt. John’s
L9-1
Apr 4vsWagner
L16-13
Apr 3vsWagner
L8-2
Apr 2vsWagner
W10-9
Mar 31vsSacred Heart
W12-8
Mar 29@Stonehill
L20-5
Mar 28@Stonehill
W11-10
Mar 27@Stonehill
L5-3
Mar 24@Fairfield
L12-3
Mar 22vsLong Island
L12-3
Mar 21vsLong Island
L15-3
Mar 20vsLong Island
L18-8
Mar 15@Norfolk State
L6-5
Mar 14@Norfolk State
W10-5
Mar 13@Norfolk State
L10-9
Mar 11vsNortheastern
L18-10
Mar 9vsUMES
W13-6
Mar 8vsUMES
W6-1
Mar 7vsUMES
W11-7
Mar 1@Florida A&M
L9-4
Feb 28@Florida A&M
W4-1
Feb 28@Florida A&M
L4-0
Upcoming
May 1@Fairleigh DickinsonTBD
May 2@Fairleigh DickinsonTBD
May 3@Fairleigh DickinsonTBD
May 5@Sacred HeartTBD
May 8@MercyhurstTBD
May 9@MercyhurstTBD
May 10@MercyhurstTBD
May 14vsLe MoyneTBD
May 15vsLe MoyneTBD
May 16vsLe MoyneTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianno Merlonghi | .376 | 34 | 141 | 53 | 3 | 27 | 15 | 11 | 11 | .450 | .475 |
| Antonio Ducatelli | .301 | 34 | 133 | 40 | 2 | 29 | 24 | 23 | 6 | .419 | .406 |
| Louis Jordan | .306 | 33 | 121 | 37 | 5 | 33 | 17 | 22 | 5 | .417 | .537 |
| Brandon O'Neill | .234 | 30 | 111 | 26 | 1 | 12 | 8 | 34 | 3 | .286 | .297 |
| Frankie Ferrentino | .282 | 29 | 103 | 29 | 4 | 27 | 9 | 12 | 0 | .383 | .485 |
| Gabe Pitts | .244 | 25 | 86 | 21 | 0 | 7 | 7 | 12 | 8 | .316 | .314 |
| Matt Graziose | .253 | 26 | 79 | 20 | 3 | 15 | 13 | 18 | 0 | .366 | .418 |
| Chris Barkasy | .260 | 24 | 73 | 19 | 0 | 7 | 10 | 10 | 3 | .379 | .315 |
| Nick Fox | .439 | 22 | 66 | 29 | 2 | 21 | 11 | 10 | 1 | .532 | .652 |
| Gabe Tanous | .286 | 21 | 56 | 16 | 0 | 2 | 14 | 12 | 1 | .437 | .286 |
| Michael Quiros | .245 | 20 | 53 | 13 | 0 | 12 | 7 | 9 | 2 | .333 | .283 |
| Ryan Scialabba | .159 | 15 | 44 | 7 | 0 | 2 | 6 | 10 | 3 | .260 | .205 |
| Danny Witters | .225 | 14 | 40 | 9 | 0 | 9 | 7 | 4 | 1 | .354 | .300 |
| Owen Arias | .172 | 10 | 29 | 5 | 1 | 4 | 3 | 7 | 0 | .273 | .310 |
| Donte Valentine | .176 | 10 | 17 | 3 | 0 | 3 | 3 | 6 | 0 | .300 | .235 |
| Nate Dudeck | .000 | 4 | 9 | 0 | 0 | 1 | 2 | 5 | 0 | .182 | .000 |
| Rob Natale | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .000 |
| TJ Magliozzo | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .000 |
| Tony Humphrey | .000 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .000 |
| Jack Hennessey | .333 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 |
| Derek Gesmondi | .500 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .750 | .500 |
| Carson Lentini | .000 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Salvati | 4.50 | 1 | 1 | 0 | 48.0 | 44 | 28 | 43 | 24 | 1.48 |
| Jacob Hines | 5.93 | 2 | 5 | 0 | 41.0 | 30 | 30 | 40 | 27 | 1.71 |
| Zach Worzel | 6.48 | 3 | 1 | 0 | 33.1 | 18 | 10 | 33 | 24 | 1.29 |
| Richie Kerstetter | 6.21 | 2 | 3 | 0 | 29.0 | 24 | 24 | 39 | 20 | 2.17 |
| Niko Christon | 5.40 | 3 | 1 | 0 | 23.1 | 12 | 6 | 25 | 14 | 1.33 |
| Bryce DiPiero | 4.26 | 2 | 0 | 0 | 19.0 | 10 | 4 | 17 | 9 | 1.11 |
| Nate Dudeck | 8.31 | 0 | 0 | 0 | 13.0 | 9 | 12 | 14 | 12 | 2.00 |
| TJ Winn Jr. | 8.49 | 0 | 0 | 0 | 11.2 | 6 | 4 | 19 | 11 | 1.97 |
| Kyle McDermott | 12.34 | 0 | 2 | 0 | 11.2 | 9 | 12 | 18 | 16 | 2.57 |
| Alexander Kasbarian | 3.86 | 0 | 1 | 0 | 9.1 | 5 | 7 | 10 | 4 | 1.82 |
| Brandon Candelora | 6.75 | 1 | 1 | 0 | 9.1 | 6 | 9 | 7 | 7 | 1.71 |
| Nick Murphy | 13.00 | 0 | 1 | 0 | 9.0 | 2 | 5 | 21 | 13 | 2.89 |
| Anthony Costello | 10.29 | 0 | 1 | 0 | 7.0 | 9 | 9 | 11 | 8 | 2.86 |
| Bryce Meder | 1.42 | 0 | 0 | 0 | 6.1 | 2 | 2 | 8 | 1 | 1.58 |
| Jordan Ake | 11.57 | 0 | 0 | 0 | 4.2 | 3 | 8 | 9 | 6 | 3.64 |
| Mason McCarroll | 0.00 | 0 | 0 | 0 | 4.0 | 0 | 6 | 2 | 0 | 2.00 |
| Noah Terzo | 17.18 | 0 | 2 | 0 | 3.2 | 2 | 4 | 9 | 7 | 3.55 |
| John Devine | 24.55 | 0 | 1 | 0 | 3.2 | 1 | 4 | 7 | 10 | 3.00 |
| CJ DiBenedetto | 27.00 | 0 | 0 | 0 | 1.0 | 0 | 3 | 5 | 3 | 8.00 |
| Luke Wadstrup | 81.00 | 0 | 0 | 0 | 0.1 | 0 | 2 | 3 | 3 | 15.00 |
| Casey Proctor | 27.00 | 0 | 0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 3.00 |
Northeast Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | FD Fairleigh Dickinson | 19-5 | 26-15 | .792 |
| 2 | LI Long Island | 18-6 | 19-18 | .750 |
| 3 | W Wagner | 17-7 | 22-19 | .708 |
| 4 | S Stonehill | 14-7 | 18-21 | .667 |
| 5 | LM Le Moyne | 14-10 | 14-22 | .583 |
| 6 | M Mercyhurst | 12-12 | 13-24 | .500 |
| 7 | NS Norfolk State | 12-12 | 16-24 | .500 |
| 8 | CC Central Connecticut | 11-13 | 14-20 | .458 |
| 9 | CS Coppin State | 8-16 | 8-30 | .333 |
| 10 | NH New Haven | 7-14 | 8-28 | .333 |
| 11 | U UMES | 6-18 | 7-31 | .250 |
| 12 | DS Delaware State | 3-21 | 3-37 | .125 |