Results
Apr 26@Mercyhurst
W10-9
Apr 25@Mercyhurst
W4-1
Apr 24@Mercyhurst
W20-6
Apr 19@Le Moyne
L10-3
Apr 18@Le Moyne
W19-13
Apr 17@Le Moyne
L4-3
Apr 15@Fordham
W12-10
Apr 14vsFordham
L23-17
Apr 12vsStonehill
L15-8
Apr 11vsStonehill
W6-5
Apr 10vsStonehill
W14-9
Apr 8@Iona
L3-1
Apr 7@Penn State
L11-5
Apr 4vsUMES
W13-9
Apr 3vsUMES
W12-7
Apr 2vsUMES
W7-3
Mar 29@Delaware State
W9-0
Mar 29@Delaware State
W19-1
Mar 28@Delaware State
L4-2
Mar 25@Lehigh
L9-2
Mar 24@St. John’s
W12-5
Mar 22vsNew Haven
W6-1
Mar 21vsNew Haven
W7-3
Mar 20vsNew Haven
W17-2
Mar 18vsSaint Peter’s
W13-3
Mar 17vsMarist
W16-1
Mar 15vsCoppin State
W13-12
Mar 14vsCoppin State
W15-5
Mar 13vsCoppin State
W24-5
Mar 11vsMonmouth
L15-14
Mar 10vsManhattan
W15-12
Mar 8@Wagner
W8-6
Mar 7@Wagner
L13-6
Mar 6@Wagner
W14-2
Mar 4vsIona
W4-3
Mar 1@Georgetown
L6-5
Feb 28@Georgetown
L7-2
Feb 27@Georgetown
L12-1
Feb 21@Gardner-Webb
L10-1
Feb 21vsDartmouth
L7-6
Feb 20@Gardner-Webb
W6-0
Upcoming
Apr 29@New Jersey TechTBD
May 1vsCentral ConnecticutTBD
May 2vsCentral ConnecticutTBD
May 3vsCentral ConnecticutTBD
May 6@MonmouthTBD
May 8@Norfolk StateTBD
May 9@Norfolk StateTBD
May 10@Norfolk StateTBD
May 14vsLong IslandTBD
May 15vsLong IslandTBD
May 16vsLong IslandTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ray | .368 | 41 | 171 | 63 | 22 | 64 | 34 | 44 | 22 | .486 | .819 |
| Johnathan Gomez | .373 | 41 | 166 | 62 | 8 | 33 | 29 | 33 | 10 | .512 | .608 |
| Jimmy Mantuano | .348 | 41 | 161 | 56 | 5 | 31 | 24 | 16 | 18 | .435 | .547 |
| Diego Urreta | .258 | 41 | 151 | 39 | 7 | 52 | 42 | 37 | 8 | .431 | .450 |
| Travis Stroh | .295 | 40 | 139 | 41 | 12 | 42 | 18 | 38 | 16 | .402 | .619 |
| Jeremy Delamota | .373 | 40 | 134 | 50 | 7 | 37 | 19 | 36 | 15 | .475 | .649 |
| Garryn Plummer | .254 | 41 | 126 | 32 | 1 | 22 | 25 | 11 | 5 | .469 | .294 |
| Jeremy Cheeseman | .311 | 30 | 103 | 32 | 11 | 32 | 17 | 24 | 12 | .470 | .689 |
| Nick Quagliato | .307 | 31 | 101 | 31 | 6 | 30 | 13 | 26 | 10 | .402 | .545 |
| Brady Fandl | .240 | 21 | 50 | 12 | 1 | 9 | 12 | 15 | 5 | .397 | .360 |
| Caleb Walker | .212 | 18 | 33 | 7 | 0 | 3 | 2 | 14 | 0 | .366 | .303 |
| Andres Castro | .217 | 9 | 23 | 5 | 0 | 3 | 2 | 5 | 1 | .308 | .261 |
| Luke Russo | .368 | 13 | 19 | 7 | 1 | 4 | 4 | 4 | 0 | .520 | .632 |
| Tyler Worth | .133 | 13 | 15 | 2 | 0 | 2 | 1 | 3 | 0 | .235 | .200 |
| Anthony Chiappetta | .250 | 7 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | .400 | .250 |
| Anthony Sarro | .250 | 3 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | .500 | 1.000 |
| Joey DiMotta | .333 | 4 | 3 | 1 | 0 | 2 | 3 | 0 | 1 | .667 | .333 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Cheeseman | 5.84 | 3 | 3 | 0 | 49.1 | 36 | 16 | 64 | 32 | 1.62 |
| Chris Messina | 2.78 | 5 | 0 | 0 | 35.2 | 31 | 9 | 22 | 11 | 0.87 |
| Derek Bartek | 4.75 | 1 | 1 | 3 | 30.1 | 28 | 22 | 30 | 16 | 1.71 |
| Nick Noble | 2.73 | 5 | 0 | 5 | 29.2 | 27 | 12 | 21 | 9 | 1.11 |
| Drew Cisney | 8.16 | 2 | 2 | 0 | 28.2 | 21 | 24 | 32 | 26 | 1.95 |
| Joseph Barbarino | 6.83 | 2 | 1 | 0 | 27.2 | 10 | 28 | 25 | 21 | 1.92 |
| Mason Hebert | 11.01 | 1 | 0 | 0 | 25.1 | 13 | 15 | 41 | 31 | 2.21 |
| Christopher Mattioli | 9.00 | 3 | 2 | 0 | 20.0 | 17 | 9 | 34 | 20 | 2.15 |
| Cooper Montelbano | 8.22 | 0 | 2 | 0 | 15.1 | 13 | 16 | 17 | 14 | 2.15 |
| Logan Magdits | 7.80 | 0 | 0 | 0 | 15.0 | 2 | 12 | 22 | 13 | 2.27 |
| George Creighton | 4.91 | 1 | 0 | 0 | 14.2 | 9 | 12 | 14 | 8 | 1.77 |
| Evan Doyle | 7.71 | 1 | 0 | 0 | 14.0 | 16 | 11 | 17 | 12 | 2.00 |
| Neylin Navarro | 6.75 | 1 | 2 | 0 | 12.0 | 8 | 11 | 15 | 9 | 2.17 |
| Chris Strout | 15.55 | 0 | 0 | 0 | 11.0 | 11 | 15 | 15 | 19 | 2.73 |
| Jay Creighton | 8.31 | 0 | 0 | 0 | 8.2 | 5 | 12 | 7 | 8 | 2.19 |
| John Caddell | 13.50 | 0 | 2 | 0 | 6.2 | 6 | 4 | 9 | 10 | 1.95 |
| Jason DeMarco | 4.50 | 1 | 0 | 0 | 4.0 | 6 | 3 | 4 | 2 | 1.75 |
Northeast Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | FD Fairleigh Dickinson | 19-5 | 26-15 | .792 |
| 2 | LI Long Island | 18-6 | 19-18 | .750 |
| 3 | W Wagner | 17-7 | 22-19 | .708 |
| 4 | S Stonehill | 14-7 | 18-21 | .667 |
| 5 | LM Le Moyne | 14-10 | 14-22 | .583 |
| 6 | M Mercyhurst | 12-12 | 13-24 | .500 |
| 7 | NS Norfolk State | 12-12 | 16-24 | .500 |
| 8 | CC Central Connecticut | 11-13 | 14-20 | .458 |
| 9 | CS Coppin State | 8-16 | 8-30 | .333 |
| 10 | NH New Haven | 7-14 | 8-28 | .333 |
| 11 | U UMES | 6-18 | 7-31 | .250 |
| 12 | DS Delaware State | 3-21 | 3-37 | .125 |