Results
Apr 26vsEastern Illinois
W11-8
Apr 25vsEastern Illinois
L10-6
Apr 24vsEastern Illinois
L9-7
Apr 21vsBelmont
W9-8
Apr 19@Southern Indiana
L10-3
Apr 18@Southern Indiana
L4-2
Apr 17@Southern Indiana
W10-1
Apr 14vsNorth Alabama
L21-3
Apr 12vsTennessee Tech
L18-16
Apr 11vsTennessee Tech
W8-4
Apr 10vsTennessee Tech
W11-6
Apr 7@North Alabama
W6-5
Apr 4@Morehead State
L12-8
Apr 3@Morehead State
L13-4
Apr 2@Morehead State
L12-8
Mar 31vsAlabama A&M
W22-4
Mar 29vsLindenwood
W15-7
Mar 28vsLindenwood
W10-1
Mar 27vsLindenwood
W7-2
Mar 24vsSouthern Illinois
W8-2
Mar 22@Southeast Missouri State
L7-5
Mar 21@Southeast Missouri State
L11-4
Mar 20@Southeast Missouri State
L8-6
Mar 18@Southern Illinois
W7-6
Mar 15vsThe Citadel
L8-4
Mar 14vsThe Citadel
L22-3
Mar 13vsThe Citadel
W3-2
Mar 10vsUnion
W6-3
Mar 8vsMississippi Valley State
L5-3
Mar 7vsMississippi Valley State
W9-1
Mar 6vsMississippi Valley State
W8-7
Mar 6vsMississippi Valley State
W12-1
Mar 1vsBradley
L11-8
Feb 28vsBradley
L13-9
Feb 27vsBradley
W17-2
Feb 24vsMurray State
L7-5
Feb 22@Nicholls
L15-8
Feb 21@Nicholls
L13-5
Feb 21@Nicholls
L9-8
Feb 20@Nicholls
W6-3
Feb 14vsButler
W13-11
Feb 13vsButler
W9-8
Feb 13vsButler
L10-7
Upcoming
Apr 28@BelmontTBD
May 1@Western IllinoisTBD
May 2@Western IllinoisTBD
May 3@Western IllinoisTBD
May 5@Murray StateTBD
May 8vsLittle RockTBD
May 9vsLittle RockTBD
May 10vsLittle RockTBD
May 12@Ole MissTBD
May 14@SIU EdwardsvilleTBD
May 15@SIU EdwardsvilleTBD
May 16@SIU EdwardsvilleTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Grines | .358 | 43 | 187 | 67 | 6 | 40 | 14 | 23 | 49 | .420 | .567 |
| Colten Payton | .351 | 43 | 171 | 60 | 4 | 45 | 24 | 31 | 3 | .439 | .515 |
| Andrew Davis | .313 | 43 | 160 | 50 | 1 | 29 | 29 | 33 | 22 | .447 | .400 |
| T.J. Dunsford | .338 | 40 | 160 | 54 | 9 | 52 | 13 | 30 | 4 | .411 | .594 |
| JT Popick | .281 | 40 | 153 | 43 | 2 | 26 | 15 | 23 | 4 | .349 | .392 |
| Cameron Greene | .290 | 39 | 138 | 40 | 5 | 26 | 10 | 45 | 6 | .372 | .493 |
| Garner Anderson | .322 | 36 | 121 | 39 | 6 | 28 | 19 | 29 | 7 | .434 | .570 |
| Andrew Lawrence | .381 | 24 | 97 | 37 | 3 | 19 | 8 | 13 | 6 | .444 | .588 |
| Amari Conley | .297 | 27 | 91 | 27 | 0 | 13 | 11 | 15 | 3 | .373 | .407 |
| Bo Strickland | .247 | 26 | 81 | 20 | 0 | 13 | 10 | 15 | 6 | .337 | .358 |
| Tommy Koch | .298 | 16 | 47 | 14 | 1 | 9 | 6 | 7 | 0 | .431 | .383 |
| Cullen Box | .220 | 16 | 41 | 9 | 2 | 6 | 8 | 9 | 1 | .396 | .439 |
| Eli Huebner | .270 | 13 | 37 | 10 | 0 | 2 | 1 | 11 | 2 | .289 | .324 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Sitton | 4.29 | 5 | 3 | 0 | 63.0 | 54 | 36 | 62 | 30 | 1.56 |
| Maxwell Schumacher | 6.54 | 2 | 4 | 0 | 53.2 | 39 | 18 | 81 | 39 | 1.84 |
| Cason Sharp | 5.48 | 2 | 5 | 0 | 44.1 | 27 | 15 | 63 | 27 | 1.76 |
| Will Turner | 7.14 | 3 | 1 | 1 | 40.1 | 33 | 12 | 43 | 32 | 1.36 |
| Brandon King | 4.40 | 3 | 3 | 0 | 28.2 | 19 | 9 | 26 | 14 | 1.22 |
| Gabe Bryant | 7.40 | 2 | 2 | 2 | 20.2 | 22 | 9 | 24 | 17 | 1.60 |
| Silas Jones | 7.23 | 0 | 1 | 0 | 18.2 | 7 | 7 | 27 | 15 | 1.82 |
| Mason Little | 5.50 | 2 | 0 | 4 | 18.0 | 15 | 10 | 16 | 11 | 1.44 |
| Drake Bayles | 8.50 | 0 | 0 | 0 | 18.0 | 9 | 8 | 25 | 17 | 1.83 |
| JP Nunn | 11.05 | 1 | 0 | 0 | 14.2 | 8 | 6 | 24 | 18 | 2.05 |
| Dean McCalla | 14.11 | 0 | 0 | 0 | 14.2 | 14 | 7 | 35 | 23 | 2.86 |
| Gehrig Wright | 6.28 | 1 | 2 | 0 | 14.1 | 14 | 14 | 11 | 10 | 1.74 |
| Trevor Busyn | 11.42 | 0 | 1 | 1 | 8.2 | 5 | 6 | 14 | 11 | 2.31 |
| Jake Devalk | 14.40 | 0 | 0 | 0 | 5.0 | 3 | 5 | 9 | 8 | 2.80 |
| Zach Wager | 0.00 | 0 | 0 | 0 | 5.0 | 1 | 3 | 1 | 0 | 0.80 |
| Aidan Karns | 23.14 | 0 | 0 | 0 | 2.1 | 2 | 1 | 6 | 6 | 3.00 |
| Garner Anderson | 0.00 | 0 | 0 | 0 | 2.0 | 2 | 0 | 2 | 0 | 1.00 |
| Connor McCaslin | 72.00 | 0 | 0 | 0 | 1.0 | 0 | 4 | 3 | 8 | 7.00 |
Ohio Valley Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | EI Eastern Illinois | 12-6 | 24-15 | .667 |
| 2 | LR Little Rock | 12-6 | 26-19 | .667 |
| 3 | SE SIU Edwardsville | 12-6 | 23-21 | .667 |
| 4 | SM Southeast Missouri State | 12-6 | 31-13 | .667 |
| 5 | L Lindenwood | 10-8 | 24-19 | .556 |
| 6 | MS Morehead State | 8-10 | 22-21 | .444 |
| 7 | UM UT Martin | 7-11 | 21-22 | .389 |
| 8 | WI Western Illinois | 7-11 | 14-28 | .389 |
| 9 | SI Southern Indiana | 6-12 | 23-21 | .333 |
| 10 | TT Tennessee Tech | 4-14 | 15-30 | .222 |