Results
Apr 26@Lindenwood
L3-0
Apr 25@Lindenwood
L3-2
Apr 24@Lindenwood
W2-0
Apr 22vsUT Rio Grande Valley
W15-10
Apr 21vsUT Rio Grande Valley
W5-4
Apr 19vsEastern Illinois
W11-1
Apr 18vsEastern Illinois
W11-7
Apr 17vsEastern Illinois
W7-6
Apr 14@Louisiana Tech
L9-3
Apr 12@SIU Edwardsville
L3-2
Apr 11@SIU Edwardsville
L6-2
Apr 10@SIU Edwardsville
W3-0
Apr 7@Arkansas
L7-0
Apr 5@Western Illinois
L8-5
Apr 4@Western Illinois
W8-5
Apr 3@Western Illinois
W6-5
Mar 31@Ole Miss
L7-4
Mar 29vsSouthern Indiana
W9-4
Mar 28vsSouthern Indiana
W6-0
Mar 27vsSouthern Indiana
L8-5
Mar 24vsArkansas-Pine Bluff
W7-1
Mar 22@Tennessee Tech
W11-10
Mar 21@Tennessee Tech
W4-3
Mar 20@Tennessee Tech
W12-4
Mar 18vsOral Roberts
L11-1
Mar 17vsOral Roberts
W11-1
Mar 15@Samford
W12-2
Mar 14@Samford
W5-1
Mar 13@Samford
L5-4
Mar 10vsArkansas State
L12-5
Mar 8vsCentral Arkansas
W7-2
Mar 6@Central Arkansas
W8-2
Mar 6@Central Arkansas
L7-1
Mar 3@Arkansas-Pine Bluff
L10-8
Feb 28@Missouri State
L9-4
Feb 28@Missouri State
L7-5
Feb 27@Missouri State
L8-5
Feb 24vsMemphis
L24-5
Feb 22vsWest Georgia
W6-1
Feb 21vsWest Georgia
W4-3
Feb 20vsWest Georgia
W6-5
Feb 17@Memphis
W12-11
Feb 15vsEastern Michigan
W2-0
Feb 14vsEastern Michigan
L11-6
Feb 13vsEastern Michigan
W6-1
Upcoming
May 1vsMorehead StateTBD
May 2vsMorehead StateTBD
May 3vsMorehead StateTBD
May 5vsArkansas StateTBD
May 8@Tennessee-MartinTBD
May 9@Tennessee-MartinTBD
May 10@Tennessee-MartinTBD
May 14vsSoutheast Missouri StateTBD
May 15vsSoutheast Missouri StateTBD
May 16vsSoutheast Missouri StateTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Smith | .341 | 44 | 167 | 57 | 4 | 36 | 24 | 21 | 8 | .439 | .491 |
| Angel Cano | .321 | 42 | 162 | 52 | 7 | 20 | 11 | 23 | 0 | .389 | .512 |
| Jerdy Lopez | .291 | 44 | 151 | 44 | 0 | 21 | 23 | 19 | 12 | .399 | .344 |
| Nolan Freund | .310 | 39 | 145 | 45 | 4 | 27 | 10 | 10 | 3 | .367 | .421 |
| Ty Rhoades | .272 | 40 | 136 | 37 | 2 | 30 | 9 | 32 | 0 | .322 | .419 |
| Cade Martin | .263 | 38 | 133 | 35 | 4 | 19 | 14 | 22 | 0 | .333 | .414 |
| Easton Roe | .322 | 39 | 115 | 37 | 2 | 16 | 9 | 23 | 0 | .391 | .443 |
| Cooper Chaplain | .217 | 37 | 106 | 23 | 4 | 21 | 8 | 21 | 5 | .331 | .377 |
| Nico Baumbach | .268 | 31 | 97 | 26 | 2 | 9 | 9 | 13 | 1 | .349 | .402 |
| Michael O'Brien | .254 | 34 | 67 | 17 | 0 | 6 | 7 | 13 | 8 | .351 | .343 |
| Jack Bilski | .323 | 20 | 62 | 20 | 1 | 7 | 4 | 10 | 0 | .373 | .371 |
| Blake Simpson | .367 | 20 | 49 | 18 | 1 | 10 | 8 | 9 | 0 | .500 | .510 |
| Ryan Geck | .261 | 25 | 46 | 12 | 3 | 11 | 5 | 10 | 0 | .358 | .587 |
| Trey Hill | .267 | 17 | 45 | 12 | 1 | 6 | 7 | 13 | 1 | .389 | .400 |
| Luis Castillo | .190 | 11 | 21 | 4 | 1 | 2 | 2 | 10 | 0 | .320 | .333 |
| Jake McClure | .200 | 12 | 20 | 4 | 0 | 1 | 3 | 1 | 0 | .360 | .250 |
| Lance Anderson | .214 | 7 | 14 | 3 | 1 | 2 | 1 | 4 | 0 | .267 | .429 |
| David Stanley | .167 | 7 | 12 | 2 | 0 | 0 | 0 | 4 | 0 | .167 | .167 |
| Austin Coyle | .200 | 8 | 10 | 2 | 0 | 0 | 3 | 5 | 0 | .385 | .200 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brannon Westmoreland | 2.91 | 5 | 1 | 0 | 68.0 | 49 | 15 | 62 | 22 | 1.13 |
| Brigden Parker | 4.13 | 3 | 3 | 0 | 52.1 | 45 | 23 | 47 | 24 | 1.34 |
| Gage Haley | 4.50 | 4 | 3 | 4 | 36.0 | 38 | 14 | 28 | 18 | 1.17 |
| Zack Busick | 6.06 | 3 | 2 | 0 | 32.2 | 34 | 29 | 26 | 22 | 1.68 |
| Nic Bronzini | 4.82 | 1 | 2 | 0 | 28.0 | 34 | 11 | 29 | 15 | 1.43 |
| Josh Beezley | 2.88 | 1 | 0 | 1 | 25.0 | 12 | 5 | 24 | 8 | 1.16 |
| Isaac Evaniew | 2.19 | 2 | 0 | 1 | 24.2 | 25 | 20 | 16 | 6 | 1.46 |
| Tag Andrews | 3.18 | 1 | 1 | 2 | 22.2 | 22 | 14 | 16 | 8 | 1.32 |
| Brayden Walls | 2.61 | 1 | 0 | 0 | 20.2 | 12 | 8 | 22 | 6 | 1.45 |
| Malcolm Brown | 5.59 | 2 | 1 | 1 | 19.1 | 19 | 7 | 18 | 12 | 1.29 |
| Trent Jordan | 7.71 | 0 | 0 | 0 | 11.2 | 7 | 3 | 14 | 10 | 1.46 |
| Blake Van Cleve | 8.38 | 0 | 1 | 0 | 9.2 | 8 | 10 | 7 | 9 | 1.76 |
| Brody Bunting | 8.64 | 0 | 1 | 0 | 8.1 | 9 | 13 | 10 | 8 | 2.76 |
| Luke Schimmels | 9.39 | 3 | 0 | 0 | 7.2 | 10 | 12 | 9 | 8 | 2.74 |
| Jack Cline | 11.12 | 0 | 1 | 1 | 5.2 | 3 | 4 | 9 | 7 | 2.29 |
| Brett Gastman | 15.43 | 0 | 2 | 1 | 4.2 | 9 | 11 | 5 | 8 | 3.43 |
| Hunter Royal | 15.43 | 0 | 1 | 0 | 4.2 | 2 | 8 | 3 | 8 | 2.36 |
| Russ Martin | 16.62 | 0 | 0 | 0 | 4.1 | 6 | 4 | 11 | 8 | 3.46 |
| Preston Davis | 24.00 | 0 | 0 | 0 | 3.0 | 6 | 3 | 7 | 8 | 3.33 |
Ohio Valley Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | EI Eastern Illinois | 12-6 | 24-15 | .667 |
| 2 | LR Little Rock | 12-6 | 26-19 | .667 |
| 3 | SE SIU Edwardsville | 12-6 | 24-21 | .667 |
| 4 | SM Southeast Missouri State | 12-6 | 31-13 | .667 |
| 5 | L Lindenwood | 10-8 | 25-19 | .556 |
| 6 | MS Morehead State | 8-10 | 23-21 | .444 |
| 7 | UM UT Martin | 7-11 | 21-23 | .389 |
| 8 | WI Western Illinois | 7-11 | 14-28 | .389 |
| 9 | SI Southern Indiana | 6-12 | 23-21 | .333 |
| 10 | TT Tennessee Tech | 4-14 | 16-30 | .222 |