Results
Apr 25@Morehead State
L6-5
Apr 24@Morehead State
L4-3
Apr 22vsEvansville
W14-4
Apr 19vsTennessee-Martin
W10-3
Apr 18vsTennessee-Martin
W4-2
Apr 17vsTennessee-Martin
L10-1
Apr 12@Eastern Illinois
L9-6
Apr 11@Eastern Illinois
L3-1
Apr 10@Eastern Illinois
L13-3
Apr 7@Butler
L14-12
Apr 6vsBellarmine
W9-8
Apr 3vsSIU Edwardsville
W7-6
Apr 3vsSIU Edwardsville
L9-7
Apr 2vsSIU Edwardsville
L4-2
Mar 31@Middle Tennessee
W7-2
Mar 29@Little Rock
L9-4
Mar 28@Little Rock
L6-0
Mar 27@Little Rock
W8-5
Mar 24vsBall State
W13-3
Mar 22vsWestern Illinois
W12-0
Mar 21vsWestern Illinois
L12-9
Mar 20vsWestern Illinois
W3-2
Mar 18@Bellarmine
L3-2
Mar 14@Southern Illinois
W6-3
Mar 14@Southern Illinois
L7-4
Mar 13@Southern Illinois
L10-7
Mar 10@Missouri
L14-6
Mar 8vsYoungstown State
W4-1
Mar 8vsYoungstown State
W10-1
Mar 6vsYoungstown State
W5-2
Mar 3vsIllinois State
W12-5
Mar 1@North Alabama
L7-3
Feb 28@North Alabama
W8-0
Feb 27@North Alabama
W20-1
Feb 25@Saint Louis
L3-1
Feb 21vsOakland
W7-6
Feb 20vsOakland
W14-4
Feb 20vsOakland
W10-7
Feb 19vsOakland
W18-9
Feb 15@CSU Bakersfield
L11-10
Feb 15@CSU Bakersfield
W14-8
Feb 14@CSU Bakersfield
W7-6
Feb 13@CSU Bakersfield
L8-7
Upcoming
Apr 26@Morehead StateTBD
Apr 29@PurdueTBD
May 1vsTennessee TechTBD
May 2vsTennessee TechTBD
May 3vsTennessee TechTBD
May 5@EvansvilleTBD
May 8@Southeast Missouri StateTBD
May 9@Southeast Missouri StateTBD
May 10@Southeast Missouri StateTBD
May 14vsLindenwoodTBD
May 15vsLindenwoodTBD
May 16vsLindenwoodTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick McLellan | .380 | 43 | 166 | 63 | 3 | 38 | 20 | 17 | 7 | .482 | .524 |
| Clayton Slack | .352 | 43 | 162 | 57 | 3 | 37 | 20 | 20 | 10 | .459 | .457 |
| Parker Martin | .247 | 40 | 158 | 39 | 1 | 20 | 16 | 17 | 3 | .331 | .310 |
| Khi Holiday | .291 | 42 | 158 | 46 | 1 | 16 | 28 | 23 | 11 | .426 | .361 |
| Noah Foster | .340 | 39 | 141 | 48 | 2 | 26 | 14 | 20 | 10 | .429 | .482 |
| Micajah Wall | .266 | 37 | 128 | 34 | 4 | 36 | 18 | 25 | 2 | .361 | .398 |
| Drue Saenz | .284 | 29 | 102 | 29 | 1 | 20 | 5 | 14 | 2 | .336 | .382 |
| Jesse Velders | .278 | 28 | 79 | 22 | 1 | 21 | 13 | 19 | 1 | .418 | .430 |
| Zion Stephens | .236 | 27 | 72 | 17 | 0 | 11 | 4 | 23 | 2 | .321 | .292 |
| Hunter Miller | .338 | 31 | 68 | 23 | 0 | 11 | 17 | 14 | 3 | .489 | .456 |
| Collin Senior | .299 | 25 | 67 | 20 | 0 | 12 | 3 | 11 | 3 | .329 | .343 |
| Dane DeWees | .233 | 15 | 30 | 7 | 0 | 4 | 2 | 6 | 4 | .281 | .300 |
| Skylar Graham | .167 | 15 | 30 | 5 | 0 | 4 | 5 | 8 | 0 | .286 | .200 |
| Gavyn Boyle | .138 | 8 | 29 | 4 | 1 | 4 | 0 | 10 | 0 | .138 | .276 |
| Ryan Skwarek | .286 | 12 | 28 | 8 | 1 | 6 | 3 | 4 | 0 | .444 | .429 |
| Ethan Rothschild | .385 | 14 | 13 | 5 | 0 | 2 | 3 | 0 | 0 | .556 | .462 |
| Charlie Marisca | .083 | 11 | 12 | 1 | 0 | 1 | 1 | 5 | 0 | .154 | .083 |
| Evan Zapp | .111 | 10 | 9 | 1 | 0 | 1 | 3 | 4 | 0 | .333 | .111 |
| Evan McCarthy | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weller | 4.47 | 3 | 3 | 0 | 54.1 | 42 | 32 | 49 | 27 | 1.49 |
| Ean DiPasquale | 3.20 | 3 | 1 | 1 | 50.2 | 35 | 20 | 36 | 18 | 1.11 |
| Abdriel Figueroa | 7.68 | 3 | 4 | 0 | 41.0 | 26 | 25 | 46 | 35 | 1.73 |
| Andres Gonzalez | 4.50 | 1 | 1 | 4 | 34.0 | 35 | 17 | 33 | 17 | 1.47 |
| Levin East | 3.98 | 5 | 3 | 0 | 31.2 | 31 | 10 | 31 | 14 | 1.29 |
| Jake Porter | 6.90 | 1 | 0 | 0 | 30.0 | 27 | 14 | 34 | 23 | 1.60 |
| Eben Hansen | 8.85 | 2 | 2 | 0 | 20.1 | 10 | 9 | 24 | 20 | 1.62 |
| Caydon Laird | 1.76 | 1 | 1 | 0 | 15.1 | 11 | 7 | 15 | 3 | 1.43 |
| Trey O'Neil | 0.79 | 3 | 0 | 1 | 11.1 | 14 | 4 | 9 | 1 | 1.15 |
| Brady Watts | 5.73 | 0 | 1 | 0 | 11.0 | 10 | 12 | 8 | 7 | 1.82 |
| Ryan Skwarek | 7.45 | 1 | 3 | 0 | 9.2 | 9 | 10 | 8 | 8 | 1.86 |
| Nathan Anderson | 4.00 | 0 | 0 | 4 | 9.0 | 16 | 7 | 6 | 4 | 1.44 |
| Jacob Barrett | 4.50 | 0 | 0 | 0 | 8.0 | 10 | 5 | 4 | 4 | 1.13 |
| Sage Stout | 10.80 | 0 | 0 | 0 | 6.2 | 5 | 6 | 7 | 8 | 1.95 |
| Ian Anderson | 5.68 | 0 | 0 | 0 | 6.1 | 7 | 7 | 7 | 4 | 2.21 |
| Colin Wolfe | 4.76 | 0 | 0 | 0 | 5.2 | 3 | 4 | 6 | 3 | 1.76 |
| Tyler Welch | 10.80 | 0 | 0 | 0 | 5.0 | 4 | 1 | 13 | 6 | 2.80 |
| Mason Bell | 3.86 | 0 | 0 | 0 | 4.2 | 5 | 3 | 3 | 2 | 1.29 |
| Jai Jensen | 12.46 | 0 | 0 | 0 | 4.1 | 4 | 3 | 8 | 6 | 2.54 |
| Kiefer Parsons | 9.00 | 0 | 0 | 0 | 1.0 | 2 | 1 | 2 | 1 | 3.00 |
| Jay Kennedy | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 2.00 |
| Jared Eckstein | 67.50 | 0 | 1 | 0 | 0.2 | 1 | 1 | 3 | 5 | 6.00 |
| Konner Quinn | 135.00 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 5 | 12.00 |
Ohio Valley Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | EI Eastern Illinois | 12-5 | 24-14 | .706 |
| 2 | LR Little Rock | 12-5 | 26-18 | .706 |
| 3 | SM Southeast Missouri State | 12-5 | 31-12 | .706 |
| 4 | SE SIU Edwardsville | 11-6 | 22-21 | .647 |
| 5 | L Lindenwood | 9-8 | 23-19 | .529 |
| 6 | MS Morehead State | 7-10 | 21-21 | .412 |
| 7 | SI Southern Indiana | 6-11 | 23-20 | .353 |
| 8 | UM UT Martin | 6-11 | 20-22 | .353 |
| 9 | WI Western Illinois | 6-11 | 13-28 | .353 |
| 10 | TT Tennessee Tech | 4-13 | 15-29 | .235 |