Results
Apr 25vsHouston Christian
W12-1
Apr 24vsHouston Christian
W12-2
Apr 22vsAlcorn State
W11-1
Apr 18@UT Rio Grande Valley
L10-1
Apr 18@UT Rio Grande Valley
W11-6
Apr 17@UT Rio Grande Valley
L8-6
Apr 14@Tulane
L8-4
Apr 12vsTexas A&M-Corpus Christi
W5-4
Apr 11vsTexas A&M-Corpus Christi
W10-5
Apr 10vsTexas A&M-Corpus Christi
L7-5
Apr 8vsLouisiana
W7-6
Apr 7vsLSU Alexandria
W16-3
Apr 3@Incarnate Word
W13-11
Apr 3@Incarnate Word
L13-2
Apr 2@Incarnate Word
W9-3
Mar 31@Southern Miss
W5-1
Mar 29vsNew Orleans
W7-5
Mar 28vsNew Orleans
W11-1
Mar 27vsNew Orleans
W13-11
Mar 24@Louisiana
L9-3
Mar 22@McNeese
W13-8
Mar 21@McNeese
L8-7
Mar 20@McNeese
L8-2
Mar 17vsOklahoma
W3-0
Mar 15vsStephen F. Austin
L3-2
Mar 14vsStephen F. Austin
W8-7
Mar 13vsStephen F. Austin
W8-1
Mar 11@South Alabama
L10-3
Mar 7vsGrambling
W10-9
Mar 7vsGrambling
W12-9
Mar 6vsGrambling
W13-3
Mar 4@UL Monroe
W16-6
Mar 3@UL Monroe
W15-5
Mar 1@Northwestern State
L5-4
Feb 28@Northwestern State
W5-1
Feb 27@Northwestern State
W7-5
Feb 24vsSouth Alabama
L9-7
Feb 22vsSIU Edwardsville
W6-5
Feb 21vsSIU Edwardsville
W7-2
Feb 20vsSIU Edwardsville
L4-2
Feb 17vsSouthern Miss
L3-1
Feb 15vsKent State
L14-7
Feb 14vsKent State
L11-2
Feb 13vsKent State
L8-3
Upcoming
Apr 28@LSUTBD
May 1@LamarTBD
May 2@LamarTBD
May 3@LamarTBD
May 7vsNichollsTBD
May 8vsNichollsTBD
May 9vsNichollsTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Capps | .286 | 44 | 175 | 50 | 11 | 44 | 13 | 28 | 0 | .359 | .543 |
| Connor Cuff | .278 | 44 | 162 | 45 | 9 | 33 | 20 | 39 | 2 | .397 | .512 |
| Justin Williams | .316 | 42 | 158 | 50 | 9 | 36 | 17 | 36 | 3 | .390 | .576 |
| Ben Robichaux | .295 | 43 | 156 | 46 | 9 | 34 | 26 | 47 | 5 | .421 | .513 |
| Alex Perry | .255 | 44 | 153 | 39 | 13 | 42 | 20 | 34 | 1 | .363 | .569 |
| Blaise Priester | .276 | 40 | 123 | 34 | 8 | 25 | 17 | 43 | 3 | .407 | .553 |
| Peyton Woods | .333 | 40 | 120 | 40 | 4 | 17 | 14 | 28 | 0 | .452 | .500 |
| Dane Watts | .282 | 30 | 103 | 29 | 0 | 13 | 15 | 11 | 0 | .388 | .369 |
| Brooks Wright | .258 | 30 | 93 | 24 | 3 | 17 | 11 | 25 | 5 | .343 | .398 |
| Giovanni Licciardi | .232 | 26 | 82 | 19 | 1 | 7 | 9 | 18 | 1 | .323 | .305 |
| Rhett Centanni | .357 | 19 | 56 | 20 | 4 | 15 | 5 | 9 | 0 | .410 | .661 |
| Mo Little | .240 | 27 | 50 | 12 | 0 | 3 | 11 | 15 | 1 | .441 | .300 |
| Gavin Panks | .320 | 12 | 25 | 8 | 0 | 5 | 2 | 10 | 0 | .393 | .400 |
| Lakin Polk | .250 | 9 | 16 | 4 | 0 | 1 | 0 | 6 | 0 | .294 | .250 |
| Brock Laird | .154 | 10 | 13 | 2 | 0 | 1 | 1 | 4 | 0 | .267 | .154 |
| Preston Scott | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Lobell | 5.50 | 3 | 1 | 0 | 55.2 | 43 | 21 | 64 | 34 | 1.53 |
| Lakin Polk | 6.00 | 4 | 2 | 0 | 45.0 | 27 | 16 | 52 | 30 | 1.51 |
| Nik Toups | 4.54 | 4 | 1 | 0 | 37.2 | 46 | 23 | 31 | 19 | 1.43 |
| Kaleb Howell | 5.58 | 0 | 0 | 0 | 30.2 | 21 | 10 | 31 | 19 | 1.34 |
| Truitt Webb | 3.71 | 3 | 1 | 1 | 26.2 | 30 | 13 | 30 | 11 | 1.61 |
| Luke Lirette | 5.92 | 2 | 2 | 0 | 24.1 | 17 | 7 | 25 | 16 | 1.32 |
| Brady St. Pierre | 4.88 | 2 | 2 | 0 | 24.0 | 32 | 12 | 20 | 13 | 1.33 |
| Triston Todorowski | 3.22 | 2 | 2 | 2 | 22.1 | 18 | 5 | 17 | 8 | 0.99 |
| Levi Shaffer | 3.63 | 1 | 0 | 2 | 17.1 | 15 | 10 | 13 | 7 | 1.33 |
| Logan Freche | 4.02 | 1 | 3 | 0 | 15.2 | 12 | 11 | 15 | 7 | 1.66 |
| Austin Minichino | 4.73 | 0 | 0 | 0 | 13.1 | 16 | 8 | 8 | 7 | 1.20 |
| Larson Fabre | 3.00 | 0 | 0 | 0 | 12.0 | 8 | 8 | 10 | 4 | 1.50 |
| Nick Gisclair | 7.36 | 2 | 1 | 1 | 11.0 | 10 | 10 | 11 | 9 | 1.91 |
| Dakota Lee | 1.69 | 1 | 0 | 1 | 10.2 | 10 | 5 | 8 | 2 | 1.22 |
| Chase Ambrose | 6.75 | 2 | 0 | 0 | 9.1 | 6 | 6 | 12 | 7 | 1.93 |
| Dalton Gray | 6.14 | 0 | 0 | 0 | 7.1 | 10 | 3 | 7 | 5 | 1.36 |
| Luke Barbier | 13.50 | 0 | 2 | 0 | 6.2 | 6 | 8 | 9 | 10 | 2.55 |
| Sawyer Simmons | 10.13 | 0 | 0 | 0 | 2.2 | 4 | 5 | 4 | 3 | 3.38 |
| Harris Waghalter | 16.20 | 0 | 0 | 0 | 1.2 | 1 | 3 | 1 | 3 | 2.40 |
| Carson Robb | 20.25 | 0 | 0 | 0 | 1.1 | 2 | 5 | 0 | 3 | 3.75 |
Southland Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | L Lamar | 13-7 | 23-20 | .650 |
| 2 | SL Southeastern Louisiana | 13-7 | 27-17 | .650 |
| 3 | NS Northwestern State | 13-10 | 25-18 | .565 |
| 4 | N Nicholls | 11-10 | 21-19 | .524 |
| 5 | U UTRGV | 12-11 | 19-24 | .522 |
| 6 | M McNeese | 10-10 | 23-20 | .500 |
| 7 | SF Stephen F. Austin | 9-11 | 22-22 | .450 |
| 8 | HC Houston Christian | 10-13 | 18-23 | .435 |
| 9 | TA Texas A&M-Corpus Christi | 9-13 | 20-21 | .409 |
| 10 | IW Incarnate Word | 8-13 | 18-22 | .381 |
| 11 | NO New Orleans | 8-15 | 18-27 | .348 |