Results
Apr 28vsHouston
W5-2
Apr 26@Northwestern State
W11-8
Apr 25@Northwestern State
L2-1
Apr 24@Northwestern State
L11-8
Apr 19vsNicholls
L5-0
Apr 18vsNicholls
L24-3
Apr 17vsNicholls
L9-4
Apr 15vsAlcorn State
W16-8
Apr 14@Prairie View
W13-7
Apr 12vsUT Rio Grande Valley
L9-3
Apr 11vsUT Rio Grande Valley
W5-3
Apr 10vsUT Rio Grande Valley
W7-2
Apr 8@Texas State
L10-0
Apr 4@Texas A&M-Corpus Christi
L8-3
Apr 3@Texas A&M-Corpus Christi
W13-9
Apr 2@Texas A&M-Corpus Christi
W8-3
Mar 31vsPrairie View
W15-3
Mar 29vsHouston Christian
W5-2
Mar 28vsHouston Christian
L4-3
Mar 27vsHouston Christian
W8-5
Mar 25vsAbilene Christian
L9-4
Mar 22vsTarleton
L3-1
Mar 21vsTarleton
L7-6
Mar 20vsTarleton
L9-8
Mar 17@UT Arlington
W4-1
Mar 15@Southeastern Louisiana
W3-2
Mar 14@Southeastern Louisiana
L8-7
Mar 13@Southeastern Louisiana
L8-1
Mar 10@Texas A&M
L14-1
Mar 8vsLamar
W14-11
Mar 6vsLamar
L11-3
Mar 6vsLamar
W6-4
Mar 4@Abilene Christian
L20-10
Mar 1@New Orleans
L12-6
Feb 28@New Orleans
W3-1
Feb 27@New Orleans
W6-5
Feb 24@Baylor
L9-8
Feb 22@Arkansas-Pine Bluff
W11-5
Feb 21@Arkansas-Pine Bluff
W2-1
Feb 21@Arkansas-Pine Bluff
L4-3
Feb 20@Arkansas-Pine Bluff
L6-3
Feb 17vsHuston-Tillotson
W8-0
Feb 15vsMississippi Valley State
W10-0
Feb 14vsMississippi Valley State
W14-5
Feb 13vsMississippi Valley State
W15-3
Feb 13vsMississippi Valley State
W17-2
Upcoming
May 1vsMcNeeseTBD
May 2vsMcNeeseTBD
May 3vsMcNeeseTBD
May 7@Incarnate WordTBD
May 8@Incarnate WordTBD
May 9@Incarnate WordTBD
May 10@Incarnate WordTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Swift | .337 | 46 | 187 | 63 | 5 | 51 | 12 | 17 | 9 | .383 | .519 |
| Ethan Peña | .247 | 41 | 166 | 41 | 4 | 27 | 6 | 30 | 1 | .277 | .373 |
| Cermodrick Bland | .291 | 45 | 158 | 46 | 2 | 26 | 26 | 48 | 25 | .411 | .430 |
| Jhett Creel | .316 | 45 | 152 | 48 | 3 | 24 | 40 | 25 | 2 | .467 | .428 |
| Mark Henning | .302 | 43 | 149 | 45 | 4 | 29 | 28 | 21 | 5 | .432 | .450 |
| Juan Cantua | .323 | 42 | 130 | 42 | 1 | 18 | 28 | 32 | 7 | .460 | .438 |
| Josh Ibe | .264 | 35 | 106 | 28 | 4 | 24 | 21 | 31 | 2 | .395 | .425 |
| Cooper Schneider | .216 | 31 | 88 | 19 | 0 | 13 | 24 | 21 | 8 | .400 | .227 |
| Ethan Adkisson | .250 | 25 | 84 | 21 | 0 | 11 | 3 | 9 | 0 | .284 | .321 |
| Coby DeJesus | .243 | 23 | 74 | 18 | 0 | 10 | 11 | 10 | 2 | .349 | .270 |
| Rodric Black | .254 | 25 | 63 | 16 | 1 | 11 | 12 | 21 | 7 | .373 | .349 |
| Trey Acreman | .214 | 17 | 42 | 9 | 1 | 6 | 9 | 7 | 3 | .377 | .310 |
| Evan Aslaksen | .333 | 13 | 33 | 11 | 3 | 11 | 2 | 5 | 0 | .371 | .727 |
| Jackson Benattar | .250 | 13 | 24 | 6 | 0 | 3 | 2 | 6 | 2 | .308 | .292 |
| Brigden Smith | .167 | 15 | 18 | 3 | 0 | 0 | 4 | 7 | 1 | .318 | .222 |
| Peyton Adams | .200 | 10 | 15 | 3 | 1 | 1 | 6 | 6 | 2 | .455 | .400 |
| Mason Poppen | .100 | 7 | 10 | 1 | 0 | 1 | 2 | 5 | 0 | .250 | .100 |
| Remington Roff | .167 | 7 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | .286 | .167 |
| Ayden Terry | .000 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Templeton | 5.16 | 4 | 1 | 0 | 59.1 | 58 | 23 | 73 | 34 | 1.62 |
| Gabe LeBlanc | 5.23 | 2 | 2 | 0 | 43.0 | 27 | 6 | 54 | 25 | 1.40 |
| Dylan Mulcahy | 4.22 | 3 | 4 | 0 | 42.2 | 55 | 20 | 41 | 20 | 1.43 |
| Jack James | 1.47 | 2 | 2 | 2 | 30.2 | 28 | 5 | 25 | 5 | 0.98 |
| Reid Bowyer | 4.71 | 2 | 1 | 2 | 28.2 | 21 | 8 | 30 | 15 | 1.33 |
| Elian Balmaceda | 4.68 | 2 | 1 | 1 | 25.0 | 28 | 9 | 30 | 13 | 1.56 |
| Nate Vidlak | 5.82 | 1 | 2 | 0 | 21.2 | 29 | 13 | 22 | 14 | 1.62 |
| Noah O'Farrell | 9.82 | 1 | 2 | 0 | 18.1 | 12 | 7 | 31 | 20 | 2.07 |
| Charlie Feris | 8.62 | 0 | 0 | 0 | 15.2 | 13 | 9 | 22 | 15 | 1.98 |
| Brennan Greer | 5.65 | 1 | 1 | 1 | 14.1 | 17 | 7 | 17 | 9 | 1.67 |
| Seanan Farney | 7.07 | 0 | 3 | 0 | 14.0 | 18 | 8 | 15 | 11 | 1.64 |
| Hayden Tronson | 11.37 | 1 | 0 | 0 | 12.2 | 14 | 9 | 18 | 16 | 2.13 |
| Kadin Munson | 4.38 | 2 | 0 | 0 | 12.1 | 10 | 7 | 16 | 6 | 1.86 |
| Ayden Terry | 5.56 | 1 | 0 | 0 | 11.1 | 15 | 5 | 13 | 7 | 1.59 |
| Jonathan Valdez | 10.13 | 1 | 0 | 0 | 10.2 | 13 | 6 | 22 | 12 | 2.63 |
| Gage Elliott | 10.45 | 1 | 1 | 0 | 10.1 | 12 | 9 | 13 | 12 | 2.13 |
| Adrian Rubio | 16.50 | 0 | 2 | 1 | 6.0 | 7 | 13 | 7 | 11 | 3.33 |
| Nate Bergeron | 7.50 | 0 | 0 | 0 | 6.0 | 4 | 6 | 10 | 5 | 2.67 |
| Drew Wenske | 12.71 | 0 | 0 | 0 | 5.2 | 9 | 10 | 9 | 8 | 3.35 |
Southland Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | L Lamar | 14-7 | 24-21 | .667 |
| 2 | SL Southeastern Louisiana | 14-7 | 28-18 | .667 |
| 3 | NS Northwestern State | 13-11 | 25-19 | .542 |
| 4 | U UTRGV | 13-11 | 20-25 | .542 |
| 5 | N Nicholls | 11-10 | 23-19 | .524 |
| 6 | M McNeese | 10-11 | 23-21 | .476 |
| 7 | SF Stephen F. Austin | 10-11 | 24-22 | .476 |
| 8 | TA Texas A&M-Corpus Christi | 10-13 | 22-21 | .435 |
| 9 | HC Houston Christian | 10-14 | 19-24 | .417 |
| 10 | IW Incarnate Word | 8-13 | 18-24 | .381 |
| 11 | NO New Orleans | 8-16 | 18-28 | .333 |