Results
Apr 19@Stephen F. Austin
W5-0
Apr 18@Stephen F. Austin
W24-3
Apr 17@Stephen F. Austin
W9-4
Apr 14@South Alabama
L4-3
Apr 12vsLamar
L11-1
Apr 11vsLamar
W11-10
Apr 10vsLamar
W3-0
Apr 4@Houston Christian
W11-1
Apr 3@Houston Christian
W10-6
Apr 2@Houston Christian
L3-0
Mar 31@Tulane
L6-2
Mar 29vsNorthwestern State
L6-4
Mar 28vsNorthwestern State
W9-8
Mar 27vsNorthwestern State
L12-2
Mar 22@Incarnate Word
W6-2
Mar 21@Incarnate Word
L5-4
Mar 20@Incarnate Word
W8-4
Mar 17@Southern Miss
L4-0
Mar 15vsUT Rio Grande Valley
L7-4
Mar 14vsUT Rio Grande Valley
L11-7
Mar 13vsUT Rio Grande Valley
L2-1
Mar 11vsXavier (LA)
W5-4
Mar 10vsJackson State
W12-2
Mar 7@Texas A&M-Corpus Christi
W14-5
Mar 7@Texas A&M-Corpus Christi
W8-3
Mar 4@Southern Miss
W3-2
Mar 3vsTulane
W6-5
Mar 1vsMcNeese
W3-2
Feb 28vsMcNeese
L11-4
Feb 27vsMcNeese
L8-1
Feb 24vsDillard
W16-2
Feb 22vsTennessee-Martin
W15-8
Feb 21vsTennessee-Martin
W13-5
Feb 21vsTennessee-Martin
W9-8
Feb 20vsTennessee-Martin
L6-3
Feb 18@LSU
L12-1
Feb 17vsSouth Alabama
L7-5
Feb 14@Tennessee
L12-2
Feb 14@Tennessee
L5-1
Feb 13@Tennessee
L10-0
Upcoming
Apr 29@LouisianaTBD
May 1vsNew OrleansTBD
May 2vsNew OrleansTBD
May 3vsNew OrleansTBD
May 5@Mississippi StateTBD
May 7@Southeastern LouisianaTBD
May 8@Southeastern LouisianaTBD
May 9@Southeastern LouisianaTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Keegan Giger | .259 | 39 | 166 | 43 | 4 | 32 | 11 | 31 | 9 | .313 | .380 |
| Caston Thompson | .329 | 39 | 146 | 48 | 11 | 33 | 27 | 38 | 0 | .443 | .616 |
| Greyson Shafer | .294 | 39 | 136 | 40 | 9 | 37 | 10 | 37 | 2 | .360 | .574 |
| Carter Jenkins | .276 | 36 | 127 | 35 | 2 | 22 | 15 | 22 | 2 | .378 | .417 |
| Nico Rijo-Berger | .350 | 33 | 123 | 43 | 3 | 24 | 11 | 24 | 2 | .412 | .472 |
| Jaxon Milam | .265 | 33 | 117 | 31 | 4 | 17 | 9 | 41 | 4 | .317 | .402 |
| Casey Artigues | .229 | 29 | 105 | 24 | 0 | 11 | 11 | 15 | 4 | .314 | .276 |
| Matt Melancon | .325 | 22 | 77 | 25 | 0 | 14 | 10 | 15 | 6 | .447 | .390 |
| Logan Terry | .300 | 23 | 70 | 21 | 3 | 11 | 10 | 22 | 0 | .410 | .471 |
| Karson Irvin | .213 | 16 | 47 | 10 | 0 | 5 | 3 | 23 | 6 | .260 | .298 |
| Hudson Mattox | .154 | 15 | 39 | 6 | 1 | 1 | 3 | 16 | 0 | .233 | .282 |
| Clayton Pourciau | .162 | 13 | 37 | 6 | 0 | 4 | 3 | 5 | 1 | .262 | .162 |
| Will Mabry | .229 | 15 | 35 | 8 | 0 | 4 | 5 | 7 | 1 | .341 | .229 |
| Andy Miller | .133 | 13 | 30 | 4 | 0 | 3 | 3 | 12 | 3 | .212 | .200 |
| Fisher Ingersoll | .259 | 11 | 27 | 7 | 1 | 3 | 6 | 13 | 2 | .429 | .444 |
| Noah Detillier | .190 | 9 | 21 | 4 | 0 | 5 | 2 | 9 | 1 | .261 | .190 |
| Logan Mock | .235 | 9 | 17 | 4 | 0 | 2 | 4 | 3 | 0 | .435 | .235 |
| Aaron Biediger | .077 | 8 | 13 | 1 | 0 | 2 | 1 | 5 | 0 | .200 | .231 |
| Kaul Perkins | .000 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 1 | .182 | .000 |
| Christian Westcott | .200 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | .429 | .200 |
| Logan Mallard | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Nuno Parache | 4.34 | 1 | 5 | 0 | 47.2 | 40 | 16 | 45 | 23 | 1.28 |
| Haden Luke | 5.61 | 6 | 1 | 0 | 43.1 | 55 | 25 | 44 | 27 | 1.59 |
| Dawson Richard | 3.46 | 3 | 1 | 0 | 39.0 | 37 | 21 | 32 | 15 | 1.36 |
| Peyton Lacy | 2.10 | 2 | 1 | 1 | 30.0 | 24 | 12 | 23 | 7 | 1.17 |
| Austin Vargas | 7.04 | 0 | 1 | 0 | 23.0 | 22 | 22 | 26 | 18 | 2.09 |
| Tyler Avery | 4.71 | 2 | 0 | 0 | 21.0 | 17 | 15 | 16 | 11 | 1.48 |
| Karson Trichel | 3.00 | 0 | 0 | 0 | 21.0 | 21 | 5 | 17 | 7 | 1.05 |
| Cole Simoneaux | 6.30 | 2 | 1 | 0 | 20.0 | 30 | 14 | 19 | 14 | 1.65 |
| Eli Waters | 5.29 | 1 | 1 | 0 | 17.0 | 28 | 2 | 18 | 10 | 1.18 |
| Dalton Hill | 1.26 | 0 | 0 | 1 | 14.1 | 16 | 6 | 7 | 2 | 0.91 |
| Will Mabry | 10.05 | 1 | 3 | 0 | 14.1 | 11 | 14 | 18 | 16 | 2.23 |
| Cole Poirrier | 2.92 | 0 | 1 | 1 | 12.1 | 11 | 3 | 14 | 4 | 1.38 |
| Owen Schexnaydre | 3.09 | 0 | 2 | 0 | 11.2 | 7 | 4 | 11 | 4 | 1.29 |
| Caleb Dyess | 4.50 | 1 | 0 | 0 | 8.0 | 8 | 5 | 9 | 4 | 1.75 |
| Joe Bordelon | 11.57 | 1 | 1 | 2 | 7.0 | 14 | 13 | 7 | 9 | 2.86 |
| Shaydon Benson | 8.53 | 0 | 1 | 0 | 6.1 | 6 | 8 | 7 | 6 | 2.37 |
| Cannon Hensarling | 12.60 | 1 | 0 | 0 | 5.0 | 6 | 3 | 8 | 7 | 2.20 |
| Kaul Perkins | 3.38 | 0 | 0 | 0 | 2.2 | 2 | 1 | 2 | 1 | 1.13 |
| Noah Melancon | 0.00 | 0 | 0 | 0 | 2.0 | 2 | 1 | 2 | 0 | 1.50 |
Southland Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | L Lamar | 13-7 | 23-20 | .650 |
| 2 | SL Southeastern Louisiana | 13-7 | 27-17 | .650 |
| 3 | NS Northwestern State | 13-10 | 25-18 | .565 |
| 4 | N Nicholls | 11-10 | 21-19 | .524 |
| 5 | U UTRGV | 12-11 | 19-24 | .522 |
| 6 | M McNeese | 10-10 | 23-20 | .500 |
| 7 | SF Stephen F. Austin | 9-11 | 22-22 | .450 |
| 8 | HC Houston Christian | 10-13 | 18-23 | .435 |
| 9 | TA Texas A&M-Corpus Christi | 9-13 | 20-21 | .409 |
| 10 | IW Incarnate Word | 8-13 | 18-22 | .381 |
| 11 | NO New Orleans | 8-15 | 18-27 | .348 |