Results
Apr 25@Alabama State
L11-9
Apr 24@Alabama State
L11-3
Apr 19@Florida A&M
L14-8
Apr 18@Florida A&M
L14-4
Apr 17@Florida A&M
L6-5
Apr 14@Memphis
L11-3
Apr 11vsBethune-Cookman
L15-0
Apr 11vsBethune-Cookman
L13-2
Apr 10vsBethune-Cookman
W8-6
Apr 7@UL Monroe
L9-4
Apr 2@Alcorn State
W13-10
Apr 1@Alcorn State
W15-8
Apr 1@Alcorn State
W6-5
Mar 31vsSouthwest Baptist
L15-10
Mar 29vsAlabama A&M
W9-8
Mar 28vsAlabama A&M
W6-2
Mar 27vsAlabama A&M
W2-1
Mar 22@Texas Southern
L9-3
Mar 21@Texas Southern
L11-4
Mar 20@Texas Southern
L16-8
Mar 15@Arkansas-Pine Bluff
L13-1
Mar 14@Arkansas-Pine Bluff
L7-5
Mar 13@Arkansas-Pine Bluff
L10-3
Mar 11@New Orleans
W9-7
Mar 10@New Orleans
L14-0
Mar 8@Tennessee-Martin
W5-3
Mar 7@Tennessee-Martin
L9-1
Mar 6@Tennessee-Martin
L8-7
Mar 6@Tennessee-Martin
L12-1
Mar 1@Alcorn State
W15-7
Feb 28@Jackson State
W14-8
Feb 27vsUNC Asheville
L13-1
Feb 25@Jacksonville State
L7-4
Feb 24@Jacksonville State
L15-3
Feb 15@Stephen F. Austin
L10-0
Feb 14@Stephen F. Austin
L14-5
Feb 13@Stephen F. Austin
L15-3
Feb 13@Stephen F. Austin
L17-2
Upcoming
May 1vsSouthernTBD
May 2vsSouthernTBD
May 3vsSouthernTBD
May 5@UL MonroeTBD
May 8vsJackson StateTBD
May 9vsJackson StateTBD
May 10vsJackson StateTBD
May 14@Prairie ViewTBD
May 15@Prairie ViewTBD
May 16@Prairie ViewTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Williams | .240 | 36 | 125 | 30 | 1 | 16 | 18 | 31 | 3 | .354 | .320 |
| Tanner Aoki | .297 | 36 | 118 | 35 | 0 | 12 | 25 | 15 | 3 | .450 | .314 |
| Cody Leming | .297 | 35 | 118 | 35 | 2 | 16 | 17 | 36 | 8 | .403 | .458 |
| Gabe Huelsing | .241 | 34 | 112 | 27 | 1 | 8 | 8 | 33 | 3 | .325 | .366 |
| Christopher Soeder | .273 | 32 | 110 | 30 | 4 | 22 | 11 | 33 | 0 | .360 | .445 |
| Kendall Brookins | .321 | 31 | 109 | 35 | 0 | 19 | 18 | 29 | 8 | .431 | .404 |
| Jaxon Haynes | .237 | 23 | 76 | 18 | 4 | 10 | 6 | 32 | 1 | .318 | .474 |
| Isreal Ramos | .230 | 25 | 74 | 17 | 2 | 9 | 9 | 20 | 2 | .337 | .351 |
| Tom Early | .329 | 26 | 70 | 23 | 0 | 16 | 16 | 7 | 1 | .478 | .357 |
| Stephen Landaz | .255 | 21 | 51 | 13 | 0 | 4 | 4 | 13 | 2 | .377 | .314 |
| Jace Jones | .229 | 19 | 48 | 11 | 1 | 7 | 5 | 18 | 0 | .315 | .313 |
| Ty Burns | .195 | 19 | 41 | 8 | 3 | 9 | 7 | 19 | 0 | .353 | .415 |
| Noah Bufford | .114 | 19 | 35 | 4 | 1 | 5 | 2 | 20 | 0 | .205 | .200 |
| Aiden Meyer | .167 | 13 | 30 | 5 | 2 | 6 | 2 | 12 | 0 | .265 | .400 |
| Robert Page Jr. | .250 | 11 | 20 | 5 | 0 | 1 | 6 | 10 | 5 | .423 | .250 |
| Jordan Jones | .053 | 11 | 19 | 1 | 0 | 2 | 2 | 12 | 0 | .182 | .053 |
| Luke Richard | .067 | 11 | 15 | 1 | 0 | 1 | 0 | 8 | 0 | .067 | .067 |
| Johnny Escobalez Jr. | .083 | 7 | 12 | 1 | 0 | 3 | 1 | 3 | 0 | .154 | .083 |
| Dylan Hummel | .143 | 3 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | .143 | .286 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Richard | 6.41 | 3 | 4 | 0 | 53.1 | 38 | 27 | 81 | 38 | 2.03 |
| Logan Darnell | 8.29 | 2 | 4 | 0 | 33.2 | 18 | 12 | 51 | 31 | 1.87 |
| Lucas Valencia | 10.86 | 2 | 5 | 0 | 29.0 | 25 | 24 | 48 | 35 | 2.48 |
| Jace Jones | 8.75 | 0 | 3 | 0 | 23.2 | 17 | 18 | 28 | 23 | 1.94 |
| Chris Brown | 16.47 | 0 | 4 | 1 | 19.2 | 15 | 14 | 37 | 36 | 2.59 |
| Camden Farmer | 9.47 | 0 | 0 | 1 | 19.0 | 10 | 13 | 27 | 20 | 2.11 |
| Brock Lenhardt | 8.31 | 1 | 0 | 0 | 17.1 | 8 | 15 | 19 | 16 | 1.96 |
| Clint Lafferty | 5.74 | 1 | 1 | 0 | 15.2 | 6 | 9 | 17 | 10 | 1.66 |
| Gage Deutsch | 11.85 | 0 | 2 | 1 | 13.2 | 8 | 16 | 23 | 18 | 2.85 |
| Kobe Ladd | 6.75 | 1 | 0 | 0 | 13.1 | 8 | 12 | 13 | 10 | 1.88 |
| James Snipes | 17.69 | 0 | 0 | 0 | 9.2 | 7 | 10 | 17 | 19 | 2.79 |
| Angel Escobar | 5.40 | 0 | 0 | 0 | 8.1 | 7 | 6 | 6 | 5 | 1.44 |
| Matthew Cuzco | 11.88 | 0 | 0 | 0 | 8.1 | 6 | 10 | 11 | 11 | 2.52 |
| Daniel Scott | 2.25 | 1 | 0 | 0 | 8.0 | 6 | 9 | 8 | 2 | 2.13 |
| Eric Torrero | 22.50 | 0 | 2 | 0 | 6.0 | 1 | 8 | 13 | 15 | 3.50 |
| Ethan Fuller | 22.50 | 0 | 0 | 0 | 4.0 | 4 | 8 | 4 | 10 | 3.00 |
| Park Roeder | 14.73 | 0 | 0 | 0 | 3.2 | 1 | 8 | 6 | 6 | 3.82 |
| Ty Burns | 23.63 | 0 | 1 | 0 | 2.2 | 4 | 3 | 8 | 7 | 4.13 |
| Johnny Escobalez Jr. | 30.86 | 0 | 0 | 0 | 2.1 | 5 | 8 | 14 | 8 | 9.43 |
| Malik Kemp | 13.50 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 3.00 |
SWAC Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | B Bethune-Cookman | 12-3 | 31-12 | .800 |
| 2 | AS Alabama State | 11-5 | 22-19 | .688 |
| 3 | S Southern | 13-6 | 20-20 | .684 |
| 4 | FA Florida A&M | 15-7 | 20-19 | .682 |
| 5 | TS Texas Southern | 14-7 | 20-15 | .667 |
| 6 | AB Arkansas-Pine Bluff | 11-6 | 18-26 | .647 |
| 7 | G Grambling | 11-10 | 15-25 | .524 |
| 8 | JS Jackson State | 8-13 | 18-23 | .381 |
| 9 | MV Mississippi Valley State | 6-10 | 11-27 | .375 |
| 10 | PV Prairie View | 5-14 | 7-33 | .263 |
| 11 | AA Alabama A&M | 3-20 | 9-35 | .130 |
| 12 | AS Alcorn State | 2-19 | 6-34 | .095 |