Results
Apr 25@Southern
L10-8
Apr 24@Southern
L11-7
Apr 22@Central Arkansas
L10-9
Apr 19vsTexas Southern
W5-4
Apr 18vsTexas Southern
L11-10
Apr 17vsTexas Southern
W6-4
Apr 14@Arkansas
L12-2
Apr 12@Prairie View
W12-0
Apr 11@Prairie View
L10-9
Apr 11@Prairie View
W22-8
Apr 7@Central Arkansas
L9-6
Apr 4@Alabama State
W26-1
Apr 3@Alabama State
L9-4
Apr 2@Alabama State
L14-10
Mar 31vsCentral Arkansas
W13-3
Mar 29vsAlcorn State
W14-2
Mar 28vsAlcorn State
W18-2
Mar 27vsAlcorn State
W8-7
Mar 24@Little Rock
L7-1
Mar 22vsFlorida A&M
L11-5
Mar 21vsFlorida A&M
L7-5
Mar 20vsFlorida A&M
W11-4
Mar 18vsEastern Illinois
L13-3
Mar 17vsEastern Illinois
L2-0
Mar 15vsMississippi Valley State
W13-1
Mar 14vsMississippi Valley State
W7-5
Mar 13vsMississippi Valley State
W10-3
Mar 7@Houston
L10-0
Mar 7@Houston
L6-5
Mar 6@Houston
L13-9
Mar 3vsLittle Rock
W10-8
Mar 1@Arkansas State
L7-2
Feb 28@Arkansas State
L10-0
Feb 27@Arkansas State
L11-3
Feb 25@Missouri
L5-1
Feb 24@Missouri
L15-1
Feb 22vsStephen F. Austin
L11-5
Feb 21vsStephen F. Austin
L2-1
Feb 21vsStephen F. Austin
W4-3
Feb 20vsStephen F. Austin
W6-3
Feb 14vsLindenwood
W2-1
Feb 14vsLindenwood
L3-0
Feb 13vsLindenwood
W8-6
Feb 13vsLindenwood
L6-1
Upcoming
May 1@Bethune-CookmanTBD
May 2@Bethune-CookmanTBD
May 3@Bethune-CookmanTBD
May 8vsGramblingTBD
May 9vsGramblingTBD
May 10vsGramblingTBD
May 12vsArkansas StateTBD
May 14@Jackson StateTBD
May 15@Jackson StateTBD
May 16@Jackson StateTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wieder | .323 | 43 | 158 | 51 | 4 | 34 | 24 | 19 | 2 | .425 | .494 |
| Blake Coleman | .302 | 42 | 149 | 45 | 4 | 32 | 15 | 24 | 3 | .395 | .436 |
| Konner Giddley | .303 | 38 | 132 | 40 | 1 | 20 | 17 | 21 | 3 | .414 | .402 |
| José Vasquez | .258 | 40 | 128 | 33 | 0 | 22 | 24 | 17 | 11 | .421 | .313 |
| Ian Smith | .236 | 39 | 123 | 29 | 1 | 25 | 30 | 25 | 4 | .416 | .268 |
| Aaron Grant | .344 | 36 | 122 | 42 | 6 | 34 | 18 | 23 | 4 | .444 | .590 |
| Lazaro Alvarado | .262 | 33 | 107 | 28 | 1 | 17 | 11 | 9 | 0 | .358 | .308 |
| Nick Hockemeyer | .351 | 29 | 74 | 26 | 1 | 16 | 14 | 13 | 5 | .467 | .419 |
| Zyon Hamilton | .274 | 28 | 73 | 20 | 2 | 12 | 8 | 20 | 1 | .391 | .466 |
| Dane Small | .177 | 26 | 62 | 11 | 0 | 6 | 13 | 10 | 2 | .363 | .210 |
| Vinny Saumell | .311 | 21 | 61 | 19 | 0 | 10 | 7 | 8 | 0 | .400 | .377 |
| Owen Gietzen | .205 | 20 | 44 | 9 | 0 | 4 | 5 | 14 | 1 | .286 | .250 |
| Matt Dworsky | .326 | 23 | 43 | 14 | 1 | 2 | 7 | 8 | 1 | .453 | .419 |
| Joe Adams | .302 | 22 | 43 | 13 | 0 | 8 | 4 | 9 | 1 | .388 | .372 |
| Weston Gingerich | .371 | 13 | 35 | 13 | 1 | 6 | 7 | 6 | 0 | .500 | .514 |
| Trinidad DeLaGarza | .063 | 9 | 16 | 1 | 0 | 2 | 2 | 3 | 0 | .211 | .063 |
| Jordan Medellin | .200 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | .200 | .200 |
| Augusto Schroeder | .000 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenney Fabian | 5.22 | 3 | 5 | 0 | 60.1 | 43 | 19 | 59 | 35 | 1.29 |
| Ryland Morin | 3.35 | 5 | 1 | 0 | 48.1 | 41 | 13 | 37 | 18 | 1.03 |
| Reagan James | 7.23 | 3 | 4 | 1 | 42.1 | 34 | 20 | 55 | 34 | 1.77 |
| Jalen Porter | 4.91 | 2 | 2 | 0 | 36.2 | 35 | 21 | 34 | 20 | 1.50 |
| Jack Hasten | 6.00 | 0 | 4 | 0 | 33.0 | 22 | 18 | 40 | 22 | 1.76 |
| Jordan Medellin | 4.55 | 1 | 2 | 0 | 29.2 | 19 | 15 | 26 | 15 | 1.38 |
| Brendan Hamlin | 3.67 | 2 | 3 | 1 | 27.0 | 27 | 12 | 23 | 11 | 1.30 |
| Joe King | 9.00 | 0 | 2 | 0 | 24.0 | 36 | 24 | 29 | 24 | 2.21 |
| Emerson Lott | 4.11 | 1 | 0 | 0 | 15.1 | 8 | 11 | 18 | 7 | 1.89 |
| Nate Lee | 1.80 | 0 | 0 | 0 | 10.0 | 4 | 3 | 9 | 2 | 1.20 |
| Ryan Lamar | 9.45 | 1 | 0 | 0 | 6.2 | 5 | 9 | 6 | 7 | 2.25 |
| Troy McLeese | 1.42 | 0 | 0 | 0 | 6.1 | 3 | 5 | 1 | 1 | 0.95 |
| Zach Wieder | 12.00 | 0 | 1 | 0 | 6.0 | 7 | 6 | 12 | 8 | 3.00 |
| Ian Smith | 5.40 | 0 | 0 | 0 | 3.1 | 4 | 2 | 5 | 2 | 2.10 |
| Spencer Watson | 18.00 | 0 | 1 | 0 | 1.0 | 2 | 6 | 3 | 2 | 9.00 |
| Landon Holcomb | 13.50 | 0 | 0 | 0 | 0.2 | 1 | 2 | 1 | 1 | 4.50 |
SWAC Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | B Bethune-Cookman | 12-3 | 31-12 | .800 |
| 2 | AS Alabama State | 11-5 | 22-19 | .688 |
| 3 | S Southern | 13-6 | 20-20 | .684 |
| 4 | FA Florida A&M | 15-7 | 20-19 | .682 |
| 5 | TS Texas Southern | 14-7 | 20-15 | .667 |
| 6 | AB Arkansas-Pine Bluff | 11-6 | 18-26 | .647 |
| 7 | G Grambling | 11-10 | 15-25 | .524 |
| 8 | JS Jackson State | 8-13 | 18-23 | .381 |
| 9 | MV Mississippi Valley State | 6-10 | 11-27 | .375 |
| 10 | PV Prairie View | 5-14 | 7-33 | .263 |
| 11 | AA Alabama A&M | 3-20 | 9-35 | .130 |
| 12 | AS Alcorn State | 2-19 | 6-34 | .095 |