Results
Apr 26@Illinois-Chicago
L5-0
Apr 25@Illinois-Chicago
L6-3
Apr 24@Illinois-Chicago
L10-7
Apr 22vsToledo
L21-0
Apr 21@Toledo
W11-10
Apr 18@Oakland
W6-4
Apr 17@Oakland
W16-2
Apr 17@Oakland
W13-12
Apr 15@Central Michigan
L12-2
Apr 14@Akron
L11-1
Apr 12vsWright State
L20-8
Apr 11vsWright State
L8-5
Apr 10vsWright State
L15-4
Apr 8@Pittsburgh
L12-2
Apr 4@Milwaukee
L5-1
Apr 3@Milwaukee
W7-4
Apr 3@Milwaukee
W5-3
Mar 31@Akron
L11-10
Mar 29@Northern Kentucky
L5-4
Mar 28@Northern Kentucky
L5-4
Mar 27@Northern Kentucky
L7-6
Mar 25@Pittsburgh
L8-7
Mar 24@Eastern Michigan
L8-7
Mar 22@Georgetown
L6-3
Mar 21@Georgetown
L7-2
Mar 20@Georgetown
W3-2
Mar 15vsOakland
L4-3
Mar 14vsOakland
L12-6
Mar 13vsOakland
W6-5
Mar 8@Southern Indiana
L4-1
Mar 8@Southern Indiana
L10-1
Mar 6@Southern Indiana
L5-2
Mar 1@Longwood
L6-4
Feb 28@Longwood
L6-3
Feb 28@Longwood
L9-3
Feb 27@Longwood
W2-1
Feb 22@Oregon
L15-6
Feb 21@Oregon
L7-0
Feb 20@Oregon
L3-0
Feb 19@Oregon
L18-1
Feb 14@Auburn
L17-2
Feb 14@Auburn
L2-1
Feb 13@Auburn
L2-1
Upcoming
May 1vsNorthern KentuckyTBD
May 2vsNorthern KentuckyTBD
May 3vsNorthern KentuckyTBD
May 6vsEastern MichiganTBD
May 8vsMilwaukeeTBD
May 9vsMilwaukeeTBD
May 10vsMilwaukeeTBD
May 12@Kent StateTBD
May 14@Wright StateTBD
May 15@Wright StateTBD
May 16@Wright StateTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Jang | .296 | 40 | 152 | 45 | 3 | 22 | 14 | 25 | 9 | .371 | .441 |
| Misael Uriepero | .241 | 43 | 141 | 34 | 0 | 11 | 14 | 42 | 11 | .344 | .270 |
| Nathan Beckley | .292 | 39 | 137 | 40 | 3 | 20 | 18 | 27 | 6 | .390 | .482 |
| Brady Shannon | .212 | 39 | 132 | 28 | 12 | 25 | 14 | 59 | 6 | .307 | .530 |
| Brayden Kuriger | .269 | 29 | 104 | 28 | 2 | 8 | 10 | 21 | 3 | .372 | .385 |
| Garrett Cutting | .225 | 30 | 102 | 23 | 3 | 15 | 9 | 23 | 1 | .307 | .412 |
| Teddy Ruffner | .216 | 36 | 102 | 22 | 3 | 15 | 15 | 31 | 4 | .344 | .373 |
| Ryan Schummer | .241 | 26 | 83 | 20 | 4 | 11 | 15 | 17 | 0 | .376 | .410 |
| Luke Rossi | .277 | 27 | 83 | 23 | 2 | 8 | 11 | 31 | 1 | .368 | .422 |
| James Carlson | .158 | 29 | 76 | 12 | 1 | 7 | 5 | 29 | 1 | .229 | .263 |
| Chyran Humphries | .113 | 29 | 71 | 8 | 3 | 7 | 15 | 46 | 2 | .267 | .254 |
| Kendal Spencer | .175 | 17 | 57 | 10 | 0 | 4 | 5 | 12 | 7 | .254 | .211 |
| Nic Goodwin | .143 | 22 | 49 | 7 | 0 | 2 | 5 | 18 | 1 | .323 | .143 |
| Caleb Hadley | .071 | 10 | 28 | 2 | 0 | 0 | 1 | 8 | 1 | .133 | .107 |
| Nick Miscavage | .333 | 10 | 21 | 7 | 0 | 4 | 3 | 4 | 2 | .417 | .333 |
| Brevin Smith | .118 | 7 | 17 | 2 | 0 | 1 | 2 | 9 | 1 | .250 | .176 |
| Jay Wrona | .100 | 6 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | .357 | .100 |
| Ryan DiLullo | .000 | 8 | 10 | 0 | 0 | 0 | 5 | 4 | 0 | .333 | .000 |
| Jack Messmore | .333 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | .429 | 1.000 |
| Braden Gebhardt | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Braden Gebhardt | 2.77 | 3 | 3 | 0 | 65.0 | 77 | 21 | 53 | 20 | 1.14 |
| Jack Messmore | 5.76 | 1 | 5 | 0 | 54.2 | 34 | 25 | 62 | 35 | 1.59 |
| Brandon Mikos | 8.71 | 0 | 6 | 0 | 41.1 | 30 | 19 | 64 | 40 | 2.01 |
| Tyler Heflin | 6.84 | 2 | 1 | 0 | 25.0 | 20 | 16 | 41 | 19 | 2.28 |
| Kale Wemer | 5.48 | 0 | 0 | 0 | 23.0 | 16 | 8 | 31 | 14 | 1.70 |
| Luke Zmolik | 6.04 | 1 | 4 | 0 | 22.1 | 22 | 16 | 20 | 15 | 1.61 |
| Mikey Rodriques | 6.75 | 0 | 4 | 0 | 17.1 | 19 | 18 | 17 | 13 | 2.02 |
| Sloan Ulrich | 8.44 | 1 | 2 | 1 | 16.0 | 9 | 16 | 25 | 15 | 2.56 |
| Aidan English | 6.19 | 1 | 2 | 0 | 16.0 | 12 | 14 | 20 | 11 | 2.13 |
| Lane Rhodes | 14.79 | 0 | 1 | 0 | 14.0 | 8 | 10 | 25 | 23 | 2.50 |
| Bryce Palms | 3.09 | 0 | 1 | 1 | 11.2 | 10 | 5 | 6 | 4 | 0.94 |
| Brevin Smith | 9.00 | 0 | 1 | 1 | 11.0 | 10 | 5 | 16 | 11 | 1.91 |
| Griffin Almond | 17.36 | 0 | 2 | 0 | 9.1 | 4 | 15 | 16 | 18 | 3.32 |
| Aidan Dorsch | 20.77 | 0 | 2 | 0 | 8.2 | 6 | 10 | 19 | 20 | 3.35 |
| Sumner Estes | 1.29 | 0 | 0 | 2 | 7.0 | 5 | 6 | 4 | 1 | 1.43 |
| Jake Ferretti | 19.50 | 0 | 0 | 0 | 6.0 | 5 | 11 | 7 | 13 | 3.00 |
| Braedon Davis | 33.00 | 0 | 0 | 0 | 3.0 | 1 | 10 | 4 | 11 | 4.67 |
| Banks Cox | 27.00 | 0 | 0 | 0 | 2.2 | 1 | 5 | 3 | 8 | 3.00 |
| Nathan Beckley | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 1.00 |
Horizon Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | WS Wright State | 12-3 | 19-21 | .800 |
| 2 | M Milwaukee | 11-8 | 16-26 | .579 |
| 3 | NK Northern Kentucky | 9-10 | 20-24 | .474 |
| 4 | YS Youngstown State | 6-9 | 9-34 | .400 |
| 5 | O Oakland | 5-13 | 10-30 | .278 |