Results
Apr 26vsSt. John’s
W16-6
Apr 25vsSt. John’s
L8-6
Apr 24vsSt. John’s
L12-7
Apr 21@Vanderbilt
L11-1
Apr 19@Seton Hall
W3-1
Apr 18@Seton Hall
W6-3
Apr 17@Seton Hall
W10-1
Apr 14@Cincinnati
L15-5
Apr 12vsVillanova
W9-6
Apr 11vsVillanova
W9-7
Apr 10vsVillanova
W8-4
Apr 7vsWright State
W4-2
Apr 4@Georgetown
L10-9
Apr 3@Georgetown
W11-6
Apr 2@Georgetown
W5-1
Mar 31@Ball State
W13-12
Mar 29@Connecticut
W6-1
Mar 28@Connecticut
L8-0
Mar 27@Connecticut
L3-1
Mar 24vsCincinnati
W4-3
Mar 22vsWofford
L8-5
Mar 21vsWofford
L14-2
Mar 20vsWofford
W8-1
Mar 18vsOhio State
L8-4
Mar 15vsEvansville
L5-1
Mar 14vsEvansville
L6-4
Mar 13vsEvansville
W7-5
Mar 11@Oregon
L6-3
Mar 10@Oregon
L10-0
Mar 9@Oregon State
L7-2
Mar 8@Oregon State
L17-2
Mar 7@Oregon State
L7-2
Mar 6@Oregon State
L4-2
Mar 4@Ohio State
W13-4
Mar 1@Cal State Fullerton
L16-7
Feb 28@Cal State Fullerton
W3-2
Feb 27@Cal State Fullerton
W3-0
Feb 25vsIndiana
L10-4
Feb 22@Arkansas
L11-0
Feb 21@Arkansas
L7-6
Feb 20@Arkansas
L5-2
Feb 17@Louisville
L23-11
Feb 14@East Carolina
L12-5
Feb 14@East Carolina
W9-3
Feb 13@East Carolina
W4-3
Upcoming
Apr 28@Miami (OH)TBD
May 1@Georgia TechTBD
May 2@Georgia TechTBD
May 3@Georgia TechTBD
May 5vsMichiganTBD
May 8@ButlerTBD
May 9@ButlerTBD
May 10@ButlerTBD
May 14vsCreightonTBD
May 15vsCreightonTBD
May 16vsCreightonTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hammond | .272 | 45 | 169 | 46 | 5 | 27 | 7 | 26 | 2 | .324 | .420 |
| Josh Stonehouse | .258 | 44 | 155 | 40 | 13 | 35 | 9 | 46 | 6 | .368 | .555 |
| Clay Burdette | .367 | 38 | 147 | 54 | 15 | 38 | 15 | 33 | 9 | .456 | .803 |
| Jonathan Fitz | .303 | 40 | 142 | 43 | 4 | 24 | 20 | 19 | 1 | .404 | .451 |
| Peter Johnson | .250 | 40 | 124 | 31 | 3 | 15 | 15 | 44 | 2 | .359 | .371 |
| Jorge Valdes | .303 | 31 | 122 | 37 | 1 | 14 | 23 | 23 | 5 | .414 | .352 |
| Landon Mensik | .243 | 38 | 115 | 28 | 7 | 19 | 13 | 43 | 2 | .356 | .487 |
| Donavan Canterberry | .263 | 35 | 114 | 30 | 0 | 7 | 11 | 27 | 1 | .354 | .316 |
| JD Crisp | .214 | 39 | 103 | 22 | 3 | 9 | 11 | 42 | 6 | .302 | .320 |
| Tommy Townsend | .213 | 33 | 80 | 17 | 4 | 12 | 5 | 24 | 0 | .267 | .425 |
| Carter Christenson | .224 | 28 | 76 | 17 | 0 | 7 | 10 | 23 | 4 | .314 | .289 |
| Eddie Peters | .308 | 17 | 65 | 20 | 1 | 4 | 3 | 16 | 1 | .366 | .462 |
| Tanner Thomas | .136 | 28 | 59 | 8 | 2 | 5 | 6 | 11 | 1 | .239 | .254 |
| Jason Jelic | .229 | 19 | 35 | 8 | 0 | 1 | 1 | 11 | 0 | .270 | .286 |
| Mitchell Morton | .143 | 13 | 21 | 3 | 0 | 2 | 1 | 10 | 0 | .182 | .143 |
| Alex Junghans | .000 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 |
| Joey Arend | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Piech | 3.59 | 6 | 3 | 0 | 57.2 | 78 | 23 | 46 | 23 | 1.20 |
| Ashton Chronister | 3.61 | 2 | 2 | 0 | 52.1 | 34 | 14 | 54 | 21 | 1.30 |
| Evan Vasiliou | 4.66 | 1 | 1 | 0 | 38.2 | 22 | 13 | 48 | 20 | 1.58 |
| Michael Murphy | 5.65 | 2 | 0 | 0 | 36.2 | 26 | 15 | 38 | 23 | 1.45 |
| Garrett Helsel | 4.28 | 3 | 2 | 5 | 33.2 | 34 | 15 | 34 | 16 | 1.46 |
| Owen Poole | 7.94 | 0 | 5 | 3 | 28.1 | 26 | 15 | 36 | 25 | 1.80 |
| Jack Nobe | 5.04 | 1 | 2 | 0 | 25.0 | 23 | 10 | 32 | 14 | 1.68 |
| Jack DeTienne | 11.69 | 0 | 5 | 0 | 22.1 | 10 | 16 | 38 | 29 | 2.42 |
| Jake Hooker | 9.50 | 0 | 1 | 0 | 18.0 | 9 | 14 | 28 | 19 | 2.33 |
| Joey Arend | 9.00 | 1 | 1 | 1 | 18.0 | 19 | 11 | 27 | 18 | 2.11 |
| Karter Muck | 7.15 | 1 | 1 | 3 | 11.1 | 12 | 9 | 12 | 9 | 1.85 |
| Nick Boyle | 9.82 | 0 | 1 | 0 | 11.0 | 12 | 12 | 10 | 12 | 2.00 |
| Joey Young | 10.97 | 0 | 1 | 0 | 10.2 | 18 | 9 | 18 | 13 | 2.53 |
| Trevor Geddes | 9.39 | 0 | 0 | 0 | 7.2 | 8 | 8 | 17 | 8 | 3.26 |
| Sam Hoeft | 25.20 | 1 | 0 | 0 | 5.0 | 4 | 5 | 12 | 14 | 3.40 |
| Eli Bridenthal | 22.09 | 1 | 0 | 0 | 3.2 | 5 | 8 | 2 | 9 | 2.73 |
| Asher DeLeo | 34.71 | 0 | 0 | 0 | 2.1 | 1 | 2 | 6 | 9 | 3.43 |
| Jon Wylie | 18.00 | 1 | 0 | 0 | 2.0 | 3 | 1 | 6 | 4 | 3.50 |
| Sam Stevens | 16.20 | 0 | 0 | 0 | 1.2 | 0 | 1 | 5 | 3 | 3.60 |
| Sam Eppley | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0.00 |
Big East Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | C Creighton | 10-2 | 25-16 | .833 |
| 2 | SJ St. John's | 9-3 | 23-20 | .750 |
| 3 | U UConn | 9-3 | 25-20 | .750 |
| 4 | X Xavier | 9-3 | 20-25 | .750 |
| 5 | B Butler | 5-7 | 15-28 | .417 |
| 6 | G Georgetown | 3-6 | 22-22 | .333 |
| 7 | SH Seton Hall | 2-7 | 13-22 | .222 |
| 8 | V Villanova | 1-11 | 13-25 | .083 |