Results
Apr 26@Xavier
L16-6
Apr 25@Xavier
W8-6
Apr 24@Xavier
W12-7
Apr 21@Rutgers
W10-5
Apr 18@Connecticut
L10-0
Apr 18@Connecticut
W6-5
Apr 17@Connecticut
W4-0
Apr 14vsHofstra
W10-7
Apr 12vsGeorgetown
L10-7
Apr 11vsGeorgetown
W9-0
Apr 10vsGeorgetown
W12-6
Apr 7@Central Connecticut
W9-1
Apr 4@Seton Hall
W15-3
Apr 4@Seton Hall
W13-12
Apr 2@Seton Hall
W8-2
Mar 31vsWagner
W11-2
Mar 29vsCalifornia Baptist
L4-0
Mar 28vsCalifornia Baptist
L5-3
Mar 27vsCalifornia Baptist
L12-3
Mar 25@Marist
W15-10
Mar 24vsFairleigh Dickinson
L12-5
Mar 22@UT Arlington
L12-6
Mar 21@UT Arlington
W11-7
Mar 20@UT Arlington
W8-1
Mar 15@Charlotte
L10-9
Mar 14@Charlotte
W3-2
Mar 13@Charlotte
W8-6
Mar 11vsMarist
W3-1
Mar 10vsFairfield
L6-4
Mar 8vsAlbany
W4-3
Mar 7vsAlbany
W5-4
Mar 6vsAlbany
W2-1
Mar 4@Penn State
L12-2
Mar 1@Kentucky
L3-1
Feb 28@Kentucky
L3-0
Feb 27@Kentucky
L3-1
Feb 22@Arizona State
L16-6
Feb 21@Arizona State
L3-1
Feb 20@Arizona State
L9-1
Feb 15@Stetson
W11-7
Feb 14vsMinnesota
L8-0
Feb 14vsBall State
L8-2
Feb 13@Ball State
L4-3
Upcoming
May 1vsCreightonTBD
May 2vsCreightonTBD
May 3vsCreightonTBD
May 5vsStony BrookTBD
May 8@VillanovaTBD
May 9@VillanovaTBD
May 10@VillanovaTBD
May 14vsButlerTBD
May 15vsButlerTBD
May 16vsButlerTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayder Raifstanger | .299 | 43 | 174 | 52 | 1 | 23 | 25 | 31 | 7 | .402 | .385 |
| Shaun McMillan | .326 | 43 | 172 | 56 | 5 | 30 | 20 | 40 | 3 | .405 | .465 |
| Jon Legrande | .297 | 40 | 165 | 49 | 4 | 29 | 14 | 25 | 16 | .380 | .424 |
| Adam Agresti | .313 | 43 | 150 | 47 | 15 | 41 | 31 | 30 | 8 | .455 | .687 |
| Lewis Rodriguez | .286 | 42 | 147 | 42 | 1 | 16 | 17 | 24 | 15 | .375 | .361 |
| Rob Mansour | .222 | 42 | 144 | 32 | 0 | 18 | 11 | 18 | 0 | .317 | .236 |
| Ayden Frey | .254 | 38 | 134 | 34 | 0 | 15 | 16 | 42 | 5 | .355 | .299 |
| Dylan Fitzsimmons | .258 | 38 | 128 | 33 | 1 | 15 | 23 | 36 | 7 | .383 | .375 |
| Will Cowan | .217 | 26 | 92 | 20 | 3 | 24 | 12 | 21 | 3 | .308 | .380 |
| Cristian Bernardini | .292 | 20 | 65 | 19 | 2 | 12 | 3 | 15 | 3 | .324 | .415 |
| Sean Britt | .103 | 18 | 39 | 4 | 0 | 3 | 9 | 12 | 0 | .286 | .128 |
| Jack Tate | .229 | 14 | 35 | 8 | 0 | 6 | 1 | 9 | 1 | .289 | .286 |
| Chaz Wright | .071 | 7 | 14 | 1 | 0 | 0 | 6 | 5 | 1 | .350 | .071 |
| Declan Spooner | .000 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | .222 | .000 |
| Robert Jacobsen | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam O'Leary | 3.00 | 5 | 3 | 0 | 72.0 | 43 | 17 | 67 | 24 | 1.17 |
| Evan Chaffee | 5.17 | 3 | 4 | 0 | 54.0 | 48 | 20 | 64 | 31 | 1.56 |
| Ian Mowad | 6.05 | 2 | 5 | 0 | 41.2 | 30 | 18 | 48 | 28 | 1.58 |
| Jack Nestler | 4.06 | 1 | 0 | 0 | 31.0 | 20 | 14 | 29 | 14 | 1.39 |
| Victor Frederick | 8.10 | 1 | 1 | 3 | 23.1 | 21 | 10 | 32 | 21 | 1.80 |
| Evan Hoeckele | 3.52 | 2 | 0 | 2 | 23.0 | 25 | 7 | 16 | 9 | 1.00 |
| Dylan Johnson | 6.53 | 1 | 1 | 2 | 20.2 | 13 | 6 | 25 | 15 | 1.50 |
| Brady Clark | 2.79 | 0 | 0 | 0 | 19.1 | 11 | 13 | 12 | 6 | 1.29 |
| Thomas Harding | 3.71 | 3 | 1 | 0 | 17.0 | 19 | 14 | 17 | 7 | 1.82 |
| Tommy Conley | 16.88 | 1 | 2 | 0 | 13.1 | 13 | 16 | 16 | 25 | 2.40 |
| Tyler Longoria | 9.75 | 3 | 1 | 1 | 12.0 | 12 | 6 | 21 | 13 | 2.25 |
| Conor Burns | 13.50 | 0 | 1 | 1 | 12.0 | 10 | 13 | 16 | 18 | 2.42 |
| Kyle Chase | 9.53 | 0 | 0 | 0 | 11.1 | 8 | 14 | 10 | 12 | 2.12 |
| Nick Gilpin | 5.73 | 0 | 0 | 0 | 11.0 | 7 | 4 | 13 | 7 | 1.55 |
| Nick Romer | 2.35 | 1 | 0 | 1 | 7.2 | 2 | 2 | 6 | 2 | 1.04 |
| Carter Wall | 13.50 | 0 | 0 | 0 | 3.1 | 4 | 5 | 3 | 5 | 2.40 |
| Chris Batuyios | 23.14 | 0 | 1 | 0 | 2.1 | 1 | 7 | 1 | 6 | 3.43 |
| Jaden Fateman | 0.00 | 0 | 0 | 0 | 0.2 | 0 | 2 | 1 | 0 | 4.50 |
Big East Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | C Creighton | 10-2 | 25-16 | .833 |
| 2 | SJ St. John's | 9-3 | 23-20 | .750 |
| 3 | U UConn | 9-3 | 25-20 | .750 |
| 4 | X Xavier | 9-3 | 20-25 | .750 |
| 5 | B Butler | 5-7 | 15-28 | .417 |
| 6 | G Georgetown | 3-6 | 22-22 | .333 |
| 7 | SH Seton Hall | 2-7 | 13-22 | .222 |
| 8 | V Villanova | 1-11 | 13-25 | .083 |