Results
Apr 25@Mercer
L5-1
Apr 24@Mercer
L9-8
Apr 21vsQueens (NC)
W20-1
Apr 19vsUNC Asheville
W20-9
Apr 18vsUNC Asheville
W11-0
Apr 17@UNC Asheville
W16-1
Apr 14vsPresbyterian
W11-2
Apr 12vsThe Citadel
W5-3
Apr 11vsThe Citadel
W6-5
Apr 10vsThe Citadel
W2-0
Apr 7@Georgia State
W7-4
Apr 4@VMI
L13-12
Apr 3@VMI
W9-2
Apr 2@VMI
W16-5
Mar 31@South Carolina
L11-1
Mar 29vsUNC Greensboro
W6-3
Mar 28vsUNC Greensboro
W6-1
Mar 27vsUNC Greensboro
W8-7
Mar 22@Xavier
W8-5
Mar 21@Xavier
W14-2
Mar 20@Xavier
L8-1
Mar 17@Presbyterian
W9-2
Mar 15vsPrinceton
W5-2
Mar 14vsPrinceton
L6-5
Mar 14vsPrinceton
L3-0
Mar 13vsPrinceton
W12-1
Mar 11vsCollege of Charleston
W13-9
Mar 10@USC Upstate
L5-2
Mar 8@Belmont
W11-1
Mar 8@Belmont
L3-2
Mar 6@Belmont
W11-8
Mar 3@UNC Asheville
L8-7
Mar 1vsSaint Joseph’s
L10-6
Feb 28vsSaint Joseph’s
W10-6
Feb 27vsSaint Joseph’s
W12-2
Feb 24vsDavidson
W12-8
Feb 22vsNorthern Illinois
L9-6
Feb 21vsNew Jersey Tech
W1-0
Feb 20vsValparaiso
W15-9
Feb 17vsSouth Carolina
L8-2
Feb 14vsMercyhurst
W13-1
Feb 14vsMercyhurst
W10-0
Feb 13vsMercyhurst
W12-2
Upcoming
Apr 26@MercerTBD
Apr 28vsGardner-WebbTBD
May 1vsWestern CarolinaTBD
May 2vsWestern CarolinaTBD
May 3vsWestern CarolinaTBD
May 6@Gardner-WebbTBD
May 8vsEast Tennessee StateTBD
May 9vsEast Tennessee StateTBD
May 10vsEast Tennessee StateTBD
May 14@SamfordTBD
May 15@SamfordTBD
May 16@SamfordTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niko Brini | .341 | 43 | 167 | 57 | 7 | 41 | 12 | 19 | 11 | .433 | .599 |
| Cade Collins | .275 | 43 | 149 | 41 | 3 | 23 | 36 | 27 | 6 | .468 | .436 |
| Logan Tribble | .411 | 43 | 146 | 60 | 1 | 30 | 30 | 25 | 13 | .530 | .514 |
| Ben Timblin | .323 | 39 | 130 | 42 | 10 | 51 | 26 | 29 | 13 | .460 | .669 |
| Hunter Herndon | .298 | 39 | 114 | 34 | 1 | 35 | 22 | 13 | 3 | .448 | .386 |
| Brady Gold | .344 | 31 | 93 | 32 | 4 | 17 | 13 | 14 | 5 | .430 | .581 |
| Andrew Mannelly | .231 | 33 | 91 | 21 | 2 | 28 | 17 | 21 | 7 | .391 | .319 |
| Lucas Manning | .318 | 28 | 85 | 27 | 3 | 20 | 9 | 21 | 6 | .408 | .600 |
| Marc Quarrie | .346 | 25 | 78 | 27 | 6 | 22 | 13 | 24 | 7 | .457 | .679 |
| Tanner Hardin | .278 | 29 | 72 | 20 | 1 | 17 | 20 | 12 | 7 | .469 | .361 |
| Harrison Campi | .215 | 20 | 65 | 14 | 1 | 15 | 6 | 15 | 5 | .346 | .338 |
| James Layman | .116 | 25 | 43 | 5 | 0 | 3 | 10 | 17 | 7 | .387 | .163 |
| Zach Porter | .136 | 9 | 22 | 3 | 0 | 2 | 2 | 7 | 0 | .208 | .227 |
| Keeton Burroughs | .250 | 11 | 20 | 5 | 0 | 6 | 3 | 7 | 4 | .444 | .250 |
| Raul Feliz | .176 | 10 | 17 | 3 | 0 | 3 | 3 | 6 | 1 | .364 | .176 |
| JT Smith | .125 | 7 | 16 | 2 | 0 | 1 | 2 | 5 | 0 | .222 | .250 |
| Tommy Kirwan | .333 | 12 | 12 | 4 | 0 | 2 | 2 | 1 | 2 | .429 | .333 |
| Alex Myers | .286 | 11 | 7 | 2 | 0 | 1 | 3 | 2 | 3 | .583 | .286 |
| Noah Gerrick | .500 | 5 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | .750 | .500 |
| Ethan Belk | .000 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | .429 | .000 |
| Miller Alston | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bouchard | 1.78 | 7 | 2 | 0 | 60.2 | 72 | 19 | 48 | 12 | 1.10 |
| Branton Little | 3.60 | 3 | 1 | 2 | 45.0 | 46 | 7 | 51 | 18 | 1.29 |
| Cullen Condon | 1.59 | 5 | 2 | 0 | 39.2 | 32 | 18 | 26 | 7 | 1.11 |
| Champ Davis | 4.31 | 3 | 1 | 5 | 39.2 | 34 | 19 | 50 | 19 | 1.74 |
| Kenny Michaels | 3.86 | 5 | 0 | 0 | 28.0 | 35 | 5 | 24 | 12 | 1.04 |
| Cade Bouknight | 4.33 | 0 | 0 | 0 | 27.0 | 15 | 11 | 25 | 13 | 1.33 |
| John Gray | 6.00 | 1 | 1 | 1 | 24.0 | 31 | 9 | 25 | 16 | 1.42 |
| Austin Laughlin | 7.27 | 1 | 0 | 0 | 17.1 | 21 | 9 | 22 | 14 | 1.79 |
| PJ Fitzpatrick | 6.75 | 2 | 3 | 0 | 14.2 | 13 | 10 | 16 | 11 | 1.77 |
| Sheldon Egger | 6.94 | 2 | 1 | 0 | 11.2 | 11 | 4 | 15 | 9 | 1.63 |
| Corben Childers | 6.97 | 0 | 1 | 0 | 10.1 | 14 | 5 | 13 | 8 | 1.74 |
| Cole Draper | 6.30 | 0 | 0 | 0 | 10.0 | 5 | 4 | 11 | 7 | 1.50 |
| Hiram Lewis | 10.00 | 0 | 1 | 0 | 9.0 | 10 | 6 | 12 | 10 | 2.00 |
| Miller Alston | 4.91 | 0 | 0 | 0 | 7.1 | 4 | 4 | 6 | 4 | 1.36 |
| Davis Rivers | 5.40 | 0 | 0 | 0 | 6.2 | 2 | 7 | 8 | 4 | 2.25 |
| Blayne Newman | 0.00 | 1 | 0 | 0 | 6.0 | 10 | 1 | 4 | 0 | 0.83 |
SoCon Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | W Wofford | 8-3 | 30-13 | .727 |
| 2 | S Samford | 8-4 | 22-19 | .667 |
| 3 | E ETSU | 9-5 | 26-14 | .643 |
| 4 | WC Western Carolina | 9-5 | 28-16 | .643 |
| 5 | M Mercer | 6-5 | 31-12 | .545 |
| 6 | TC The Citadel | 6-8 | 21-21 | .429 |
| 7 | V VMI | 3-9 | 26-15 | .250 |
| 8 | UG UNC Greensboro | 2-12 | 15-28 | .143 |