Results
Apr 26vsEast Tennessee State
W13-2
Apr 24vsEast Tennessee State
L4-3
Apr 24vsEast Tennessee State
W14-10
Apr 21@Gardner-Webb
W11-1
Apr 19@VMI
W4-3
Apr 18@VMI
W18-5
Apr 17@VMI
L10-8
Apr 14vsAppalachian State
W14-4
Apr 12vsMercer
W5-4
Apr 11vsMercer
W17-9
Apr 10vsMercer
W10-6
Apr 7vsUSC Upstate
L18-11
Apr 4@Winthrop
W7-6
Apr 3@Winthrop
L6-4
Apr 2@Winthrop
W15-7
Mar 31vsPresbyterian
L6-5
Mar 29@The Citadel
W16-3
Mar 28@The Citadel
L13-9
Mar 27@The Citadel
L4-3
Mar 24@UNC Asheville
L8-4
Mar 22vsSamford
W10-9
Mar 21vsSamford
W11-9
Mar 20vsSamford
L11-0
Mar 18vsGardner-Webb
W8-4
Mar 15vsMorehead State
W8-7
Mar 14vsMorehead State
W13-4
Mar 13vsMorehead State
W11-0
Mar 12vsMorehead State
L8-5
Mar 10@Appalachian State
W13-3
Mar 8@Charlotte
L7-4
Mar 7vsRadford
W10-0
Mar 7@Charlotte
L4-0
Mar 6@Radford
L7-1
Mar 4@Georgia
W10-9
Mar 1@East Carolina
W2-0
Feb 28vsRutgers
L9-3
Feb 27@Troy
W4-3
Feb 24vsAkron
W12-2
Feb 21vsBowling Green
W5-0
Feb 21vsBowling Green
L6-5
Feb 20vsBowling Green
W4-3
Feb 17@USC Upstate
L17-0
Feb 14vsGeorge Washington
W5-4
Feb 14vsGeorge Washington
W13-4
Feb 13vsGeorge Washington
W7-5
Upcoming
May 1@WoffordTBD
May 2@WoffordTBD
May 3@WoffordTBD
May 5vsUNC AshevilleTBD
May 9@Wake ForestTBD
May 10@Wake ForestTBD
May 10@Wake ForestTBD
May 12@PresbyterianTBD
May 14vsUNC GreensboroTBD
May 15vsUNC GreensboroTBD
May 16vsUNC GreensboroTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Holton | .292 | 45 | 178 | 52 | 6 | 45 | 21 | 36 | 4 | .376 | .455 |
| Trent Turner | .319 | 43 | 160 | 51 | 12 | 43 | 21 | 19 | 1 | .420 | .644 |
| Jackson Lyda | .316 | 44 | 158 | 50 | 3 | 25 | 26 | 23 | 2 | .449 | .418 |
| Jaylen Jones | .305 | 44 | 151 | 46 | 4 | 33 | 19 | 18 | 15 | .393 | .464 |
| Walker Fox | .286 | 44 | 147 | 42 | 8 | 42 | 18 | 37 | 2 | .410 | .531 |
| Noah Quarless | .309 | 44 | 139 | 43 | 7 | 31 | 28 | 32 | 2 | .461 | .590 |
| Wyatt Stanley | .302 | 36 | 129 | 39 | 9 | 30 | 22 | 30 | 4 | .430 | .558 |
| Cole Jones | .339 | 36 | 109 | 37 | 7 | 25 | 11 | 24 | 1 | .400 | .587 |
| Trey Spees | .292 | 33 | 96 | 28 | 4 | 20 | 15 | 26 | 0 | .398 | .469 |
| Brody Raleigh | .164 | 21 | 55 | 9 | 3 | 8 | 4 | 22 | 4 | .246 | .364 |
| Marshall McGowan | .244 | 17 | 45 | 11 | 1 | 7 | 3 | 12 | 1 | .292 | .378 |
| Cameron Murray | .389 | 16 | 36 | 14 | 2 | 7 | 2 | 10 | 0 | .463 | .667 |
| Caden Haywood | .222 | 14 | 27 | 6 | 0 | 4 | 3 | 7 | 0 | .344 | .222 |
| Elijah Smith | .174 | 7 | 23 | 4 | 0 | 1 | 1 | 10 | 2 | .269 | .217 |
| Yates Sikes | .133 | 14 | 15 | 2 | 1 | 2 | 7 | 5 | 1 | .536 | .333 |
| Jackson Godfrey | .071 | 9 | 14 | 1 | 1 | 2 | 1 | 5 | 0 | .133 | .286 |
| Carlos Diaz | .333 | 5 | 9 | 3 | 1 | 4 | 0 | 3 | 0 | .333 | .667 |
| Dominic Robinson | .125 | 6 | 8 | 1 | 1 | 1 | 2 | 4 | 0 | .364 | .500 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Carter Burnette | 6.63 | 2 | 5 | 0 | 57.0 | 50 | 22 | 64 | 42 | 1.51 |
| James Fordham | 5.29 | 4 | 3 | 0 | 47.2 | 35 | 21 | 48 | 28 | 1.45 |
| Mason Snyder | 1.77 | 6 | 0 | 2 | 45.2 | 41 | 15 | 32 | 9 | 1.03 |
| Evan Myers | 4.61 | 4 | 1 | 0 | 41.0 | 34 | 24 | 49 | 21 | 1.78 |
| Davis Wright | 9.56 | 2 | 1 | 0 | 37.2 | 34 | 9 | 59 | 40 | 1.81 |
| Davis Budd | 7.04 | 2 | 2 | 0 | 23.0 | 14 | 4 | 30 | 18 | 1.48 |
| Owen Austin | 4.84 | 3 | 0 | 4 | 22.1 | 24 | 4 | 24 | 12 | 1.25 |
| Bryant Kimbrell | 2.04 | 3 | 0 | 0 | 17.2 | 16 | 3 | 11 | 4 | 0.79 |
| John Lobs | 2.65 | 1 | 0 | 1 | 17.0 | 17 | 6 | 18 | 5 | 1.41 |
| Kaden Fuller | 2.70 | 1 | 0 | 2 | 13.1 | 11 | 6 | 9 | 4 | 1.13 |
| Griffin Guinther | 2.13 | 0 | 0 | 0 | 12.2 | 9 | 6 | 11 | 3 | 1.34 |
| Jacob Arnberger | 4.63 | 0 | 0 | 0 | 11.2 | 10 | 5 | 10 | 6 | 1.29 |
| Ryan White | 5.23 | 0 | 0 | 0 | 10.1 | 11 | 2 | 13 | 6 | 1.45 |
| Shane Huntsberger | 11.74 | 0 | 1 | 0 | 7.2 | 9 | 3 | 14 | 10 | 2.22 |
| Scott Templeton | 15.43 | 0 | 0 | 0 | 7.0 | 8 | 9 | 9 | 12 | 2.57 |
| Tyler Oaks | 13.50 | 1 | 3 | 0 | 6.2 | 9 | 4 | 13 | 10 | 2.55 |
| Colton Starling | 13.50 | 0 | 0 | 0 | 2.0 | 2 | 1 | 3 | 3 | 2.00 |
| Josh Ossiander | 40.50 | 0 | 0 | 0 | 1.1 | 2 | 1 | 4 | 6 | 3.75 |
| Caleb Williams | 0.00 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.00 |
SoCon Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | WC Western Carolina | 10-5 | 29-16 | .667 |
| 2 | S Samford | 8-4 | 23-19 | .667 |
| 3 | W Wofford | 8-4 | 30-14 | .667 |
| 4 | E ETSU | 9-6 | 26-15 | .600 |
| 5 | M Mercer | 7-5 | 32-12 | .583 |
| 6 | TC The Citadel | 6-9 | 21-22 | .400 |
| 7 | V VMI | 3-9 | 26-17 | .250 |
| 8 | UG UNC Greensboro | 3-12 | 16-28 | .200 |