Results
Apr 28vsLouisiana Tech
W16-5
Apr 26vsJames Madison
L10-2
Apr 25vsJames Madison
W6-4
Apr 24vsJames Madison
L11-3
Apr 21@Northwestern State
W4-1
Apr 19vsArkansas State
L4-1
Apr 18vsArkansas State
W3-2
Apr 17vsArkansas State
L3-2
Apr 12@Appalachian State
L12-4
Apr 11@Appalachian State
W14-9
Apr 10@Appalachian State
L13-5
Apr 7vsMississippi Valley State
W9-4
Apr 3vsGeorgia State
L12-3
Apr 3vsGeorgia State
W10-9
Apr 2vsGeorgia State
L10-7
Mar 31@Louisiana Tech
W14-3
Mar 29@Louisiana
L4-0
Mar 28@Louisiana
W7-3
Mar 27@Louisiana
W5-3
Mar 24vsNorthwestern State
L5-0
Mar 22@South Alabama
L16-4
Mar 21@South Alabama
W9-6
Mar 20@South Alabama
L5-4
Mar 18vsNew Orleans
W17-12
Mar 15vsTexas State
W16-5
Mar 14vsTexas State
W8-5
Mar 13vsTexas State
W12-6
Mar 8@UT Arlington
W12-2
Mar 7@UT Arlington
L9-5
Mar 6@UT Arlington
L4-3
Mar 4vsSoutheastern Louisiana
L16-6
Mar 3vsSoutheastern Louisiana
L15-5
Mar 1vsWestern Illinois
W11-7
Feb 28vsWestern Illinois
W11-4
Feb 27vsWestern Illinois
W12-5
Feb 25vsAlcorn State
W12-0
Feb 24vsGrambling
W19-9
Feb 22@New Orleans
W9-1
Feb 21vsAlabama A&M
L11-7
Feb 20@Northern Kentucky
L6-4
Feb 17@Northwestern State
L13-10
Feb 15vsCentral Arkansas
W10-2
Feb 15vsCentral Arkansas
L6-4
Feb 14vsCentral Arkansas
L12-11
Feb 13vsCentral Arkansas
W11-2
Upcoming
May 1@Southern MissTBD
May 2@Southern MissTBD
May 3@Southern MissTBD
May 5vsMississippi Valley StateTBD
May 8@MarshallTBD
May 9@MarshallTBD
May 10@MarshallTBD
May 14vsTroyTBD
May 15vsTroyTBD
May 16vsTroyTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Mauzy | .351 | 45 | 174 | 61 | 2 | 30 | 25 | 35 | 7 | .459 | .460 |
| Bryce Blaser | .325 | 45 | 169 | 55 | 3 | 37 | 38 | 23 | 17 | .460 | .473 |
| Jake Haggard | .310 | 44 | 168 | 52 | 7 | 47 | 26 | 41 | 6 | .408 | .524 |
| Micah Dean | .322 | 35 | 152 | 49 | 6 | 21 | 9 | 32 | 17 | .405 | .520 |
| Dayne Wray | .272 | 39 | 147 | 40 | 8 | 29 | 14 | 30 | 5 | .352 | .524 |
| Marcus Aranda | .278 | 40 | 144 | 40 | 11 | 46 | 11 | 37 | 0 | .362 | .535 |
| Garrett Wiethorn | .338 | 42 | 136 | 46 | 4 | 26 | 16 | 32 | 8 | .434 | .463 |
| Kade Dupont | .360 | 42 | 136 | 49 | 2 | 28 | 19 | 12 | 7 | .508 | .493 |
| Zach White | .239 | 38 | 113 | 27 | 2 | 14 | 10 | 25 | 1 | .338 | .372 |
| Jackson Landry | .256 | 30 | 90 | 23 | 3 | 20 | 14 | 20 | 1 | .368 | .433 |
| Sutton Lewis | .293 | 13 | 41 | 12 | 2 | 15 | 4 | 20 | 0 | .383 | .561 |
| Jake Griffith | .217 | 14 | 23 | 5 | 0 | 1 | 6 | 6 | 0 | .438 | .261 |
| Dean Hannah | .136 | 12 | 22 | 3 | 0 | 2 | 4 | 4 | 1 | .345 | .136 |
| Logan Duffy | .000 | 10 | 16 | 0 | 0 | 0 | 1 | 6 | 0 | .111 | .000 |
| Gavin Price | .286 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | .375 | .286 |
| Drew Jarrell | .167 | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | .375 | .333 |
| Owen McKoon | .000 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | .333 | .000 |
| Travis Adams | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Tyler Roark | .000 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .333 | .000 |
| Adam Brodnax | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Caleb Strmiska | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brodnax | 5.69 | 2 | 4 | 0 | 55.1 | 50 | 15 | 65 | 35 | 1.45 |
| JC Dermody | 7.08 | 4 | 6 | 0 | 48.1 | 41 | 22 | 64 | 38 | 1.78 |
| Brandt Corley | 7.84 | 2 | 1 | 0 | 41.1 | 51 | 25 | 64 | 36 | 2.15 |
| Tyler Roark | 4.24 | 2 | 1 | 2 | 40.1 | 42 | 19 | 34 | 19 | 1.31 |
| Holden Hess | 5.50 | 1 | 4 | 5 | 34.1 | 35 | 16 | 42 | 21 | 1.69 |
| Cash Dabbs | 6.41 | 1 | 0 | 0 | 26.2 | 25 | 16 | 31 | 19 | 1.76 |
| Seaver Sheets | 4.44 | 3 | 1 | 0 | 26.1 | 27 | 9 | 28 | 13 | 1.41 |
| Justin Robinson | 6.84 | 1 | 3 | 0 | 25.0 | 19 | 20 | 27 | 19 | 1.88 |
| Adam Tubbs | 8.02 | 2 | 1 | 1 | 21.1 | 12 | 11 | 26 | 19 | 1.73 |
| Caleb Strmiska | 2.50 | 2 | 0 | 0 | 18.0 | 12 | 13 | 13 | 5 | 1.44 |
| Haydan Toal | 5.84 | 0 | 1 | 0 | 12.1 | 14 | 6 | 15 | 8 | 1.70 |
| Seth Cooper | 6.35 | 2 | 0 | 0 | 11.1 | 5 | 2 | 16 | 8 | 1.59 |
| Sam Skarich | 4.70 | 0 | 0 | 0 | 7.2 | 13 | 8 | 5 | 4 | 1.70 |
| Brendan McKinley | 21.32 | 0 | 0 | 0 | 6.1 | 1 | 4 | 16 | 15 | 3.16 |
| Carson Joyner | 12.79 | 0 | 0 | 0 | 6.1 | 10 | 14 | 6 | 9 | 3.16 |
| Canaan Clayton | 3.60 | 1 | 0 | 0 | 5.0 | 7 | 4 | 6 | 2 | 2.00 |
| Austin Ackel | 10.38 | 0 | 0 | 0 | 4.1 | 7 | 8 | 3 | 5 | 2.54 |
| Hayden Donahue | 36.00 | 0 | 0 | 0 | 1.0 | 1 | 5 | 0 | 4 | 5.00 |
Sun Belt Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | CC Coastal Carolina | 17-4 | 31-13 | .810 |
| 2 | AS Appalachian State | 13-8 | 26-17 | .619 |
| 3 | SM Southern Miss | 13-8 | 31-14 | .619 |
| 4 | T Troy | 12-9 | 22-23 | .571 |
| 5 | SA South Alabama | 11-10 | 26-18 | .524 |
| 6 | AS Arkansas State | 10-11 | 26-17 | .476 |
| 7 | GS Georgia State | 10-11 | 22-22 | .476 |
| 8 | M Marshall | 10-11 | 19-24 | .476 |
| 9 | TS Texas State | 10-11 | 27-18 | .476 |
| 10 | UM UL Monroe | 10-11 | 24-21 | .476 |
| 11 | L Louisiana | 9-12 | 26-18 | .429 |
| 12 | OD Old Dominion | 9-12 | 22-22 | .429 |
| 13 | JM James Madison | 8-13 | 18-25 | .381 |
| 14 | GS Georgia Southern | 5-16 | 13-31 | .238 |