Results
Apr 26@Arkansas State
L8-3
Apr 25@Arkansas State
W11-5
Apr 24@Arkansas State
W3-2
Apr 21vsGrambling
W15-7
Apr 19@Troy
L15-11
Apr 18@Troy
W7-6
Apr 17@Troy
L7-6
Apr 12vsSouthern Miss
W6-5
Apr 11vsSouthern Miss
W8-4
Apr 10vsSouthern Miss
L8-1
Apr 8@Southeastern Louisiana
L7-6
Apr 4@James Madison
L5-1
Apr 3@James Madison
L6-5
Apr 2@James Madison
W5-4
Mar 31@McNeese
L10-7
Mar 29vsUL Monroe
W4-0
Mar 28vsUL Monroe
L7-3
Mar 27vsUL Monroe
L5-3
Mar 24vsSoutheastern Louisiana
W9-3
Mar 22@Texas State
L16-6
Mar 21@Texas State
L11-4
Mar 20@Texas State
L4-1
Mar 18@Houston
W6-3
Mar 15vsSouth Alabama
W3-1
Mar 14vsSouth Alabama
W4-3
Mar 13vsSouth Alabama
L3-2
Mar 10vsUT Rio Grande Valley
W11-7
Mar 8@Dallas Baptist
L12-1
Mar 7@Dallas Baptist
W11-6
Mar 6@Dallas Baptist
W6-5
Mar 4vsLSU
W7-2
Mar 1vsUC San Diego
W4-3
Feb 28vsUC San Diego
W8-0
Feb 27vsUC San Diego
L7-3
Feb 25vsKansas State
W3-2
Feb 24vsKansas State
W1-0
Feb 22vsMaryland
W6-5
Feb 21vsMaryland
W9-1
Feb 20vsMaryland
W7-6
Feb 17@Rice
W3-0
Feb 15vsMissouri State
W9-7
Feb 14vsMissouri State
L13-12
Feb 13vsMissouri State
L8-2
Upcoming
Apr 29vsNichollsTBD
May 1vsGeorgia StateTBD
May 2vsGeorgia StateTBD
May 3vsGeorgia StateTBD
May 5vsNew OrleansTBD
May 8@Appalachian StateTBD
May 9@Appalachian StateTBD
May 10@Appalachian StateTBD
May 14vsCoastal CarolinaTBD
May 15vsCoastal CarolinaTBD
May 16vsCoastal CarolinaTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigoberto Hernandez | .298 | 43 | 151 | 45 | 3 | 22 | 17 | 29 | 6 | .418 | .437 |
| Lee Amedee | .324 | 43 | 148 | 48 | 3 | 30 | 33 | 26 | 6 | .471 | .493 |
| Blaze Rodriguez | .240 | 43 | 146 | 35 | 0 | 16 | 18 | 24 | 8 | .343 | .281 |
| Colt Brown | .317 | 42 | 145 | 46 | 2 | 27 | 17 | 24 | 4 | .407 | .441 |
| Drew Markle | .229 | 43 | 144 | 33 | 5 | 26 | 19 | 44 | 10 | .347 | .389 |
| Steven Spalitta | .256 | 42 | 129 | 33 | 4 | 25 | 17 | 22 | 6 | .364 | .426 |
| Donovan LaSalle | .219 | 35 | 128 | 28 | 7 | 22 | 11 | 47 | 4 | .333 | .453 |
| Noah Lewis | .272 | 34 | 103 | 28 | 0 | 5 | 11 | 27 | 6 | .353 | .320 |
| Maddox Mandino | .231 | 30 | 78 | 18 | 0 | 13 | 9 | 19 | 6 | .333 | .321 |
| Mark Collins | .262 | 26 | 65 | 17 | 3 | 5 | 5 | 13 | 5 | .333 | .477 |
| Josh Lim | .278 | 20 | 54 | 15 | 1 | 12 | 3 | 18 | 5 | .381 | .444 |
| Griffin Hebert | .122 | 23 | 41 | 5 | 0 | 4 | 7 | 14 | 3 | .265 | .171 |
| Jayce LaCava | .250 | 10 | 24 | 6 | 1 | 4 | 1 | 6 | 2 | .357 | .417 |
| Kasen Bellard | .167 | 12 | 18 | 3 | 1 | 3 | 1 | 5 | 0 | .250 | .333 |
| Owen Galt | .067 | 12 | 15 | 1 | 0 | 2 | 2 | 6 | 0 | .222 | .067 |
| Trip Dobson | .167 | 10 | 12 | 2 | 0 | 2 | 1 | 3 | 0 | .231 | .167 |
| Jose Torres | .000 | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 0 | .300 | .000 |
| Garret Carter | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Herrmann | 4.15 | 5 | 2 | 0 | 73.2 | 81 | 24 | 57 | 34 | 1.10 |
| Sawyer Pruitt | 4.07 | 3 | 3 | 1 | 55.1 | 62 | 23 | 52 | 25 | 1.36 |
| Ty Roman | 5.64 | 2 | 4 | 0 | 52.2 | 57 | 25 | 51 | 33 | 1.44 |
| JR Tollett | 8.62 | 4 | 3 | 1 | 47.0 | 40 | 12 | 57 | 45 | 1.47 |
| Cody Brasch | 2.78 | 3 | 2 | 5 | 45.1 | 62 | 15 | 35 | 14 | 1.10 |
| Parker Smith | 4.20 | 2 | 3 | 0 | 30.0 | 20 | 10 | 21 | 14 | 1.03 |
| Tyler Papenbrock | 6.26 | 2 | 0 | 0 | 23.0 | 20 | 16 | 18 | 16 | 1.48 |
| Garret Carter | 7.89 | 1 | 1 | 3 | 21.2 | 22 | 14 | 27 | 19 | 1.89 |
| Hayden Pearson | 1.65 | 1 | 0 | 0 | 16.1 | 14 | 11 | 6 | 3 | 1.04 |
| Cole Flanagan | 3.09 | 0 | 0 | 0 | 11.2 | 6 | 2 | 14 | 4 | 1.37 |
| Bryce Wilson | 7.71 | 1 | 0 | 0 | 4.2 | 7 | 3 | 7 | 4 | 2.14 |
| Cowan Alfonso | 20.25 | 0 | 0 | 0 | 1.1 | 3 | 5 | 0 | 3 | 3.75 |
| Wilton Taylor | 20.25 | 0 | 0 | 0 | 1.1 | 1 | 2 | 6 | 3 | 6.00 |
| Colt Brown | 81.00 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 3 | 12.00 |
| Trip Dobson | 54.00 | 0 | 0 | 0 | 0.1 | 0 | 0 | 2 | 2 | 6.00 |
Sun Belt Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | CC Coastal Carolina | 17-4 | 30-13 | .810 |
| 2 | AS Appalachian State | 13-8 | 26-16 | .619 |
| 3 | SM Southern Miss | 13-8 | 31-13 | .619 |
| 4 | T Troy | 12-9 | 22-22 | .571 |
| 5 | SA South Alabama | 11-10 | 26-18 | .524 |
| 6 | AS Arkansas State | 10-11 | 26-17 | .476 |
| 7 | GS Georgia State | 10-11 | 22-22 | .476 |
| 8 | M Marshall | 10-11 | 19-23 | .476 |
| 9 | TS Texas State | 10-11 | 27-17 | .476 |
| 10 | UM UL Monroe | 10-11 | 23-21 | .476 |
| 11 | L Louisiana | 9-12 | 25-18 | .429 |
| 12 | OD Old Dominion | 9-12 | 21-22 | .429 |
| 13 | JM James Madison | 8-13 | 18-24 | .381 |
| 14 | GS Georgia Southern | 5-16 | 12-31 | .238 |