Results
Apr 26@Cincinnati
L7-5
Apr 25@Cincinnati
L5-2
Apr 24@Cincinnati
W9-5
Apr 21vsPittsburgh
L23-1
Apr 19vsHouston
W7-3
Apr 18vsHouston
W7-1
Apr 17vsHouston
L10-7
Apr 15vsPenn State
W3-1
Apr 12@Texas Tech
W10-2
Apr 11@Texas Tech
L4-1
Apr 10@Texas Tech
W12-8
Apr 8vsMarshall
W12-2
Apr 5vsUCF
L5-1
Apr 4vsUCF
W11-10
Apr 3vsUCF
L5-0
Mar 31@Arizona
W7-4
Mar 29@Arizona State
W9-5
Mar 28@Arizona State
W13-7
Mar 27@Arizona State
L14-4
Mar 24@Marshall
W3-0
Mar 21vsBYU
W11-1
Mar 20vsBYU
W12-10
Mar 19vsBYU
W7-4
Mar 15@Baylor
W8-0
Mar 14@Baylor
W13-2
Mar 13@Baylor
L7-6
Mar 10vsMaryland
W10-3
Mar 8vsColumbia
W16-1
Mar 7vsColumbia
W9-5
Mar 6vsColumbia
L7-4
Mar 1@Kennesaw State
L7-6
Feb 28@Kennesaw State
W9-1
Feb 27@Kennesaw State
W12-4
Feb 25vsOhio
W19-6
Feb 21@Liberty
L4-1
Feb 21@Liberty
W2-0
Feb 20@Liberty
W12-0
Feb 14@Georgia Southern
W5-2
Feb 14@Georgia Southern
W11-10
Feb 13@Georgia Southern
W15-3
Upcoming
Apr 29@Penn StateTBD
May 1vsKansas StateTBD
May 2vsKansas StateTBD
May 3vsKansas StateTBD
May 5@MarshallTBD
May 8@KansasTBD
May 9@KansasTBD
May 10@KansasTBD
May 14vsTCUTBD
May 15vsTCUTBD
May 16vsTCUTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Ineich | .324 | 37 | 148 | 48 | 3 | 30 | 30 | 20 | 2 | .454 | .466 |
| Gavin Kelly | .394 | 36 | 142 | 56 | 5 | 34 | 23 | 22 | 3 | .491 | .641 |
| Paul Schoenfeld | .360 | 37 | 136 | 49 | 2 | 32 | 32 | 20 | 18 | .488 | .559 |
| Matthew Graveline | .293 | 37 | 133 | 39 | 5 | 28 | 17 | 28 | 4 | .386 | .444 |
| Armani Guzman | .278 | 37 | 133 | 37 | 0 | 26 | 21 | 25 | 24 | .377 | .376 |
| Sean Smith | .328 | 36 | 125 | 41 | 5 | 32 | 17 | 27 | 3 | .421 | .520 |
| Brock Wills | .266 | 37 | 124 | 33 | 2 | 20 | 12 | 31 | 3 | .364 | .395 |
| Tyrus Hall | .288 | 37 | 111 | 32 | 2 | 17 | 26 | 47 | 15 | .444 | .387 |
| Brodie Kresser | .286 | 30 | 98 | 28 | 2 | 20 | 13 | 16 | 2 | .407 | .408 |
| Benjamin Lumsden | .182 | 15 | 33 | 6 | 0 | 4 | 6 | 15 | 0 | .308 | .273 |
| Matthew Robaugh | .231 | 15 | 26 | 6 | 0 | 1 | 3 | 7 | 0 | .333 | .231 |
| Zahir Barjam | .280 | 16 | 25 | 7 | 0 | 2 | 1 | 8 | 0 | .333 | .400 |
| Ryan Maggy | .190 | 15 | 21 | 4 | 0 | 4 | 2 | 9 | 1 | .261 | .238 |
| Weston Mazey | .125 | 6 | 8 | 1 | 0 | 0 | 2 | 5 | 0 | .300 | .125 |
| Colton Sims | .200 | 7 | 5 | 1 | 0 | 3 | 1 | 4 | 0 | .333 | .400 |
| Maxwell Molessa | .250 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 |
| Creed Erdos | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Maxx Yehl | 2.41 | 5 | 1 | 0 | 52.1 | 62 | 15 | 45 | 14 | 1.15 |
| Chansen Cole | 2.82 | 6 | 1 | 0 | 51.0 | 48 | 23 | 37 | 16 | 1.18 |
| Dawson Montesa | 6.16 | 3 | 5 | 0 | 49.2 | 60 | 22 | 50 | 34 | 1.45 |
| Ian Korn | 3.22 | 3 | 0 | 0 | 36.1 | 34 | 7 | 32 | 13 | 1.07 |
| Reese Bassinger | 2.93 | 1 | 1 | 2 | 30.2 | 38 | 9 | 25 | 10 | 1.11 |
| Carson Estridge | 2.33 | 3 | 0 | 1 | 19.1 | 20 | 7 | 19 | 5 | 1.34 |
| David Hagen | 4.50 | 3 | 0 | 0 | 18.0 | 15 | 14 | 12 | 9 | 1.44 |
| David Perez | 5.74 | 2 | 1 | 6 | 15.2 | 20 | 9 | 14 | 10 | 1.47 |
| Bryson Thacker | 7.20 | 0 | 1 | 0 | 10.0 | 13 | 10 | 9 | 8 | 1.90 |
| Bryant Yoak | 11.05 | 0 | 0 | 0 | 7.1 | 11 | 9 | 6 | 9 | 2.05 |
| Mac Stiffler | 7.94 | 0 | 0 | 0 | 5.2 | 10 | 6 | 8 | 5 | 2.47 |
| Weston Smith | 6.35 | 0 | 0 | 0 | 5.2 | 3 | 1 | 6 | 4 | 1.24 |
| Joshua Surigao | 3.86 | 0 | 0 | 0 | 4.2 | 7 | 3 | 4 | 2 | 1.50 |
| Ben McDougal | 4.91 | 0 | 0 | 0 | 3.2 | 2 | 5 | 3 | 2 | 2.18 |
| Chase Meyer | 2.70 | 1 | 0 | 0 | 3.1 | 5 | 3 | 0 | 1 | 0.90 |
| JT Huether | 12.00 | 0 | 0 | 0 | 3.0 | 4 | 6 | 1 | 4 | 2.33 |
| JD Costanzo | 13.50 | 0 | 0 | 0 | 2.2 | 3 | 3 | 7 | 4 | 3.75 |
| Wyatt Mosley | 27.00 | 0 | 0 | 0 | 1.0 | 1 | 3 | 1 | 3 | 4.00 |
| JJ Glasscock | 0.00 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0.00 |
| Brayden Robinson | 13.50 | 0 | 0 | 0 | 0.2 | 0 | 2 | 2 | 1 | 6.00 |
| Bryson Hoff | 27.00 | 0 | 0 | 0 | 0.2 | 1 | 0 | 2 | 2 | 3.00 |
| Andrew Middleton | 0.00 | 0 | 0 | 0 | 0.1 | 0 | 1 | 1 | 0 | 6.00 |
Big 12 Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | K Kansas | 17-5 | 34-11 | .773 |
| 2 | U UCF | 14-7 | 25-15 | .667 |
| 3 | AS Arizona State | 15-8 | 31-14 | .652 |
| 4 | T TCU | 14-8 | 28-15 | .636 |
| 5 | WV West Virginia | 14-8 | 28-12 | .636 |
| 6 | OS Oklahoma State | 11-10 | 28-17 | .524 |
| 7 | B BYU | 12-11 | 22-21 | .522 |
| 8 | KS Kansas State | 11-12 | 26-19 | .478 |
| 9 | C Cincinnati | 10-11 | 29-17 | .476 |
| 10 | B Baylor | 9-13 | 23-21 | .409 |
| 11 | U Utah | 9-13 | 21-18 | .409 |
| 12 | A Arizona | 8-16 | 16-27 | .333 |
| 13 | TT Texas Tech | 6-15 | 22-22 | .286 |
| 14 | H Houston | 4-17 | 18-25 | .190 |