Results
Apr 26vsUtah Valley
W13-9
Apr 25vsUtah Valley
W8-2
Apr 24vsUtah Valley
W12-2
Apr 21@Texas Tech
L13-3
Apr 19vsCalifornia Baptist
W7-6
Apr 18vsCalifornia Baptist
W3-2
Apr 17vsCalifornia Baptist
L12-1
Apr 14@TCU
L12-5
Apr 11vsAbilene Christian
W10-9
Apr 10vsAbilene Christian
L11-4
Apr 9vsAbilene Christian
W10-5
Apr 7vsUTSA
L6-2
Apr 4@UT Arlington
L8-2
Apr 3@UT Arlington
L6-3
Apr 2@UT Arlington
W3-1
Mar 31@Baylor
W5-1
Mar 29vsAir Force
W11-10
Mar 28vsAir Force
W7-6
Mar 27vsAir Force
W7-2
Mar 24@Lamar
L5-3
Mar 22@Stephen F. Austin
W3-1
Mar 21@Stephen F. Austin
W7-6
Mar 20@Stephen F. Austin
W9-8
Mar 17@Texas
W6-1
Mar 15vsHouston Christian
L9-5
Mar 14vsHouston Christian
W8-5
Mar 13vsHouston Christian
L7-6
Mar 8@New Mexico
W9-7
Mar 7@New Mexico
W15-10
Mar 7@New Mexico
W7-3
Mar 6@New Mexico
W13-11
Mar 3vsBaylor
W6-5
Mar 1@Creighton
L5-4
Feb 28vsTexas State
L9-3
Feb 27vsCreighton
W8-7
Feb 24vsIncarnate Word
W17-5
Feb 22vsSouth Dakota State
L5-1
Feb 21vsSouth Dakota State
L6-2
Feb 20vsSouth Dakota State
W9-2
Feb 16vsArkansas
L3-1
Feb 15vsLe Moyne
W13-8
Feb 14vsLe Moyne
W5-4
Feb 13vsLe Moyne
W20-3
Upcoming
May 1@Utah TechTBD
May 2@Utah TechTBD
May 3@Utah TechTBD
May 8vsUT Rio Grande ValleyTBD
May 9vsUT Rio Grande ValleyTBD
May 10vsUT Rio Grande ValleyTBD
May 14@Sacramento StateTBD
May 15@Sacramento StateTBD
May 16@Sacramento StateTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Slade McCloud | .366 | 41 | 161 | 59 | 5 | 43 | 17 | 25 | 18 | .452 | .590 |
| Rayner Heinrich | .361 | 39 | 155 | 56 | 8 | 38 | 13 | 32 | 8 | .431 | .639 |
| Kendyl Johnson | .289 | 41 | 149 | 43 | 3 | 17 | 24 | 50 | 11 | .414 | .430 |
| Brady Englett | .308 | 40 | 146 | 45 | 3 | 18 | 21 | 47 | 15 | .423 | .432 |
| Cage McCloud | .241 | 38 | 145 | 35 | 5 | 24 | 11 | 42 | 8 | .341 | .386 |
| Ike Shirey | .282 | 39 | 142 | 40 | 2 | 25 | 21 | 25 | 12 | .393 | .430 |
| Sergio Guerra | .281 | 37 | 128 | 36 | 5 | 32 | 10 | 26 | 1 | .370 | .453 |
| Jake Tatom | .279 | 38 | 122 | 34 | 5 | 24 | 17 | 21 | 9 | .385 | .426 |
| Carson Lorch | .287 | 29 | 115 | 33 | 2 | 21 | 13 | 12 | 5 | .364 | .417 |
| Raphael Smeenk | .187 | 31 | 91 | 17 | 3 | 19 | 15 | 16 | 0 | .308 | .352 |
| Matthew Guthmiller | .237 | 15 | 38 | 9 | 0 | 0 | 5 | 15 | 1 | .356 | .316 |
| Braden Gostisha | .176 | 16 | 34 | 6 | 1 | 5 | 12 | 17 | 1 | .417 | .353 |
| Christopher Ricard | .222 | 8 | 18 | 4 | 1 | 5 | 4 | 9 | 0 | .417 | .500 |
| Mason Kirk | .083 | 8 | 12 | 1 | 0 | 0 | 0 | 4 | 0 | .083 | .083 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Wendel | 6.08 | 3 | 3 | 0 | 50.1 | 34 | 19 | 53 | 34 | 1.43 |
| Cort Lowry | 4.66 | 1 | 3 | 0 | 36.2 | 36 | 19 | 25 | 19 | 1.20 |
| Anthony Treto | 2.27 | 2 | 0 | 5 | 35.2 | 43 | 13 | 19 | 9 | 0.90 |
| Ethan Jaques | 2.76 | 4 | 0 | 2 | 29.1 | 24 | 11 | 24 | 9 | 1.19 |
| Karsen Davis | 5.34 | 5 | 0 | 1 | 28.2 | 20 | 10 | 28 | 17 | 1.33 |
| Matthew McCullough | 5.79 | 4 | 2 | 0 | 28.0 | 21 | 20 | 32 | 18 | 1.86 |
| Jackson Elizondo | 3.38 | 1 | 1 | 0 | 26.2 | 19 | 10 | 28 | 10 | 1.43 |
| Tai Phetluangsy | 3.22 | 2 | 1 | 5 | 22.1 | 26 | 10 | 18 | 8 | 1.25 |
| Andrew Hardin | 6.65 | 1 | 0 | 1 | 21.2 | 21 | 18 | 20 | 16 | 1.75 |
| Ashton Bassett | 15.68 | 1 | 3 | 0 | 20.2 | 19 | 17 | 42 | 36 | 2.85 |
| Conner Doucet | 1.26 | 3 | 0 | 0 | 14.1 | 13 | 3 | 12 | 2 | 1.05 |
| Brian Panneton | 5.06 | 1 | 0 | 0 | 10.2 | 9 | 1 | 13 | 6 | 1.31 |
| Ben Bosse | 5.91 | 0 | 0 | 1 | 10.2 | 9 | 5 | 7 | 7 | 1.13 |
| Jack Lovin | 8.71 | 0 | 0 | 0 | 10.1 | 6 | 8 | 14 | 10 | 2.13 |
| Brendon Carter | 5.79 | 0 | 0 | 0 | 9.1 | 7 | 7 | 7 | 6 | 1.50 |
| Aden Lucas | 1.00 | 0 | 0 | 0 | 9.0 | 8 | 0 | 7 | 1 | 0.78 |
| Carter Coffin | 20.25 | 0 | 1 | 0 | 5.1 | 5 | 7 | 10 | 12 | 3.19 |
| Corbin Walter | 15.43 | 0 | 0 | 0 | 4.2 | 4 | 4 | 13 | 8 | 3.64 |
| Daniel Bass | 21.00 | 0 | 1 | 0 | 3.0 | 2 | 2 | 8 | 7 | 3.33 |
WAC Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | T Tarleton | 8-4 | 28-15 | .667 |
| 2 | UT Utah Tech | 6-3 | 28-16 | .667 |
| 3 | CB California Baptist | 7-5 | 33-11 | .583 |
| 4 | SS Sacramento State | 5-4 | 20-25 | .556 |
| 5 | AC Abilene Christian | 4-5 | 21-22 | .444 |
| 6 | UA UT Arlington | 5-7 | 16-25 | .417 |
| 7 | UV Utah Valley | 1-8 | 15-28 | .111 |