Results
Apr 12@George Mason
L7-5
Apr 11@George Mason
W11-3
Apr 10@George Mason
W4-2
Apr 4@La Salle
W4-2
Apr 3@La Salle
W16-7
Apr 2@La Salle
W6-0
Mar 31@Maryland
L19-4
Mar 29vsRhode Island
L2-1
Mar 28vsRhode Island
W17-2
Mar 27vsRhode Island
W6-1
Mar 25vsOld Dominion
L7-2
Mar 22@Fordham
L4-3
Mar 21@Fordham
W4-3
Mar 20@Fordham
L8-4
Mar 17vsMaryland
W7-5
Mar 15vsSaint Joseph’s
L5-1
Mar 14vsSaint Joseph’s
L4-3
Mar 13vsSaint Joseph’s
L11-9
Mar 10vsCoppin State
W19-1
Mar 8vsBinghamton
L4-3
Mar 7vsBinghamton
W8-1
Mar 6vsBinghamton
L5-2
Mar 3vsLongwood
L9-4
Mar 1vsCornell
W12-2
Feb 28vsCornell
W11-3
Feb 27vsCornell
W9-6
Feb 24@NC State
L27-0
Feb 21vsPenn State
W4-3
Feb 21vsPenn State
W3-0
Feb 20vsPenn State
L5-0
Feb 18vsJames Madison
W9-5
Feb 17@North Carolina
L10-0
Feb 14vsMonmouth
W10-8
Feb 14vsMonmouth
W7-5
Feb 13vsMonmouth
L4-3
Upcoming
Apr 14@James MadisonTBD
Apr 15@Old DominionTBD
Apr 17vsDaytonTBD
Apr 18vsDaytonTBD
Apr 19vsDaytonTBD
Apr 21vsWilliam & MaryTBD
Apr 24vsVCUTBD
Apr 25vsVCUTBD
Apr 26vsVCUTBD
May 1@DavidsonTBD
May 2@DavidsonTBD
May 3@DavidsonTBD
May 5@LongwoodTBD
May 8vsGeorge WashingtonTBD
May 9vsGeorge WashingtonTBD
May 10vsGeorge WashingtonTBD
May 12@VirginiaTBD
May 14@Saint LouisTBD
May 15@Saint LouisTBD
May 16@Saint LouisTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Winebrenner | .348 | 35 | 135 | 47 | 10 | 31 | 10 | 28 | 8 | .439 | .652 |
| Michael Elko | .325 | 35 | 126 | 41 | 3 | 25 | 20 | 28 | 18 | .452 | .476 |
| Chris Schaller | .319 | 28 | 94 | 30 | 2 | 16 | 3 | 27 | 13 | .396 | .532 |
| Noah Haught | .231 | 30 | 91 | 21 | 0 | 9 | 11 | 25 | 4 | .320 | .297 |
| Ryan Recio | .231 | 31 | 91 | 21 | 5 | 18 | 13 | 28 | 3 | .352 | .462 |
| Sean Scanlon | .239 | 30 | 88 | 21 | 4 | 19 | 11 | 21 | 2 | .368 | .432 |
| RJ Johnson Jr. | .293 | 30 | 82 | 24 | 4 | 18 | 12 | 22 | 2 | .402 | .512 |
| Evan Wilson | .282 | 27 | 78 | 22 | 3 | 12 | 17 | 14 | 6 | .467 | .462 |
| Aidan O'Keefe | .200 | 23 | 60 | 12 | 1 | 9 | 8 | 13 | 4 | .304 | .300 |
| Grant Kennedy | .293 | 22 | 58 | 17 | 0 | 6 | 10 | 14 | 4 | .397 | .362 |
| Trevor Dosenbach | .193 | 26 | 57 | 11 | 0 | 7 | 6 | 14 | 6 | .281 | .228 |
| Khristopher Morris | .229 | 18 | 48 | 11 | 2 | 13 | 10 | 24 | 2 | .403 | .396 |
| RJ Rickabaugh | .277 | 22 | 47 | 13 | 1 | 8 | 15 | 13 | 3 | .485 | .468 |
| Jackson Kraemer | .238 | 9 | 21 | 5 | 1 | 2 | 1 | 10 | 0 | .304 | .381 |
| Noah Harvey | .176 | 12 | 17 | 3 | 0 | 4 | 3 | 10 | 0 | .364 | .176 |
| Joe Crenshaw | .100 | 7 | 10 | 1 | 0 | 1 | 4 | 5 | 1 | .400 | .100 |
| Reid Downs | .143 | 7 | 7 | 1 | 0 | 0 | 4 | 1 | 6 | .455 | .286 |
| Mateo Zeppieri | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 |
| PJ Hughes | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Joey Giordano | 2.94 | 8 | 0 | 0 | 49.0 | 44 | 14 | 39 | 16 | 1.08 |
| Jackson Hinchliffe | 4.57 | 2 | 4 | 0 | 41.1 | 20 | 9 | 42 | 21 | 1.23 |
| Chase Topolski | 2.20 | 3 | 2 | 2 | 41.0 | 41 | 17 | 29 | 10 | 1.12 |
| Chayse Gruber | 3.90 | 2 | 1 | 1 | 27.2 | 23 | 9 | 26 | 12 | 1.27 |
| Glenn Smith | 10.50 | 1 | 2 | 0 | 24.0 | 18 | 18 | 31 | 28 | 2.04 |
| Justin Gay | 3.86 | 0 | 3 | 3 | 18.2 | 16 | 3 | 16 | 8 | 1.02 |
| Bijan Anvar | 2.50 | 1 | 0 | 1 | 18.0 | 17 | 7 | 15 | 5 | 1.22 |
| Angel Santiago-Cruz | 5.17 | 1 | 2 | 0 | 15.2 | 14 | 6 | 20 | 9 | 1.66 |
| Dom Ruggiero | 1.20 | 0 | 0 | 3 | 15.0 | 18 | 5 | 8 | 2 | 0.87 |
| Aaron Van Tuyle | 4.22 | 0 | 0 | 0 | 10.2 | 10 | 6 | 10 | 5 | 1.50 |
| Christian Dray | 11.42 | 0 | 0 | 0 | 8.2 | 8 | 9 | 7 | 11 | 1.85 |
| Dylan Siesky | 8.53 | 1 | 0 | 1 | 6.1 | 5 | 3 | 8 | 6 | 1.74 |
| Evan Wilson | 12.60 | 0 | 0 | 0 | 5.0 | 4 | 3 | 6 | 7 | 1.80 |
| Sam Young | 10.38 | 0 | 0 | 0 | 4.1 | 6 | 6 | 4 | 5 | 2.31 |
| Khristopher Morris | 14.73 | 0 | 0 | 1 | 3.2 | 3 | 2 | 7 | 6 | 2.45 |
| Mauricio Rodriguez | 8.10 | 0 | 1 | 0 | 3.1 | 3 | 6 | 2 | 3 | 2.40 |
| Paul Witkop | 10.80 | 0 | 0 | 0 | 3.1 | 1 | 2 | 6 | 4 | 2.40 |
| Keane Hyer | 12.00 | 0 | 1 | 0 | 3.0 | 1 | 5 | 6 | 4 | 3.67 |
| Noah Haught | 9.00 | 0 | 0 | 0 | 2.0 | 1 | 2 | 3 | 2 | 2.50 |
| Chase Lawley | 21.60 | 0 | 0 | 0 | 1.2 | 1 | 1 | 4 | 4 | 3.00 |
| Kellan Heney | 27.00 | 0 | 0 | 0 | 0.2 | 0 | 2 | 1 | 2 | 4.50 |
Atlantic 10 Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | SJ Saint Joseph's | 14-1 | 23-11 | .933 |
| 2 | V VCU | 11-4 | 21-14 | .733 |
| 3 | R Richmond | 8-4 | 19-16 | .667 |
| 4 | D Davidson | 9-6 | 18-15 | .600 |
| 5 | GM George Mason | 9-6 | 16-17 | .600 |
| 6 | RI Rhode Island | 9-6 | 14-19 | .600 |
| 7 | GW George Washington | 6-6 | 12-22 | .500 |
| 8 | SL Saint Louis | 6-6 | 15-20 | .500 |
| 9 | D Dayton | 5-7 | 18-16 | .417 |
| 10 | F Fordham | 5-7 | 14-21 | .417 |
| 11 | LS La Salle | 4-11 | 17-20 | .267 |
| 12 | SB St. Bonaventure | 3-12 | 9-24 | .200 |