Results
Apr 25@South Dakota State
W19-2
Apr 24@South Dakota State
L7-6
Apr 19@St. Thomas
W6-5
Apr 19@St. Thomas
L11-3
Apr 17vsSt. Thomas
W8-7
Apr 12vsNorth Dakota State
W10-5
Apr 11vsNorth Dakota State
W11-10
Apr 10vsNorth Dakota State
L4-3
Apr 8@Air Force
L10-4
Apr 4@Oral Roberts
L3-2
Apr 3@Oral Roberts
L3-2
Apr 2@Oral Roberts
L3-1
Mar 31@Air Force
L18-6
Mar 29vsSouth Dakota State
L21-2
Mar 28vsSouth Dakota State
L21-10
Mar 27vsSouth Dakota State
W9-6
Mar 22@Omaha
W8-7
Mar 21@Omaha
L12-11
Mar 20@Omaha
W11-4
Mar 18@Arkansas
L9-4
Mar 17@Arkansas
L13-2
Mar 14vsSt. Thomas
W9-4
Mar 14vsSt. Thomas
L8-5
Mar 9@Utah Valley
L5-1
Mar 8@Utah Valley
L14-4
Mar 7@Utah Valley
L12-1
Mar 7@Utah Valley
W14-3
Mar 6@Utah Valley
L11-6
Mar 4@UNLV
W9-7
Mar 3@UNLV
L11-1
Mar 1@Utah Tech
L6-4
Feb 28@Utah Tech
L11-5
Feb 28@Utah Tech
L6-5
Feb 27@Utah Tech
L11-8
Feb 22@New Mexico
L12-11
Feb 21@New Mexico
L6-5
Feb 21@New Mexico
L6-0
Feb 20@New Mexico
L16-5
Feb 15@Wichita State
L7-3
Feb 15@Wichita State
L11-0
Feb 14@Wichita State
L14-1
Feb 13@Wichita State
L11-4
Upcoming
May 1vsOmahaTBD
May 2vsOmahaTBD
May 3vsOmahaTBD
May 8@North Dakota StateTBD
May 9@North Dakota StateTBD
May 10@North Dakota StateTBD
May 14vsOral RobertsTBD
May 15vsOral RobertsTBD
May 16vsOral RobertsTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Pruski | .319 | 42 | 163 | 52 | 2 | 25 | 22 | 28 | 13 | .410 | .411 |
| Jakob Bullard | .222 | 41 | 153 | 34 | 3 | 19 | 24 | 58 | 3 | .350 | .340 |
| Jaden Stone | .355 | 39 | 152 | 54 | 0 | 22 | 20 | 28 | 9 | .449 | .428 |
| Mason Griffin | .266 | 42 | 143 | 38 | 5 | 23 | 15 | 39 | 3 | .382 | .434 |
| Brett Barber | .237 | 34 | 135 | 32 | 0 | 10 | 10 | 14 | 7 | .309 | .281 |
| Brandon Sanchez | .281 | 36 | 121 | 34 | 6 | 26 | 24 | 22 | 3 | .412 | .488 |
| Ethan Mooser | .241 | 33 | 116 | 28 | 2 | 21 | 7 | 27 | 3 | .302 | .379 |
| Zeke Minic | .268 | 29 | 97 | 26 | 2 | 11 | 5 | 33 | 0 | .349 | .381 |
| Easton Bryant | .266 | 25 | 79 | 21 | 0 | 15 | 10 | 33 | 3 | .370 | .342 |
| Sam Pease | .314 | 25 | 70 | 22 | 1 | 13 | 4 | 18 | 2 | .415 | .400 |
| Ethan Fillinger | .197 | 24 | 66 | 13 | 1 | 13 | 2 | 21 | 0 | .232 | .333 |
| Ethan Sanchez | .237 | 24 | 59 | 14 | 2 | 10 | 3 | 17 | 2 | .274 | .356 |
| Wilson Kieffer | .327 | 23 | 52 | 17 | 0 | 9 | 8 | 15 | 0 | .444 | .365 |
| Brien Kenny | .143 | 13 | 21 | 3 | 0 | 0 | 4 | 8 | 1 | .308 | .143 |
| Mac Dawsey | .100 | 7 | 10 | 1 | 0 | 1 | 0 | 4 | 0 | .182 | .100 |
| Jake Paczkowski | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Reece Wagner | 5.96 | 2 | 3 | 0 | 54.1 | 48 | 45 | 49 | 36 | 1.73 |
| Jake Storey | 5.29 | 2 | 3 | 1 | 51.0 | 47 | 22 | 58 | 30 | 1.57 |
| Trevor Landen | 8.15 | 0 | 6 | 1 | 38.2 | 25 | 28 | 43 | 35 | 1.84 |
| Logan Borboa | 6.08 | 1 | 2 | 1 | 26.2 | 29 | 18 | 25 | 18 | 1.61 |
| Brady Hudson | 9.38 | 4 | 4 | 0 | 24.0 | 25 | 16 | 28 | 25 | 1.83 |
| Lucas Stone | 10.03 | 1 | 4 | 0 | 23.1 | 17 | 21 | 34 | 26 | 2.36 |
| Gus Allred | 7.83 | 1 | 1 | 0 | 23.0 | 24 | 12 | 33 | 20 | 1.96 |
| Ethan Louthan | 7.36 | 0 | 2 | 0 | 22.0 | 13 | 12 | 21 | 18 | 1.50 |
| Mason Bright | 7.58 | 0 | 1 | 0 | 19.0 | 15 | 14 | 28 | 16 | 2.21 |
| Mitch Haythorn | 12.00 | 0 | 2 | 0 | 18.0 | 17 | 18 | 27 | 24 | 2.50 |
| Jax Pfister | 10.34 | 0 | 1 | 1 | 15.2 | 14 | 15 | 17 | 18 | 2.04 |
| Logan Moser | 20.25 | 0 | 2 | 0 | 9.1 | 10 | 14 | 20 | 21 | 3.64 |
| Asher Clark | 19.89 | 0 | 0 | 0 | 6.1 | 7 | 12 | 11 | 14 | 3.63 |
| Cade Kunz | 18.56 | 0 | 0 | 0 | 5.1 | 6 | 6 | 12 | 11 | 3.38 |
| Tate Smith | 27.00 | 0 | 0 | 0 | 4.2 | 5 | 11 | 8 | 14 | 4.07 |
| Mac Hibben | 8.31 | 0 | 0 | 0 | 4.1 | 1 | 7 | 5 | 4 | 2.77 |
| Brek Benedict | 4.50 | 0 | 0 | 0 | 2.0 | 1 | 0 | 2 | 1 | 1.00 |
| Kaveh Meredith | 27.00 | 0 | 0 | 0 | 1.2 | 1 | 2 | 5 | 5 | 4.20 |
| Luke Guest | 0.00 | 0 | 0 | 0 | 0.1 | 0 | 1 | 0 | 0 | 3.00 |
Summit Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | OR Oral Roberts | 16-3 | 25-17 | .842 |
| 2 | O Omaha | 9-8 | 14-21 | .529 |
| 3 | NC Northern Colorado | 9-10 | 11-31 | .474 |
| 4 | SD South Dakota State | 7-10 | 14-25 | .412 |
| 5 | ST St. Thomas | 6-11 | 9-29 | .353 |
| 6 | ND North Dakota State | 5-10 | 8-26 | .333 |