Results
Apr 25@Northern Illinois
L11-8
Apr 24@Northern Illinois
L15-9
Apr 22@Oakland
W11-10
Apr 19vsWestern Michigan
L12-3
Apr 18vsWestern Michigan
L12-7
Apr 17vsWestern Michigan
W4-3
Apr 12vsMassachusetts
L19-15
Apr 11vsMassachusetts
L10-0
Apr 10vsMassachusetts
L4-2
Apr 6vsMichigan
L15-4
Apr 3@Toledo
L23-8
Apr 3@Toledo
L6-4
Apr 2@Toledo
L10-2
Mar 29vsCentral Michigan
W13-7
Mar 28vsCentral Michigan
W12-11
Mar 27vsCentral Michigan
W9-8
Mar 24vsYoungstown State
W8-7
Mar 22vsAkron
W6-2
Mar 21vsAkron
W9-8
Mar 20vsAkron
L7-3
Mar 15@Ball State
L12-9
Mar 14@Ball State
L9-4
Mar 13@Ball State
L17-13
Mar 10vsMichigan State
L13-5
Mar 8@Miami (OH)
L9-4
Mar 7@Miami (OH)
L8-5
Mar 6@Miami (OH)
L13-3
Mar 3@Notre Dame
L11-1
Mar 1@SIU Edwardsville
L4-3
Feb 28@SIU Edwardsville
W8-7
Feb 28@SIU Edwardsville
W9-1
Feb 27@SIU Edwardsville
L12-7
Feb 22@Austin Peay
L6-1
Feb 21@Austin Peay
L8-7
Feb 20@Austin Peay
W7-6
Feb 18@Vanderbilt
L16-2
Feb 17@Vanderbilt
L13-2
Feb 15@Little Rock
L2-0
Feb 14@Little Rock
W11-6
Feb 13@Little Rock
L6-1
Upcoming
Apr 26@Northern IllinoisTBD
Apr 28vsWashingtonTBD
May 1vsBowling GreenTBD
May 2vsBowling GreenTBD
May 3vsBowling GreenTBD
May 6@Youngstown StateTBD
May 8@Kent StateTBD
May 9@Kent StateTBD
May 10@Kent StateTBD
May 12@Michigan StateTBD
May 14vsOhioTBD
May 15vsOhioTBD
May 16vsOhioTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Zirwas | .230 | 40 | 165 | 38 | 12 | 41 | 20 | 37 | 5 | .321 | .539 |
| Ty Stecko | .307 | 37 | 137 | 42 | 9 | 31 | 21 | 47 | 8 | .428 | .599 |
| John Hale | .298 | 38 | 131 | 39 | 5 | 23 | 19 | 19 | 5 | .432 | .504 |
| Bruce Jellison | .271 | 37 | 118 | 32 | 2 | 22 | 21 | 21 | 1 | .419 | .356 |
| Keegan Knupp | .216 | 33 | 116 | 25 | 2 | 12 | 13 | 19 | 6 | .311 | .276 |
| TJ Williams | .309 | 29 | 110 | 34 | 0 | 6 | 22 | 22 | 10 | .433 | .364 |
| Nick Weaver | .248 | 32 | 109 | 27 | 3 | 16 | 12 | 27 | 4 | .349 | .385 |
| Nathan Borchardt | .289 | 31 | 90 | 26 | 2 | 15 | 25 | 21 | 1 | .458 | .478 |
| Andrew Jones | .200 | 28 | 75 | 15 | 1 | 12 | 13 | 29 | 9 | .348 | .307 |
| Tristan Crane | .307 | 25 | 75 | 23 | 4 | 17 | 4 | 20 | 0 | .358 | .547 |
| Leewood Molessa | .222 | 15 | 54 | 12 | 1 | 9 | 6 | 21 | 5 | .311 | .333 |
| Ben Schechterman | .196 | 25 | 51 | 10 | 1 | 4 | 6 | 16 | 1 | .293 | .255 |
| Demir Heidelberg | .367 | 13 | 49 | 18 | 0 | 10 | 3 | 7 | 1 | .436 | .449 |
| Kevin Krill | .167 | 16 | 36 | 6 | 0 | 2 | 5 | 9 | 0 | .302 | .167 |
| Phillip Thigpen | .160 | 10 | 25 | 4 | 0 | 1 | 6 | 6 | 0 | .344 | .200 |
| Kriss Sydlowski | .050 | 10 | 20 | 1 | 0 | 2 | 1 | 14 | 3 | .174 | .050 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| John Carmichael | 7.66 | 1 | 6 | 0 | 49.1 | 42 | 16 | 71 | 42 | 1.76 |
| Cal Rutherford | 7.34 | 2 | 3 | 0 | 34.1 | 28 | 18 | 33 | 28 | 1.49 |
| Michael Pfeiffer | 11.66 | 1 | 4 | 0 | 29.1 | 22 | 22 | 40 | 38 | 2.11 |
| Fischer Hendershot | 6.83 | 1 | 1 | 4 | 27.2 | 30 | 8 | 27 | 21 | 1.27 |
| Landon Mueller | 7.24 | 1 | 2 | 0 | 27.1 | 30 | 20 | 36 | 22 | 2.05 |
| Tommy Rose | 5.68 | 1 | 2 | 0 | 25.1 | 17 | 12 | 26 | 16 | 1.50 |
| Ethan Davis | 10.53 | 0 | 1 | 0 | 19.2 | 11 | 9 | 24 | 23 | 1.68 |
| Cole Egan | 9.35 | 2 | 3 | 1 | 17.1 | 16 | 8 | 27 | 18 | 2.02 |
| Brian Henson | 12.91 | 0 | 1 | 0 | 15.1 | 17 | 16 | 28 | 22 | 2.87 |
| Carter White | 12.27 | 0 | 0 | 0 | 14.2 | 18 | 10 | 17 | 20 | 1.84 |
| Eli Henderson | 14.14 | 1 | 2 | 0 | 14.0 | 9 | 8 | 25 | 22 | 2.36 |
| Gregory Kennedy | 10.29 | 1 | 1 | 0 | 14.0 | 13 | 5 | 28 | 16 | 2.36 |
| Emmett Gillies | 10.66 | 1 | 1 | 0 | 12.2 | 12 | 15 | 16 | 15 | 2.45 |
| Jack Angus | 13.00 | 0 | 0 | 0 | 9.0 | 6 | 5 | 12 | 13 | 1.89 |
| Nick Keane | 9.72 | 0 | 0 | 0 | 8.1 | 4 | 11 | 11 | 9 | 2.64 |
| Henry Slaby | 12.96 | 0 | 0 | 0 | 8.1 | 10 | 10 | 18 | 12 | 3.36 |
| Aidan Norris | 11.05 | 0 | 1 | 0 | 7.1 | 7 | 10 | 8 | 9 | 2.45 |
| Ethan Rowland | 2.84 | 0 | 0 | 0 | 6.1 | 2 | 9 | 3 | 2 | 1.89 |
Mid-American Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | KS Kent State | 18-6 | 31-10 | .750 |
| 2 | M( Miami (OH) | 16-7 | 28-13 | .696 |
| 3 | NI Northern Illinois | 16-7 | 25-12 | .696 |
| 4 | BS Ball State | 14-9 | 19-22 | .609 |
| 5 | T Toledo | 14-9 | 19-24 | .609 |
| 6 | WM Western Michigan | 14-9 | 20-18 | .609 |
| 7 | BG Bowling Green | 9-14 | 15-25 | .391 |
| 8 | CM Central Michigan | 9-14 | 18-22 | .391 |
| 9 | U UMass | 9-14 | 13-22 | .391 |
| 10 | A Akron | 9-15 | 18-24 | .375 |
| 11 | EM Eastern Michigan | 6-17 | 12-28 | .261 |
| 12 | O Ohio | 5-18 | 8-34 | .217 |