Results
Apr 26@UC Riverside
W14-1
Apr 25@UC Riverside
W10-0
Apr 24@UC Riverside
L11-5
Apr 21vsCal State LA
W7-3
Apr 19vsHawaii
L14-5
Apr 18vsHawaii
L5-3
Apr 17vsHawaii
W2-0
Apr 14@Fresno State
L10-6
Apr 10@UC Davis
W8-2
Apr 10@UC Davis
L5-3
Apr 9@UC Davis
L5-0
Apr 8@Saint Mary’s
L14-4
Apr 6vsPacific
W8-1
Apr 4vsUtah Valley
W8-2
Apr 3vsUtah Valley
L5-4
Apr 2vsUtah Valley
L14-4
Mar 30@UNLV
W17-14
Mar 29@Cal State Northridge
L9-5
Mar 28@Cal State Northridge
W8-6
Mar 27@Cal State Northridge
W11-3
Mar 22vsLong Beach State
L5-1
Mar 21vsLong Beach State
W12-6
Mar 20vsLong Beach State
W3-0
Mar 18@Southern California
L4-3
Mar 15@Cal Poly
L6-3
Mar 14@Cal Poly
L6-2
Mar 13@Cal Poly
L8-4
Mar 10vsWestcliff
W7-6
Mar 8vsCal State Fullerton
L13-7
Mar 7vsCal State Fullerton
W9-3
Mar 6vsCal State Fullerton
L5-3
Mar 4@California
L15-6
Mar 1@Texas Tech
W15-8
Feb 28@Texas Tech
L14-3
Feb 27@Texas Tech
L17-4
Feb 24vsSaint Mary’s
L10-8
Feb 22@Long Beach State
W15-2
Feb 21vsPittsburgh
L14-0
Feb 20@Texas A&M-Corpus Christi
W7-4
Feb 18vsUtah Tech
L14-4
Feb 15vsSouthern Indiana
W11-10
Feb 15vsSouthern Indiana
L14-8
Feb 14vsSouthern Indiana
L7-6
Feb 13vsSouthern Indiana
W8-7
Upcoming
Apr 28@PacificTBD
May 1vsUC Santa BarbaraTBD
May 2vsUC Santa BarbaraTBD
May 3vsUC Santa BarbaraTBD
May 5vsFresno StateTBD
May 8vsUC San DiegoTBD
May 9vsUC San DiegoTBD
May 10vsUC San DiegoTBD
May 12vsPacificTBD
May 14@UC IrvineTBD
May 15@UC IrvineTBD
May 16@UC IrvineTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Pelayo | .335 | 44 | 161 | 54 | 0 | 22 | 23 | 31 | 11 | .437 | .391 |
| Jacob May | .323 | 43 | 161 | 52 | 4 | 24 | 20 | 33 | 9 | .414 | .503 |
| Devon Wilkes | .286 | 42 | 161 | 46 | 4 | 35 | 9 | 19 | 5 | .368 | .453 |
| Evan Cloyd | .329 | 44 | 158 | 52 | 6 | 42 | 21 | 23 | 6 | .475 | .487 |
| Elgin Bennett | .281 | 42 | 128 | 36 | 6 | 32 | 11 | 35 | 10 | .383 | .523 |
| Kanoa Morisaki | .280 | 41 | 125 | 35 | 4 | 20 | 24 | 31 | 3 | .419 | .456 |
| Nick Mascaro | .219 | 41 | 114 | 25 | 2 | 20 | 24 | 42 | 3 | .382 | .325 |
| Brendan Thompson | .169 | 35 | 77 | 13 | 2 | 16 | 14 | 28 | 3 | .333 | .338 |
| Dusty Vela | .267 | 28 | 60 | 16 | 1 | 8 | 5 | 22 | 3 | .405 | .383 |
| Garrett Teunissen | .186 | 31 | 59 | 11 | 0 | 5 | 4 | 17 | 3 | .360 | .203 |
| Carter Jorissen | .264 | 20 | 53 | 14 | 0 | 8 | 5 | 9 | 2 | .350 | .302 |
| Matt Dobson | .137 | 29 | 51 | 7 | 0 | 3 | 3 | 19 | 2 | .214 | .137 |
| Yahir Acevedo | .196 | 26 | 46 | 9 | 0 | 7 | 5 | 14 | 1 | .288 | .239 |
| Adam Salazar | .219 | 18 | 32 | 7 | 0 | 5 | 12 | 7 | 3 | .432 | .250 |
| Carlos Cordero | .208 | 14 | 24 | 5 | 0 | 1 | 0 | 5 | 2 | .208 | .208 |
| Lewis Barnum V | .000 | 11 | 13 | 0 | 0 | 1 | 1 | 5 | 0 | .133 | .000 |
| Christian Lopez | .111 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 1 | .200 | .111 |
| Taison Miller | .333 | 6 | 9 | 3 | 0 | 0 | 1 | 4 | 1 | .400 | .333 |
| Casey Leavitt-McGee | .000 | 8 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | .375 | .000 |
| Davis Goodwin | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
| Trey Mandina | .000 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Gutierrez | 3.88 | 4 | 2 | 4 | 51.0 | 50 | 13 | 55 | 22 | 1.33 |
| Ryan King | 5.44 | 3 | 4 | 0 | 49.2 | 43 | 26 | 54 | 30 | 1.61 |
| Shane McAlinden | 7.08 | 3 | 5 | 0 | 48.1 | 31 | 30 | 63 | 38 | 1.92 |
| Ethan Minaker | 3.48 | 1 | 2 | 0 | 44.0 | 25 | 15 | 36 | 17 | 1.16 |
| Ethan Myers | 9.27 | 3 | 2 | 0 | 33.0 | 26 | 13 | 51 | 34 | 1.94 |
| Alex Navarrete | 4.35 | 2 | 1 | 1 | 20.2 | 18 | 14 | 20 | 10 | 1.65 |
| Saul Bolivar | 8.27 | 0 | 2 | 1 | 20.2 | 15 | 3 | 27 | 19 | 1.45 |
| CJ Brown | 5.50 | 1 | 2 | 0 | 18.0 | 5 | 5 | 22 | 11 | 1.50 |
| Jeter Schuerman | 5.40 | 0 | 1 | 1 | 15.0 | 17 | 16 | 15 | 9 | 2.07 |
| Dante Jackson | 7.07 | 0 | 1 | 0 | 14.0 | 12 | 5 | 17 | 11 | 1.57 |
| Roman Bracamonte | 11.85 | 0 | 1 | 0 | 13.2 | 6 | 8 | 25 | 18 | 2.41 |
| Payton Pudenz | 4.50 | 0 | 0 | 0 | 12.0 | 12 | 4 | 13 | 6 | 1.42 |
| Joe O'Regan | 10.32 | 0 | 1 | 0 | 11.1 | 8 | 10 | 18 | 13 | 2.47 |
| Brock Adamson | 11.45 | 1 | 0 | 0 | 11.0 | 9 | 7 | 17 | 14 | 2.18 |
| Joe Tootle | 14.21 | 0 | 1 | 0 | 6.1 | 5 | 4 | 15 | 10 | 3.00 |
| Nathaniel Pimentel | 12.79 | 1 | 0 | 0 | 6.1 | 5 | 6 | 8 | 9 | 2.21 |
| Gethse Ulloa | 5.79 | 0 | 0 | 0 | 4.2 | 2 | 2 | 6 | 3 | 1.71 |
| Levi Grothen | 27.00 | 0 | 0 | 0 | 1.1 | 3 | 2 | 4 | 4 | 4.50 |
| Brady Durkan | 0.00 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0.00 |
Big West Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | CP Cal Poly | 15-6 | 24-18 | .714 |
| 2 | US UC San Diego | 14-7 | 18-21 | .667 |
| 3 | CS Cal State Fullerton | 13-8 | 21-21 | .619 |
| 4 | US UC Santa Barbara | 13-8 | 27-14 | .619 |
| 5 | H Hawaii | 10-11 | 20-19 | .476 |
| 6 | CS Cal State Northridge | 11-13 | 22-20 | .458 |
| 7 | CB CSU Bakersfield | 10-12 | 19-25 | .455 |
| 8 | UI UC Irvine | 9-12 | 18-23 | .429 |
| 9 | UR UC Riverside | 9-12 | 14-28 | .429 |
| 10 | UD UC Davis | 9-15 | 19-23 | .375 |
| 11 | LB Long Beach State | 8-17 | 14-29 | .320 |