Results
Apr 28@Georgia Southern
L18-4
Apr 26@UNC Asheville
W19-16
Apr 25@UNC Asheville
L13-8
Apr 24@UNC Asheville
W12-2
Apr 21@College of Charleston
L7-5
Apr 19vsHigh Point
W4-3
Apr 18vsHigh Point
L14-3
Apr 17vsHigh Point
L14-11
Apr 14vsThe Citadel
L15-5
Apr 12@USC Upstate
W11-3
Apr 11@USC Upstate
L15-9
Apr 10@USC Upstate
L9-1
Apr 7@The Citadel
L14-6
Apr 4vsPresbyterian
W15-11
Apr 3vsPresbyterian
W13-12
Apr 2vsPresbyterian
W7-0
Mar 29@Winthrop
L5-4
Mar 28@Winthrop
L14-4
Mar 27@Winthrop
L4-0
Mar 24vsGeorgia Southern
W14-8
Mar 22vsGardner-Webb
W14-4
Mar 21vsGardner-Webb
L8-5
Mar 20vsGardner-Webb
W16-5
Mar 17vsNorth Florida
W11-6
Mar 14vsVillanova
W22-4
Mar 14vsVillanova
L5-0
Mar 13vsVillanova
L5-4
Mar 10@UNC Wilmington
L18-2
Mar 7@Georgia State
W9-1
Mar 7@Georgia State
L5-2
Mar 6@Georgia State
W15-7
Mar 4@South Carolina
L4-1
Mar 1vsBrown
W10-4
Feb 28vsBrown
W11-1
Feb 28vsBrown
W13-8
Feb 25vsUNC Wilmington
L11-10
Feb 22vsElon
W12-7
Feb 21vsElon
W5-4
Feb 20vsElon
W7-4
Feb 17@North Florida
W12-4
Feb 14vsBucknell
W8-5
Feb 14vsBucknell
W11-1
Feb 13vsBucknell
W6-3
Upcoming
May 5vsCollege of CharlestonTBD
May 8@LongwoodTBD
May 9@LongwoodTBD
May 10@LongwoodTBD
May 14vsRadfordTBD
May 15vsRadfordTBD
May 16vsRadfordTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Marot | .310 | 42 | 145 | 45 | 4 | 37 | 28 | 16 | 3 | .422 | .469 |
| Blake Edgmon | .333 | 43 | 141 | 47 | 3 | 41 | 26 | 22 | 9 | .450 | .489 |
| Caden Wolfley | .309 | 40 | 136 | 42 | 0 | 15 | 29 | 24 | 13 | .457 | .346 |
| Kain Collins | .323 | 39 | 133 | 43 | 0 | 16 | 28 | 29 | 18 | .444 | .406 |
| Nathan Martinez | .338 | 40 | 133 | 45 | 0 | 23 | 28 | 22 | 2 | .476 | .383 |
| Chandler Tuupo | .309 | 39 | 123 | 38 | 4 | 35 | 12 | 21 | 1 | .426 | .455 |
| Lucas Pringle | .287 | 37 | 115 | 33 | 2 | 27 | 18 | 22 | 2 | .457 | .400 |
| Tyler Wright | .308 | 34 | 107 | 33 | 3 | 30 | 14 | 16 | 2 | .456 | .439 |
| Gavin Speirs | .243 | 32 | 103 | 25 | 4 | 33 | 11 | 27 | 1 | .333 | .466 |
| Ethan Reader | .256 | 28 | 82 | 21 | 0 | 12 | 7 | 8 | 3 | .322 | .317 |
| Garrison Barile | .284 | 28 | 81 | 23 | 3 | 18 | 13 | 21 | 5 | .448 | .444 |
| Mason Reising | .328 | 28 | 64 | 21 | 4 | 15 | 12 | 12 | 1 | .494 | .563 |
| John Emendorfer | .216 | 20 | 37 | 8 | 2 | 11 | 2 | 6 | 0 | .293 | .405 |
| Ean Czech | .240 | 14 | 25 | 6 | 0 | 1 | 3 | 5 | 0 | .321 | .240 |
| Cross Yarborough | .333 | 6 | 9 | 3 | 1 | 3 | 0 | 2 | 0 | .333 | .667 |
| Jackson Militello | .125 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | .364 | .125 |
| Gabe Gutter | .125 | 8 | 8 | 1 | 0 | 0 | 1 | 4 | 0 | .222 | .125 |
| Michael Rogers | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Titus Von Kapff | 6.12 | 5 | 4 | 0 | 64.2 | 43 | 28 | 72 | 44 | 1.55 |
| Matt Gallant | 5.40 | 5 | 0 | 0 | 50.0 | 34 | 10 | 64 | 30 | 1.48 |
| Brady Bickett | 6.97 | 2 | 4 | 0 | 41.1 | 29 | 25 | 42 | 32 | 1.62 |
| Aydan Smith | 8.13 | 2 | 3 | 1 | 31.0 | 27 | 8 | 45 | 28 | 1.71 |
| Zach Stichweh | 9.85 | 1 | 1 | 0 | 24.2 | 29 | 14 | 29 | 27 | 1.74 |
| Drew Dawson | 6.35 | 1 | 0 | 2 | 22.2 | 26 | 9 | 29 | 16 | 1.68 |
| Jack Bunnell | 2.53 | 2 | 0 | 3 | 21.1 | 18 | 4 | 18 | 6 | 1.03 |
| Christian Krause | 5.95 | 1 | 0 | 0 | 19.2 | 6 | 9 | 17 | 13 | 1.32 |
| Hayden Henry | 5.79 | 1 | 3 | 2 | 18.2 | 22 | 12 | 24 | 12 | 1.93 |
| Tyler Henshaw | 5.68 | 2 | 0 | 0 | 12.2 | 17 | 0 | 12 | 8 | 0.95 |
| Tristan Stephenson | 8.03 | 0 | 1 | 0 | 12.1 | 9 | 10 | 20 | 11 | 2.43 |
| Corbin Payne | 16.03 | 0 | 0 | 0 | 10.2 | 11 | 13 | 18 | 19 | 2.91 |
| Kayden Althoff | 12.60 | 0 | 1 | 0 | 10.0 | 11 | 9 | 20 | 14 | 2.90 |
| Drew Brown | 9.39 | 0 | 0 | 0 | 7.2 | 7 | 11 | 8 | 8 | 2.48 |
| Bryson Huwar | 12.15 | 1 | 0 | 0 | 6.2 | 2 | 1 | 11 | 9 | 1.80 |
| Hunter Porter | 11.37 | 0 | 1 | 0 | 6.1 | 6 | 13 | 7 | 8 | 3.16 |
| Kale Hopke | 10.50 | 1 | 1 | 0 | 6.0 | 8 | 8 | 7 | 7 | 2.50 |
Big South Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | HP High Point | 11-4 | 29-15 | .733 |
| 2 | W Winthrop | 11-4 | 28-17 | .733 |
| 3 | L Longwood | 8-7 | 26-19 | .533 |
| 4 | CS Charleston Southern | 9-9 | 24-19 | .500 |
| 5 | R Radford | 9-9 | 21-19 | .500 |
| 6 | G Gardner-Webb | 8-10 | 21-24 | .444 |
| 7 | UU USC Upstate | 8-10 | 19-26 | .444 |
| 8 | P Presbyterian | 6-12 | 10-35 | .333 |
| 9 | UA UNC Asheville | 5-10 | 17-28 | .333 |