Results
Apr 25vsCampbell
L12-8
Apr 24vsCampbell
L16-1
Apr 21vsCharleston Southern
W7-5
Apr 19@William & Mary
W4-0
Apr 18@William & Mary
L7-5
Apr 17@William & Mary
W16-10
Apr 14vsUSC Upstate
W6-0
Apr 12vsNorth Carolina A&T
W10-5
Apr 11vsNorth Carolina A&T
W6-4
Apr 10vsNorth Carolina A&T
W6-5
Apr 7@South Carolina
W6-4
Apr 4vsHigh Point
W6-5
Apr 3vsHigh Point
L14-0
Apr 2vsHigh Point
L2-0
Mar 31@Winthrop
W15-5
Mar 29@Campbell
L3-2
Mar 28@Campbell
L6-3
Mar 27@Campbell
L12-10
Mar 25vsGeorgia Southern
L5-2
Mar 22vsUNC Wilmington
W6-3
Mar 21vsUNC Wilmington
L8-1
Mar 20vsUNC Wilmington
L2-1
Mar 17vsClemson
L3-1
Mar 15vsStony Brook
W6-2
Mar 14vsStony Brook
W5-4
Mar 13vsStony Brook
L3-1
Mar 11@Wofford
L13-9
Mar 8@Hofstra
W5-4
Mar 7@Hofstra
L8-3
Mar 6@Hofstra
W5-1
Mar 3vsPresbyterian
W6-3
Feb 28@Illinois
L5-0
Feb 27vsJames Madison
W8-7
Feb 25@East Carolina
L8-7
Feb 22vsSouth Alabama
W7-6
Feb 21vsSouth Alabama
L3-1
Feb 20vsSouth Alabama
L16-2
Feb 17@Coastal Carolina
W4-3
Feb 15vsRutgers
L14-4
Feb 14vsRutgers
L5-2
Feb 14vsRutgers
L13-2
Feb 13vsRutgers
W8-3
Upcoming
Apr 26vsCampbellTBD
Apr 29@The CitadelTBD
May 1@UNC WilmingtonTBD
May 2@UNC WilmingtonTBD
May 3@UNC WilmingtonTBD
May 5@Charleston SouthernTBD
May 8@ElonTBD
May 9@ElonTBD
May 10@ElonTBD
May 12@Georgia SouthernTBD
May 14vsWilliam & MaryTBD
May 15vsWilliam & MaryTBD
May 16vsWilliam & MaryTBD
Hitting
| Player | AVG | G | AB | H | HR | RBI | BB | K | SB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Plyler | .229 | 42 | 157 | 36 | 2 | 21 | 14 | 34 | 3 | .324 | .318 |
| Jake Amman | .296 | 39 | 152 | 45 | 3 | 20 | 19 | 46 | 16 | .382 | .414 |
| Dylan Johnson | .375 | 42 | 152 | 57 | 4 | 27 | 21 | 20 | 5 | .478 | .559 |
| Reece Holbrook | .287 | 41 | 136 | 39 | 1 | 15 | 18 | 32 | 16 | .386 | .404 |
| Landon Penfield | .209 | 36 | 129 | 27 | 2 | 12 | 26 | 44 | 0 | .363 | .287 |
| Alex LaCoste | .342 | 34 | 120 | 41 | 6 | 28 | 13 | 23 | 8 | .419 | .525 |
| Will Tippett | .203 | 36 | 118 | 24 | 4 | 15 | 12 | 36 | 6 | .304 | .381 |
| Nick Diaz | .207 | 32 | 111 | 23 | 0 | 15 | 9 | 25 | 2 | .273 | .261 |
| Braeden Smith | .221 | 30 | 104 | 23 | 2 | 12 | 5 | 26 | 3 | .289 | .337 |
| Payton Frehner | .200 | 17 | 55 | 11 | 1 | 13 | 5 | 8 | 1 | .313 | .273 |
| Jackson Berini | .229 | 18 | 48 | 11 | 0 | 5 | 8 | 11 | 0 | .351 | .271 |
| Stow Rogers | .158 | 15 | 38 | 6 | 1 | 3 | 8 | 20 | 0 | .304 | .263 |
| Will Burgess | .139 | 11 | 36 | 5 | 0 | 2 | 0 | 7 | 1 | .139 | .222 |
| Brent Gibbs | .381 | 6 | 21 | 8 | 0 | 2 | 1 | 3 | 1 | .435 | .429 |
| Kurt Rogers | .200 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .400 |
| Parker Sweeney | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| Ellis Chang | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 |
| Kevin Samonsky | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Hogan Garner | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
Pitching
| Player | ERA | W | L | SV | IP | K | BB | H | ER | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jace Stancil | 5.44 | 1 | 6 | 0 | 46.1 | 43 | 16 | 55 | 28 | 1.53 |
| Carter Harrington | 5.91 | 1 | 4 | 0 | 45.2 | 41 | 22 | 61 | 30 | 1.82 |
| Alex Lyon | 3.50 | 3 | 1 | 2 | 43.2 | 20 | 8 | 45 | 17 | 1.21 |
| Kaden Myers | 5.70 | 4 | 1 | 0 | 36.1 | 22 | 16 | 35 | 23 | 1.40 |
| Carson Bryant | 3.28 | 1 | 2 | 0 | 35.2 | 34 | 12 | 42 | 13 | 1.51 |
| Parker Sweeney | 5.13 | 2 | 2 | 0 | 26.1 | 28 | 15 | 26 | 15 | 1.56 |
| Austin Wiegandt | 2.53 | 2 | 1 | 0 | 21.1 | 22 | 7 | 12 | 6 | 0.89 |
| Conner Frail | 7.71 | 1 | 2 | 0 | 21.0 | 8 | 4 | 37 | 18 | 1.95 |
| Ryan Hench | 2.18 | 1 | 0 | 1 | 20.2 | 22 | 12 | 15 | 5 | 1.31 |
| Kurt Rogers | 4.12 | 4 | 2 | 2 | 19.2 | 15 | 8 | 22 | 9 | 1.53 |
| Hayden Thomas | 10.13 | 0 | 1 | 0 | 13.1 | 11 | 7 | 27 | 15 | 2.55 |
| Drew Medley | 6.97 | 0 | 0 | 0 | 10.1 | 3 | 4 | 11 | 8 | 1.45 |
| Davis Aiken | 12.00 | 0 | 0 | 0 | 6.0 | 6 | 5 | 12 | 8 | 2.83 |
| Kevin Samonsky | 13.50 | 0 | 0 | 0 | 6.0 | 4 | 3 | 10 | 9 | 2.17 |
| Sean McCabe | 10.80 | 0 | 0 | 0 | 5.0 | 6 | 2 | 9 | 6 | 2.20 |
| Hunter Phipps | 0.00 | 0 | 0 | 0 | 2.1 | 4 | 0 | 3 | 0 | 1.29 |
| Garrick Murray | 27.00 | 0 | 0 | 0 | 1.2 | 1 | 5 | 3 | 5 | 4.80 |
| Kevin Steelman | 6.75 | 0 | 0 | 0 | 1.1 | 0 | 2 | 2 | 1 | 3.00 |
| Asher Lucas | 13.50 | 0 | 0 | 0 | 0.2 | 1 | 1 | 2 | 1 | 4.50 |
| Chase Jarnagin | 81.00 | 0 | 0 | 0 | 0.1 | 1 | 3 | 1 | 3 | 12.00 |
Coastal Athletic Standings
| # | Team | Conf | Overall | Pct |
|---|---|---|---|---|
| 1 | C Campbell | 11-3 | 28-14 | .786 |
| 2 | M Monmouth | 15-6 | 23-17 | .714 |
| 3 | N Northeastern | 12-5 | 25-16 | .706 |
| 4 | UW UNC Wilmington | 10-7 | 24-18 | .588 |
| 5 | SB Stony Brook | 11-12 | 15-24 | .478 |
| 6 | H Hofstra | 8-12 | 14-22 | .400 |
| 7 | C Charleston | 5-9 | 20-22 | .357 |
| 8 | W& William & Mary | 4-11 | 17-23 | .267 |
| 9 | T Towson | 5-15 | 16-24 | .250 |
| 10 | E Elon | 3-11 | 17-25 | .214 |
| 11 | NC North Carolina A&T | 3-12 | 11-29 | .200 |